Strings Words Characters | |||
---|---|---|---|
13,074 37,329 238,177 |
|
All strings | Browse Translate Zen |
13,074 37,329 238,177 |
|
Translated strings | Browse Translate Zen |
319 422 3,169 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
account GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_asset GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_be GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_budget GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_cash_rounding GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_consolidation GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_credit_limit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_deposit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_dunning GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_dunning_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_dunning_fee GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_dunning_letter GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_es GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_es_sii GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_eu GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_export GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_export_winbooks GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_fr GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_fr_chorus GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_correction GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_defer GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_history GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_line_standalone GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_secondary_unit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_stock GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_invoice_watermark GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_move_line_grouping GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_payment GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_payment_braintree GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_payment_clearing GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_payment_sepa GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_payment_stripe GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_product GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_receivable_rule GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_rule GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_aeb43 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_coda GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_mt940 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_ofx GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_rule GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_statement_sepa GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_anglo_saxon GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_continental GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_eu GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_landed_cost GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_landed_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_shipment_cost GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_stock_shipment_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_tax_cash GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_tax_non_deductible GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_tax_rule_country GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_account GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_budget GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_purchase GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_sale GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
attendance GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
authentication_sms GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
bank GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carrier GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carrier_carriage GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carrier_percentage GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carrier_subdivision GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
carrier_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
commission GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
commission_waiting GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
company GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
company_work_time GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
country GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
currency GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
currency_ro GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
currency_rs GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
customs GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dashboard GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
document_incoming GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
document_incoming_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
document_incoming_ocr GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
document_incoming_ocr_typless GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
edocument_uncefact GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
edocument_unece GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
google_maps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inbound_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
incoterm GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ir GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ldap_authentication GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marketing GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marketing_automation GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marketing_campaign GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marketing_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
notification_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
party GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
party_relationship GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
party_siret GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
product GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
product_attribute GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | www.tryton.org | |
---|---|---|
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,074 | 37,329 | 238,177 | |||
Translated | 100% | 13,074 | 100% | 37,329 | 100% | 238,177 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+95%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
modules/account_statement/locale/fr.po ” file was changed.
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
modules/account_payment/locale/fr.po ” file was changed.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
modules/commission/locale/fr.po
” file was changed. 3 weeks ago