Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0-or-later 93% 78 320 2,160 2 3 0 0
account_asset GPL-3.0-or-later 94% 10 43 309 0 0 0 0
account_be GPL-3.0-or-later 0 0 0 0 0 0 0
account_budget GPL-3.0-or-later 93% 6 22 146 0 0 0 0
account_cash_rounding GPL-3.0-or-later 0 0 0 0 0 0 0
account_consolidation GPL-3.0-or-later 0 0 0 0 0 0 0
account_credit_limit GPL-3.0-or-later 78% 5 34 242 0 1 0 0
account_deposit GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning GPL-3.0-or-later 90% 7 24 188 0 0 0 0
account_dunning_email GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning_fee GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning_letter GPL-3.0-or-later 0 0 0 0 0 0 0
account_es GPL-3.0-or-later 92% 7 35 210 5 0 0 0
account_es_sii GPL-3.0-or-later 0 0 0 0 0 0 0
account_eu GPL-3.0-or-later 0 0 0 0 0 0 0
account_export GPL-3.0-or-later 0 0 0 0 0 0 0
account_export_winbooks GPL-3.0-or-later 0 0 0 0 0 0 0
account_fr GPL-3.0-or-later 0 0 0 0 0 0 0
account_fr_chorus GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice GPL-3.0-or-later 93% 21 100 656 2 0 0 0
account_invoice_correction GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_defer GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_history GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_line_standalone GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_secondary_unit GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_stock GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_watermark GPL-3.0-or-later 0 0 0 0 0 0 0
account_move_line_grouping GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment GPL-3.0-or-later 94% 10 43 298 2 0 0 0
account_payment_braintree GPL-3.0-or-later 95% 5 25 203 1 0 0 0
account_payment_clearing GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_sepa GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_stripe GPL-3.0-or-later 94% 8 44 318 0 0 0 0
account_product GPL-3.0-or-later 92% 4 23 149 0 0 0 0
account_receivable_rule GPL-3.0-or-later 0 0 0 0 0 0 0
account_rule GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement GPL-3.0-or-later 92% 11 31 238 0 0 0 0
account_statement_aeb43 GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_coda GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_mt940 GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_ofx GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_rule GPL-3.0-or-later 93% 3 11 83 0 0 0 0
account_statement_sepa GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_anglo_saxon GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_continental GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_eu GPL-3.0-or-later 95% 6 34 253 0 0 0 0
account_stock_landed_cost GPL-3.0-or-later 88% 7 35 220 0 0 0 0
account_stock_landed_cost_weight GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_shipment_cost GPL-3.0-or-later 90% 6 32 217 0 0 0 0
account_stock_shipment_cost_weight GPL-3.0-or-later 0 0 0 0 0 0 0
account_syscohada GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_cash GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_non_deductible GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_rule_country GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_account GPL-3.0-or-later 92% 6 17 133 0 0 0 0
analytic_budget GPL-3.0-or-later 92% 4 16 116 0 0 0 0
analytic_invoice GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_purchase GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_sale GPL-3.0-or-later 0 0 0 0 0 0 0
attendance GPL-3.0-or-later 93% 4 9 69 0 0 0 0
authentication_saml GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_sms GPL-3.0-or-later 0 0 0 0 0 0 0
bank GPL-3.0-or-later 88% 4 10 55 0 0 0 0
carrier GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_carriage GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_percentage GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_subdivision GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_weight GPL-3.0-or-later 0 0 0 0 0 0 0
commission GPL-3.0-or-later 93% 10 29 231 0 0 0 0
commission_waiting GPL-3.0-or-later 0 0 0 0 0 0 0
company GPL-3.0-or-later 92% 7 19 112 0 0 0 0
company_work_time GPL-3.0-or-later 0 0 0 0 0 0 0
country GPL-3.0-or-later 95% 11 26 225 0 0 0 0
currency GPL-3.0-or-later 92% 4 9 58 0 0 0 0
currency_ro GPL-3.0-or-later 0 0 0 0 0 0 0
currency_rs GPL-3.0-or-later 0 0 0 0 0 0 0
customs GPL-3.0-or-later 95% 3 11 65 0 0 0 0
dashboard GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming GPL-3.0-or-later 94% 3 9 77 0 0 0 0
document_incoming_invoice GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming_ocr GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming_ocr_typless GPL-3.0-or-later 0 0 0 0 0 0 0
edocument_uncefact GPL-3.0-or-later 0 0 0 0 0 0 0
edocument_unece GPL-3.0-or-later 0 0 0 0 0 0 0
google_maps GPL-3.0-or-later 0 0 0 0 0 0 0
inbound_email GPL-3.0-or-later 89% 4 12 75 0 0 0 0
incoterm GPL-3.0-or-later 94% 3 6 40 0 0 0 0
ir GPL-3.0-or-later 88% 128 372 2,168 12 6 0 0
ldap_authentication GPL-3.0-or-later 0 0 0 0 0 0 0
marketing GPL-3.0-or-later 0 0 0 0 0 0 0
marketing_automation GPL-3.0-or-later 94% 8 32 289 0 0 0 0
marketing_campaign GPL-3.0-or-later 88% 7 20 166 0 0 0 0
marketing_email GPL-3.0-or-later 93% 4 12 83 0 0 0 0
notification_email GPL-3.0-or-later 0 0 0 0 0 0 0
party GPL-3.0-or-later 95% 16 47 323 2 0 0 0
party_avatar GPL-3.0-or-later 0 0 0 0 0 0 0
party_relationship GPL-3.0-or-later 88% 3 7 47 0 0 0 0
party_siret GPL-3.0-or-later 0 0 0 0 0 0 0
product GPL-3.0-or-later 94% 14 44 310 0 0 0 0
product_attribute GPL-3.0-or-later 87% 3 12 81 0 0 0 0

Overview

Project website www.tryton.org
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 295,510,923
21 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,917 36,774 234,805
Translated 94% 12,206 92% 34,149 92% 216,934
Needs editing 5% 666 6% 2,434 7% 16,704
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 10 1% 116 1% 715
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 45 1% 191 1% 1,167

Quick numbers

36,774
Hosted words
12,917
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+100%
+100%
Contributors
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar ced

Translation completed

Translation completed 2 days ago
User avatar ced

Translation added

2 days ago
User avatar ced

Translation added

2 days ago
User avatar ced

Translation changed

2 days ago
User avatar ced

Translation completed

Translation completed 2 days ago
Browse all changes for this language