Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 12 | 0 | 12 | 8 |
Ellipsis | 51 | 0 | 51 | 51 |
Mismatched colon | 486 | 0 | 486 | 36 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 102 | 0 | 102 | 6 |
Trailing newline | 1 | 0 | 1 | 0 |
Mismatched question mark | 52 | 0 | 52 | 1 |
Mismatched semicolon | 2 | 2 | 0 | 0 |
Trailing space | 27 | 0 | 27 | 3 |
Mismatched full stop | 1,424 | 9 | 1,415 | 372 |
Inconsistent | 200 | 0 | 200 | 93 |
Long untranslated | 528 | 0 | 528 | 528 |
Multiple failing checks | 1,891 | 12 | 1,879 | 1,879 |
Mismatching line breaks | 105 | 4 | 101 | 11 |
Unpluralised | 15 | 0 | 15 | 15 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Unchanged translation | 17,149 | 1,136 | 16,013 | 8,839 |
Same plurals | 10 | 0 | 10 | 0 |
Has been translated | 112 | 2 | 110 | 0 |
Multiple unnamed variables | 2 | 2 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.