Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 48 | 0 | 48 | 24 |
Consecutive duplicated words | 20 | 12 | 8 | 4 |
Ellipsis | 47 | 0 | 47 | 47 |
Mismatched colon | 499 | 0 | 499 | 54 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 98 | 0 | 98 | 6 |
Trailing newline | 1 | 0 | 1 | 0 |
Mismatched question mark | 58 | 1 | 57 | 1 |
Mismatched semicolon | 2 | 2 | 0 | 0 |
Trailing space | 30 | 0 | 30 | 7 |
Mismatched full stop | 1,437 | 11 | 1,426 | 408 |
Inconsistent | 1,747 | 6 | 1,741 | 1,145 |
Kashida letter used | 2 | 0 | 2 | 2 |
Long untranslated | 209 | 0 | 209 | 209 |
Multiple failing checks | 2,055 | 13 | 2,042 | 2,042 |
Mismatching line breaks | 87 | 2 | 85 | 19 |
Unpluralised | 14 | 0 | 14 | 14 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Python format | 24 | 0 | 24 | 0 |
Unchanged translation | 18,275 | 794 | 17,481 | 10,185 |
Has been translated | 26 | 0 | 26 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.