| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 1 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.tryton.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
| Repository branch | default | |
| Last remote commit |
Fix non-ascii msgid
4c84fd549eb6
Weblate authored 2 days ago |
|
| Last commit in Weblate |
Added translation using Weblate (Georgian)
309441a692b0
Languages add-on authored yesterday |
|
| File mask |
modules/account_statement_aeb43/locale/*.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 222 | 1,702 | 15,984 | |||
| Source | 6 | 46 | 432 | |||
| Translated | 27% | 60 | 27% | 460 | 27% | 4,320 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 6 | 2% | 46 | 2% | 432 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 2% | 36 | 2% | 361 |
| Untranslated strings | 72% | 162 | 72% | 1,242 | 72% | 11,664 |
Quick numbers
1,702
Hosted words
222
Hosted strings
27%
Translated
0
Components
37
Languages
37
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+27%
+100%
Contributors
—
|
Suggestion added |
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/zh_CN.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/uk.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/tr.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/sr.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/sq.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/sl.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/sk.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/ru.po” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
modules/account_statement_aeb43/locale/ro.po” file was enforced.
2 days ago
|
02:Incomes
03:Debits
04:Transfers
05:Loan Amortization
06:Remittances
07:Subscriptions
08:Dividends
09:Stock transactions
10:Gasoline checks
11:Cash Machines
12:Credit Cards
13:Foreign operations
14:Returns and unpaids
15:Payroll and social insurance
16:Brokerage
17:Interests, commissions and expenses
98:Cancellations and seat corrections
99:Others
02: Ingresos
03: Débitos
04: Transferencias
05: Amortización de Préstamos
06: Remesas
07: Suscripciones
08: Dividendos
09: Operaciones con acciones
10: Cheques de gasolina
11: Cajeros automáticos
12: Tarjetas de crédito
13: Operaciones con el exterior
14: Devoluciones e impagos
15: Nóminas y seguros sociales
16: Intermediación
17: Intereses, comisiones y gastos
98: Cancelaciones y correcciones de asientos
99: Otros