Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 181 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0-or-later | 11% | 951 | 2,669 | 16,483 | 648 | 107 | 2 | 0 | |
|
|||||||||
Basque GPL-3.0-or-later | 35% | 695 | 2,222 | 13,966 | 542 | 0 | 56 | 0 | |
|
|||||||||
Bulgarian GPL-3.0-or-later | 25% | 803 | 2,423 | 15,197 | 296 | 121 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0-or-later | 88% | 128 | 372 | 2,168 | 12 | 5 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 81% | 204 | 720 | 4,538 | 21 | 14 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0-or-later | 9% | 968 | 2,690 | 16,607 | 661 | 107 | 3 | 0 | |
|
|||||||||
Dutch GPL-3.0-or-later | 88% | 128 | 372 | 2,168 | 12 | 5 | 1 | 0 | |
|
|||||||||
Esperanto GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0-or-later | 53% | 503 | 1,851 | 11,484 | 180 | 51 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0-or-later | 9% | 968 | 2,690 | 16,607 | 687 | 107 | 0 | 0 | |
|
|||||||||
French GPL-3.0-or-later | 88% | 128 | 372 | 2,168 | 12 | 6 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0-or-later | 88% | 128 | 372 | 2,168 | 12 | 6 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0-or-later | 9% | 968 | 2,690 | 16,607 | 687 | 107 | 1 | 0 | |
|
|||||||||
Hindi GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0-or-later | 48% | 559 | 2,039 | 12,935 | 177 | 122 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0-or-later | 35% | 694 | 2,303 | 14,477 | 476 | 17 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0-or-later | 37% | 668 | 2,090 | 13,223 | 230 | 145 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0-or-later | 9% | 974 | 2,701 | 16,722 | 687 | 105 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0-or-later | 6% | 1,003 | 2,731 | 16,941 | 552 | 94 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0-or-later | 51% | 520 | 2,081 | 12,999 | 224 | 27 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0-or-later | 48% | 557 | 1,876 | 11,705 | 195 | 78 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0-or-later | 83% | 173 | 616 | 3,857 | 17 | 23 | 1 | 0 | |
|
|||||||||
Portuguese GPL-3.0-or-later | 93% | 74 | 238 | 1,358 | 8 | 3 | 5 | 0 | |
|
|||||||||
Romanian GPL-3.0-or-later | 69% | 332 | 1,169 | 7,432 | 92 | 22 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0-or-later | 29% | 757 | 2,374 | 14,922 | 264 | 140 | 3 | 0 | |
|
|||||||||
Serbian GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 1,075 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0-or-later | 85% | 156 | 456 | 2,761 | 15 | 16 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0-or-later | 88% | 128 | 372 | 2,168 | 12 | 5 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 979 | 4 | 5 | 0 | |
|
|||||||||
Turkish GPL-3.0-or-later | 13% | 927 | 2,649 | 16,388 | 629 | 105 | 1 | 0 | |
|
|||||||||
Ukrainian GPL-3.0-or-later | 74% | 278 | 948 | 5,847 | 44 | 20 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
Repository branch | default | |
Last remote commit |
Fix template
c37b0c2e3d59
Weblate authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (French)
9698f20ffa46
ced authored 6 days ago |
|
File mask |
trytond/trytond/ir/locale/*.po
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,659 | 99,706 | 622,194 | |||
Source | 1,109 | 2,976 | 18,490 | |||
Translated | 41% | 15,762 | 35% | 35,705 | 36% | 224,006 |
Needs editing | 18% | 7,076 | 19% | 19,242 | 19% | 121,288 |
Read-only | 2% | 1,109 | 2% | 2,976 | 2% | 18,490 |
Failing checks | 4% | 1,743 | 10% | 10,124 | 10% | 68,003 |
Strings with suggestions | 1% | 80 | 1% | 297 | 1% | 1,911 |
Untranslated strings | 39% | 14,821 | 44% | 44,759 | 44% | 276,900 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−6%
Translated
+48%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes pushed |
Changes pushed
6 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
10 days ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
titzar la data actual i donar-li format utiltitzant el format strftime amb guions. Per exemple: ${date_Y}