Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 5% | 35 | 175 | 1,112 | 20 | 2 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 45% | 20 | 142 | 909 | 9 | 1 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 5% | 35 | 175 | 1,112 | 26 | 3 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 21% | 29 | 166 | 1,064 | 26 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 72% | 10 | 84 | 559 | 6 | 2 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 10% | 33 | 172 | 1,089 | 27 | 4 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 5% | 35 | 175 | 1,112 | 22 | 2 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 27% | 27 | 160 | 1,010 | 21 | 1 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 45% | 20 | 147 | 929 | 9 | 4 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 18% | 30 | 166 | 1,057 | 23 | 4 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 51% | 18 | 132 | 850 | 9 | 2 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 5% | 35 | 175 | 1,112 | 20 | 2 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 37% | 23 | 152 | 967 | 9 | 7 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 2% | 36 | 175 | 1,112 | 28 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 8% | 34 | 173 | 1,097 | 27 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0% | 37 | 178 | 1,134 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
Repository branch | default |
Last remote commit |
Monthly update
2a8d714492e6
Weblate authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Spanish)
201b57343813
pokoli authored 21 hours ago |
File mask | modules/project_invoice/locale/*.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,221 | 5,874 | 37,422 | |||
Source | 37 | 178 | 1,134 | |||
Translated | 30% | 372 | 23% | 1,394 | 23% | 8,908 |
Needs editing | 14% | 173 | 9% | 533 | 9% | 3,436 |
Read-only | 3% | 37 | 3% | 178 | 3% | 1,134 |
Failing checks | 5% | 66 | 3% | 194 | 3% | 1,268 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 676 | 67% | 3,947 | 67% | 25,078 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/uk.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/tr.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/sr.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/sq.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/sl.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/ru.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/ro.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/pt.po ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/pl.po ” file was enforced.
2 days ago
|
modules/project_invoice/locale/zh_CN.po
” file was enforced. 2 days ago