Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 6% | 234 | 504 | 3,879 | 225 | 5 | 105 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 11% | 222 | 475 | 3,664 | 178 | 8 | 22 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0% | 250 | 547 | 4,132 | 250 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 32% | 169 | 419 | 3,091 | 86 | 5 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 56% | 110 | 228 | 1,902 | 109 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 1% | 248 | 545 | 4,114 | 181 | 5 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 41% | 146 | 342 | 2,560 | 66 | 6 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 1% | 248 | 545 | 4,114 | 184 | 5 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0% | 250 | 547 | 4,132 | 250 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 1% | 248 | 545 | 4,114 | 184 | 5 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 250 | 547 | 4,132 | 250 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 20% | 199 | 467 | 3,461 | 120 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 6% | 233 | 513 | 3,933 | 217 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 6% | 235 | 526 | 4,009 | 164 | 5 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 1% | 248 | 545 | 4,114 | 184 | 5 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 24% | 189 | 451 | 3,342 | 121 | 5 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 49% | 126 | 304 | 2,234 | 47 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 50% | 125 | 299 | 2,201 | 45 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 50% | 125 | 299 | 2,201 | 45 | 75 | 186 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 63% | 92 | 249 | 1,993 | 16 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 36% | 160 | 398 | 2,895 | 87 | 5 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0% | 250 | 547 | 4,132 | 250 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 1% | 249 | 546 | 4,126 | 186 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 4% | 240 | 537 | 4,069 | 184 | 9 | 1 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 66% | 83 | 182 | 1,299 | 62 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
Repository branch | default | |
Last remote commit |
Monthly update
c1c278508bf4
Weblate authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (German)
957792fd53bc
timitos authored a week ago |
|
File mask | modules/country/locale/*.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,250 | 18,051 | 136,356 | |||
Source | 250 | 547 | 4,132 | |||
Translated | 40% | 3,321 | 38% | 6,944 | 38% | 52,513 |
Needs editing | 15% | 1,238 | 12% | 2,257 | 12% | 16,699 |
Read-only | 3% | 250 | 3% | 547 | 3% | 4,132 |
Failing checks | 2% | 170 | 1% | 336 | 1% | 2,585 |
Strings with suggestions | 3% | 314 | 3% | 685 | 3% | 5,352 |
Untranslated strings | 44% | 3,691 | 49% | 8,850 | 49% | 67,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+39%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/country/locale/uk.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/tr.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/sr.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/sq.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/sl.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/ru.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/ro.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/pt.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
modules/country/locale/pl.po ” file was enforced.
yesterday
|
modules/country/locale/zh_CN.po
” file was enforced. yesterday