| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 9% | 19 | 39 | 221 | 17 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 19% | 17 | 37 | 216 | 17 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 9 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) (zh_CN) GPL-3.0-or-later | 0% | 21 | 41 | 233 | 15 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 21 | 41 | 233 | 18 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 80% | 4 | 10 | 60 | 0 | 1 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 21 | 41 | 233 | 19 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 0% | 21 | 41 | 233 | 20 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 11 | 2 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 42% | 12 | 32 | 175 | 12 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 90% | 2 | 8 | 52 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 21 | 41 | 233 | 20 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 76% | 5 | 18 | 100 | 0 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 4% | 20 | 40 | 225 | 17 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 80% | 4 | 10 | 60 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 61% | 8 | 26 | 144 | 5 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 76% | 5 | 18 | 100 | 0 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 33% | 14 | 33 | 177 | 14 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 9 | 1 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 76% | 5 | 18 | 100 | 0 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) GPL-3.0-or-later | 14% | 18 | 38 | 212 | 15 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 76% | 5 | 18 | 100 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| zh_HANS (generated) (zh_HANS) GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
Summary
| Project website | www.tryton.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
| Repository branch | default | |
| Last remote commit |
Monthly update
9cb6cc0f7f4e
Weblate authored 06/01/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Georgian)
6ff8fdcb475b
|
|
| File mask |
modules/account_dunning_fee/locale/*.po
|
|
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 798 | 1,558 | 8,854 | |||
| Source | 21 | 41 | 233 | |||
| Translated | 40% | 324 | 35% | 557 | 35% | 3,184 |
| Needs editing | 11% | 88 | 12% | 196 | 12% | 1,129 |
| Read-only | 2% | 21 | 2% | 41 | 2% | 233 |
| Failing checks | 1% | 10 | 1% | 31 | 2% | 181 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 386 | 51% | 805 | 51% | 4,541 |
Quick numbers
1,558
Hosted words
798
Hosted strings
40%
Translated
0
Components
38
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+38%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/zh_CN.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/uk.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/tr.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/sr.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/sq.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/sl.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/sk.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/ru.po” file was enforced.
05/31/2026
|
None
Resource updated |
Parsing of the “
modules/account_dunning_fee/locale/ro.po” file was enforced.
05/31/2026
|
None
modules/account_dunning_fee/locale/zh_HANS.po” file was enforced. 05/31/2026