Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 96.8% | 93.2% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 41.9% | 13.7% | 12.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 12.9% | 4.3% | 9.7% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 77.4% | 53.0% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 12.9% | 4.3% | 6.5% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 12.9% | 4.3% | 6.5% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 41.9% | 13.7% | 19.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 41.9% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 93.5% | 90.6% | 3.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 12.9% | 4.3% | 6.5% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Lao | 41.9% | 13.7% | 19.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 87.1% | 72.6% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 80.6% | 59.8% | 6.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 41.9% | 13.7% | 19.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovenian | 41.9% | 13.7% | 19.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish (Latin America) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 12.9% | 4.3% | 6.5% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | http://www.tryton.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
ssh://hg.tryton.org/weblate
|
|
Repository branch | default | |
Last remote commit |
Translated using Weblate (Indonesian)
27a9c631fbdc
![]() |
|
Filemask | modules/currency/locale/*.po |
|
Number of strings | 775 | |
Number of words | 2925 | |
Number of characters | 17575 | |
Number of languages | 25 | |
Number of source strings | 31 | |
Number of source words | 117 | |
Number of source characters | 703 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
12 days ago | ![]() |
Committed changes | Tryton/currency - Indonesian | ||
13 days ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Digit
|
|||||
2 weeks ago | ![]() |
Committed changes | Tryton/currency - Indonesian | ||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Kurs
|
|||||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Simbol
|
|||||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Faktor pembulatan
|
|||||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Kurs
|
|||||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Kurs sekarang
|
|||||
2 weeks ago | ![]() |
Suggestion accepted | Tryton/currency - Indonesian | ||
Kode Numerik
|
|||||
a month ago | ![]() |
Committed changes | Tryton/currency - Chinese (Simplified) |