Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 0% | 400 | 935 | 5,600 | 400 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 13% | 346 | 814 | 4,857 | 339 | 5 | 5 | 0 | |
|
|||||||||
Basque GPL-3.0 | 1% | 398 | 930 | 5,553 | 398 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 35% | 260 | 652 | 3,885 | 167 | 37 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 96% | 13 | 49 | 282 | 8 | 1 | 2 | 0 | |
|
|||||||||
Czech GPL-3.0 | 23% | 307 | 755 | 4,500 | 194 | 39 | 29 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 73% | 108 | 302 | 1,811 | 65 | 19 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 400 | 935 | 5,600 | 396 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0% | 400 | 935 | 5,600 | 400 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0% | 400 | 935 | 5,600 | 396 | 0 | 1 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 400 | 935 | 5,600 | 400 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 81% | 74 | 199 | 1,131 | 51 | 18 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 39% | 244 | 614 | 3,834 | 237 | 2 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 74% | 101 | 253 | 1,451 | 67 | 8 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 26% | 296 | 734 | 4,416 | 185 | 51 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 61% | 153 | 383 | 2,295 | 87 | 33 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 79% | 83 | 231 | 1,342 | 39 | 11 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 72% | 111 | 289 | 1,708 | 62 | 16 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 76% | 96 | 261 | 1,520 | 50 | 17 | 2 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 98% | 8 | 34 | 196 | 3 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 40% | 240 | 602 | 3,537 | 149 | 45 | 32 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0% | 400 | 935 | 5,600 | 400 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 34% | 261 | 620 | 3,805 | 256 | 1 | 120 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 6% | 376 | 869 | 5,214 | 370 | 5 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 90% | 37 | 105 | 607 | 22 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
Repository branch | default |
Last remote commit |
Monthly update
2a8d714492e6
Weblate authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Slovenian)
ad2c4f1f98b7
bblaz authored 14 hours ago |
File mask | tryton/tryton/data/locale/*/LC_MESSAGES/tryton.po |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,200 | 30,855 | 184,800 | |||
Source | 400 | 935 | 5,600 | |||
Translated | 55% | 7,288 | 53% | 16,549 | 53% | 99,256 |
Needs editing | 5% | 771 | 6% | 1,870 | 6% | 11,189 |
Read-only | 3% | 400 | 3% | 935 | 3% | 5,600 |
Failing checks | 3% | 416 | 4% | 1,256 | 4% | 7,640 |
Strings with suggestions | 1% | 191 | 1% | 499 | 1% | 3,079 |
Untranslated strings | 38% | 5,141 | 40% | 12,436 | 40% | 74,355 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
bblaz
Translation completed |
Translation completed
13 hours ago
|
bblaz
Translation changed |
|
bblaz
Translation changed |
|
bblaz
Marked for edit |
|
bblaz
Translation changed |
|
bblaz
Translation changed |
|
bblaz
Translation added |
|
bblaz
Translation added |
|
bblaz
Translation added |
|