Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0-or-later 37% 745 2,539 16,182 472 109 19 0
account_asset GPL-3.0-or-later 11% 174 424 2,660 148 31 0 0
account_be GPL-3.0-or-later 54% 5 16 102 1 0 0 0
account_budget GPL-3.0-or-later 1% 90 297 1,718 89 0 0 0
account_cash_rounding GPL-3.0-or-later 8% 11 39 271 11 0 0 0
account_consolidation GPL-3.0-or-later 0% 56 96 739 56 0 0 0
account_credit_limit GPL-3.0-or-later 8% 21 83 554 19 1 0 0
account_deposit GPL-3.0-or-later 40% 9 34 243 9 2 0 0
account_dunning GPL-3.0-or-later 18% 60 159 1,027 45 17 0 0
account_dunning_email GPL-3.0-or-later 5% 19 55 336 18 1 0 0
account_dunning_fee GPL-3.0-or-later 9% 19 39 221 17 0 0 0
account_dunning_letter GPL-3.0-or-later 18% 9 13 88 9 1 0 0
account_es GPL-3.0-or-later 5% 88 239 1,368 88 0 0 0
account_es_sii GPL-3.0-or-later 0% 46 163 946 46 0 0 0
account_eu GPL-3.0-or-later 23% 13 35 188 10 4 1 0
account_export GPL-3.0-or-later 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0-or-later 0% 15 66 406 15 0 0 0
account_fr GPL-3.0-or-later 21% 11 31 183 11 2 1 0
account_fr_chorus GPL-3.0-or-later 0% 47 114 705 47 0 0 0
account_invoice GPL-3.0-or-later 10% 312 1,022 6,461 253 52 0 0
account_invoice_correction GPL-3.0-or-later 37% 5 12 79 4 3 0 0
account_invoice_defer GPL-3.0-or-later 2% 45 135 890 45 0 0 0
account_invoice_history GPL-3.0-or-later 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0-or-later 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0-or-later 0% 12 29 183 12 0 0 0
account_invoice_watermark GPL-3.0-or-later 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0-or-later 5% 33 63 433 33 0 0 0
account_payment GPL-3.0-or-later 12% 164 456 2,906 96 49 0 0
account_payment_braintree GPL-3.0-or-later 1% 120 289 2,103 120 0 0 0
account_payment_clearing GPL-3.0-or-later 13% 19 63 430 17 4 1 0
account_payment_sepa GPL-3.0-or-later 17% 116 410 2,553 97 28 0 0
account_payment_stripe GPL-3.0-or-later 9% 141 367 2,454 87 21 0 0
account_product GPL-3.0-or-later 1% 50 159 1,073 50 0 0 0
account_receivable_rule GPL-3.0-or-later 10% 27 87 587 27 0 0 0
account_rule GPL-3.0-or-later 68% 6 15 94 5 0 4 0
account_statement GPL-3.0-or-later 17% 127 365 2,471 95 31 0 0
account_statement_aeb43 GPL-3.0-or-later 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0-or-later 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0-or-later 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0-or-later 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0-or-later 6% 40 131 816 38 0 0 0
account_statement_sepa GPL-3.0-or-later 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0-or-later 11% 8 63 424 8 0 1 0
account_stock_continental GPL-3.0-or-later 6% 14 32 206 14 0 1 0
account_stock_eu GPL-3.0-or-later 0% 135 570 4,011 135 0 0 0
account_stock_landed_cost GPL-3.0-or-later 17% 52 140 877 32 20 0 0
account_stock_landed_cost_weight GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_shipment_cost GPL-3.0-or-later 0% 61 150 1,006 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_cash GPL-3.0-or-later 0% 21 111 596 21 0 0 0
account_tax_non_deductible GPL-3.0-or-later 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0-or-later 6% 15 70 428 15 0 0 0
analytic_account GPL-3.0-or-later 16% 69 157 1,004 53 7 0 0
analytic_budget GPL-3.0-or-later 1% 54 140 824 54 0 0 0
analytic_invoice GPL-3.0-or-later 20% 4 9 69 4 0 0 0
analytic_purchase GPL-3.0-or-later 33% 2 4 30 2 0 0 0
analytic_sale GPL-3.0-or-later 33% 2 4 30 2 0 0 0
attendance GPL-3.0-or-later 1% 59 138 936 59 0 0 0
authentication_saml GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_sms GPL-3.0-or-later 12% 7 21 119 7 0 0 0
bank GPL-3.0-or-later 22% 28 87 496 24 6 0 0
carrier GPL-3.0-or-later 16% 20 66 434 14 3 0 0
carrier_carriage GPL-3.0-or-later 0% 67 160 1,029 67 0 0 0
carrier_percentage GPL-3.0-or-later 33% 2 11 67 2 0 0 0
carrier_subdivision GPL-3.0-or-later 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0-or-later 5% 16 88 463 16 0 0 0
commission GPL-3.0-or-later 11% 142 434 2,723 100 26 0 0
commission_waiting GPL-3.0-or-later 0% 3 14 92 3 0 0 0
company GPL-3.0-or-later 10% 81 288 1,733 63 11 0 0
company_work_time GPL-3.0-or-later 0 0 0 0 0 0 0
country GPL-3.0-or-later 10% 229 495 3,841 180 8 20 0
currency GPL-3.0-or-later 49% 27 71 443 15 1 0 0
currency_ro GPL-3.0-or-later 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0-or-later 0% 5 9 56 5 0 0 0
customs GPL-3.0-or-later 13% 58 137 822 44 8 0 0
dashboard GPL-3.0-or-later 15% 11 18 116 9 0 0 0
document_incoming GPL-3.0-or-later 0% 50 83 608 50 0 0 0
document_incoming_invoice GPL-3.0-or-later 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0-or-later 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0-or-later 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0-or-later 0% 1 3 26 1 0 0 0
edocument_unece GPL-3.0-or-later 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0-or-later 0 0 0 0 0 0 0
inbound_email GPL-3.0-or-later 0% 39 119 684 39 0 0 0
incoterm GPL-3.0-or-later 3% 51 173 1,111 51 0 0 0
ir GPL-3.0-or-later 11% 951 2,669 16,483 648 107 2 0
ldap_authentication GPL-3.0-or-later 0% 1 9 55 1 0 0 0
marketing GPL-3.0-or-later 50% 1 1 9 1 0 0 0
marketing_automation GPL-3.0-or-later 0% 149 417 2,732 149 0 0 0
marketing_campaign GPL-3.0-or-later 0% 61 101 705 61 0 0 0
marketing_email GPL-3.0-or-later 0% 58 154 939 58 0 0 0
notification_email GPL-3.0-or-later 5% 36 163 1,098 30 2 0 0
party GPL-3.0-or-later 6% 319 1,122 7,910 286 23 0 0
party_avatar GPL-3.0-or-later 0 0 0 0 0 0 0
party_relationship GPL-3.0-or-later 11% 23 42 251 18 2 0 0
party_siret GPL-3.0-or-later 0% 4 6 32 4 0 0 0
product GPL-3.0-or-later 30% 186 708 4,377 144 60 0 0
product_attribute GPL-3.0-or-later 16% 20 69 423 11 7 0 0
product_classification GPL-3.0-or-later 18% 9 14 127 6 1 0 0
product_classification_taxonomic GPL-3.0-or-later 17% 32 41 265 27 7 0 0
product_cost_fifo GPL-3.0-or-later 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0-or-later 40% 3 5 31 2 2 0 0
product_cost_warehouse GPL-3.0-or-later 5% 18 73 504 18 0 0 0
product_image GPL-3.0-or-later 0% 32 56 322 32 0 0 0
product_image_attribute GPL-3.0-or-later 0% 3 5 38 3 0 0 0
product_kit GPL-3.0-or-later 0% 66 164 1,041 66 0 0 0
product_measurements GPL-3.0-or-later 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0-or-later 5% 32 158 949 26 2 0 0
product_price_list_cache GPL-3.0-or-later 0% 9 23 129 9 0 0 0
product_price_list_dates GPL-3.0-or-later 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0-or-later 0% 2 8 58 2 0 0 0
production GPL-3.0-or-later 19% 115 263 1,733 73 29 0 0
production_outsourcing GPL-3.0-or-later 0% 15 70 434 15 0 0 0
production_routing GPL-3.0-or-later 21% 15 24 173 8 4 0 0
production_split GPL-3.0-or-later 18% 9 21 125 8 3 0 0
production_work GPL-3.0-or-later 22% 54 112 699 39 22 0 0
production_work_timesheet GPL-3.0-or-later 0% 5 12 90 5 0 0 0
project GPL-3.0-or-later 20% 56 187 1,125 48 14 0 0
project_invoice GPL-3.0-or-later 8% 34 174 1,105 26 4 0 0
project_plan GPL-3.0-or-later 3% 31 61 422 31 1 0 0
project_revenue GPL-3.0-or-later 0% 10 20 112 10 0 0 0
purchase GPL-3.0-or-later 8% 317 925 5,932 225 40 0 0
purchase_amendment GPL-3.0-or-later 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0-or-later 0% 64 158 1,126 64 0 0 0
purchase_history GPL-3.0-or-later 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0-or-later 0% 11 34 239 11 0 0 0
purchase_price_list GPL-3.0-or-later 12% 7 22 137 7 0 0 0
purchase_product_quantity GPL-3.0-or-later 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0-or-later 16% 51 152 1,045 44 13 0 0
purchase_request_quotation GPL-3.0-or-later 9% 80 188 1,299 60 11 0 0
purchase_requisition GPL-3.0-or-later 23% 49 93 679 30 17 0 0
purchase_secondary_unit GPL-3.0-or-later 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0-or-later 0% 12 28 157 12 0 0 0
quality GPL-3.0-or-later 0% 119 245 1,722 119 0 0 0
res GPL-3.0-or-later 13% 84 269 1,773 67 12 0 0
sale GPL-3.0-or-later 9% 356 1,055 6,523 247 47 0 0
sale_advance_payment GPL-3.0-or-later 15% 38 171 1,106 31 2 0 0
sale_amendment GPL-3.0-or-later 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0-or-later 0% 63 154 1,036 63 0 0 0
sale_complaint GPL-3.0-or-later 19% 76 175 1,085 54 20 0 0
sale_discount GPL-3.0-or-later 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0-or-later 12% 21 34 186 17 1 0 0
sale_gift_card GPL-3.0-or-later 0% 66 194 1,089 66 0 0 0
sale_history GPL-3.0-or-later 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0-or-later 0% 20 71 398 20 0 0 0
sale_invoice_grouping GPL-3.0-or-later 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0-or-later 16% 96 214 1,505 59 28 0 0
sale_payment GPL-3.0-or-later 0% 5 27 170 5 0 0 0
sale_point GPL-3.0-or-later 3% 156 429 2,466 156 1 0 0
sale_price_list GPL-3.0-or-later 0% 16 55 297 16 0 0 0
sale_product_customer GPL-3.0-or-later 76% 3 6 46 2 0 4 0
sale_product_quantity GPL-3.0-or-later 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0-or-later 0% 10 18 172 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0-or-later 0% 30 141 933 30 0 0 0
sale_promotion GPL-3.0-or-later 10% 33 78 552 25 3 0 0
sale_promotion_coupon GPL-3.0-or-later 0% 26 96 561 26 0 0 0
sale_promotion_coupon_payment GPL-3.0-or-later 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0-or-later 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0-or-later 0% 33 130 801 33 0 0 0
sale_shipment_grouping GPL-3.0-or-later 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0-or-later 0% 12 62 441 11 0 0 0
sale_stock_quantity GPL-3.0-or-later 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0-or-later 15% 127 380 2,653 90 35 0 0
sale_subscription_asset GPL-3.0-or-later 0% 11 36 218 11 0 0 0
sale_supply GPL-3.0-or-later 5% 16 38 247 15 1 0 0
sale_supply_drop_shipment GPL-3.0-or-later 25% 51 167 1,066 40 25 0 0
sale_supply_production GPL-3.0-or-later 0% 3 16 111 3 0 0 0
sao GPL-3.0-or-later 11% 220 505 2,909 214 3 0 0
stock GPL-3.0-or-later 13% 714 2,516 15,496 485 162 0 0
stock_assign_manual GPL-3.0-or-later 0% 37 115 749 37 0 0 0
stock_consignment GPL-3.0-or-later 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0-or-later 25% 36 94 581 26 15 0 0
stock_inventory_location GPL-3.0-or-later 16% 10 27 170 10 2 0 0
stock_location_move GPL-3.0-or-later 10% 9 24 180 9 1 0 0
stock_location_sequence GPL-3.0-or-later 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0-or-later 1% 100 293 1,716 65 16 0 0
stock_lot_sled GPL-3.0-or-later 1% 54 155 950 54 1 0 0
stock_lot_unit GPL-3.0-or-later 0% 17 93 509 17 0 0 0
stock_package GPL-3.0-or-later 7% 66 230 1,357 63 5 0 0
stock_package_shipping GPL-3.0-or-later 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0-or-later 14% 23 85 590 22 3 0 0
stock_package_shipping_mygls GPL-3.0-or-later 0% 52 223 1,512 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0-or-later 0% 36 116 758 36 0 0 0
stock_package_shipping_ups GPL-3.0-or-later 8% 31 120 819 30 3 0 0
stock_product_location GPL-3.0-or-later 0% 7 12 95 7 0 0 0
stock_product_location_place GPL-3.0-or-later 0% 11 39 231 11 0 0 0
stock_quantity_early_planning GPL-3.0-or-later 2% 38 83 541 38 0 0 0
stock_quantity_issue GPL-3.0-or-later 2% 42 111 720 42 0 0 0
stock_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0-or-later 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0-or-later 1% 85 304 1,786 85 0 0 0
stock_split GPL-3.0-or-later 26% 17 50 271 14 9 0 0
stock_supply GPL-3.0-or-later 22% 35 139 932 29 14 0 0
stock_supply_day GPL-3.0-or-later 0% 4 8 49 4 0 0 0
stock_supply_production GPL-3.0-or-later 28% 5 16 115 4 3 0 0
timesheet GPL-3.0-or-later 19% 77 246 1,449 65 13 0 0
timesheet_cost GPL-3.0-or-later 0% 12 41 223 12 0 0 0
tryton GPL-3.0-or-later 13% 346 820 4,901 339 5 5 0
Glossary Tryton GPL-3.0-or-later 0 0 0 0 0 0 0
user_role GPL-3.0-or-later 0% 16 23 110 16 0 0 0
web_shop GPL-3.0-or-later 0% 63 223 1,232 63 0 0 0
web_shop_product_data_feed GPL-3.0-or-later 0% 19 91 582 19 0 0 0
web_shop_shopify GPL-3.0-or-later 0% 70 367 2,337 70 0 0 0
web_shop_vue_storefront GPL-3.0-or-later 0% 19 65 408 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0-or-later 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0-or-later 0% 10 20 120 10 0 0 0
web_user GPL-3.0-or-later 11% 39 166 1,043 29 5 0 0

Overview

Project website www.tryton.org
Language Arabic
Language code ar
Text direction Right to left
Number of speakers 378,482,167
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,917 36,777 234,805
Translated 12% 1,646 7% 2,662 7% 17,593
Needs editing 15% 1,967 11% 4,083 11% 27,785
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 1,271 6% 2,375 6% 16,154
Strings with suggestions 1% 59 1% 121 1% 749
Untranslated strings 72% 9,304 81% 30,032 80% 189,427

Quick numbers

36,777
Hosted words
12,917
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+13%
Contributors
User avatar None

Resource updated

Parsing of the “trytond/trytond/res/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/edocument_unece/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/sale_extra/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/marketing_automation/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/production_split/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/product_attribute/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/authentication_saml/locale/ar.po” file was enforced. a week ago
User avatar None

Resource updated

Parsing of the “modules/attendance/locale/ar.po” file was enforced. a week ago
Browse all changes for this language