Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 8% 1,092 2,919 18,470 788 151 4 0
account_asset GPL-3.0 10% 176 417 2,602 150 32 0 0
account_be GPL-3.0 0% 11 25 167 7 0 1 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 0 0
account_cash_rounding GPL-3.0 0% 12 40 278 12 0 0 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 4% 23 86 573 23 1 0 0
account_deposit GPL-3.0 13% 13 37 260 13 2 1 0
account_dunning GPL-3.0 14% 63 162 1,049 51 17 1 0
account_dunning_email GPL-3.0 5% 19 55 337 19 1 0 0
account_dunning_fee GPL-3.0 0% 21 40 233 19 0 1 0
account_dunning_letter GPL-3.0 9% 10 16 103 10 1 0 0
account_es GPL-3.0 0% 94 235 1,338 94 0 0 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 11% 15 35 185 12 5 1 0
account_export GPL-3.0 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 14% 12 28 170 10 4 1 0
account_fr_chorus GPL-3.0 0% 47 113 697 47 0 0 0
account_invoice GPL-3.0 8% 314 975 6,165 252 56 1 0
account_invoice_correction GPL-3.0 25% 6 11 72 5 3 1 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 0% 12 28 175 12 0 1 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 11% 158 424 2,684 95 47 0 0
account_payment_braintree GPL-3.0 0% 121 279 2,025 121 0 2 0
account_payment_clearing GPL-3.0 9% 19 61 407 16 4 1 0
account_payment_sepa GPL-3.0 15% 118 408 2,535 96 29 0 0
account_payment_stripe GPL-3.0 7% 145 360 2,384 92 21 2 0
account_product GPL-3.0 0% 51 153 1,036 51 0 0 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 15% 127 358 2,419 99 29 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0 0% 43 134 840 41 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 0% 7 44 290 7 0 0 0
account_stock_continental GPL-3.0 0% 14 32 206 14 0 0 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 15% 53 132 822 34 21 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 20 100 534 20 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 6% 78 165 1,051 61 7 0 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 0 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 0 0
attendance GPL-3.0 0% 60 138 942 60 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 8 20 114 8 0 0 0
bank GPL-3.0 16% 30 89 510 25 6 0 0
carrier GPL-3.0 16% 20 66 434 14 3 17 0
carrier_carriage GPL-3.0 0% 67 156 1,008 67 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 0% 17 89 471 17 0 0 0
commission GPL-3.0 9% 144 436 2,726 103 26 7 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 6% 82 286 1,718 68 11 0 0
company_work_time GPL-3.0 0% 5 18 85 5 0 0 0
country GPL-3.0 1% 248 545 4,114 181 5 0 0
currency GPL-3.0 5% 51 173 1,027 41 4 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 11% 59 135 804 41 8 0 0
dashboard GPL-3.0 15% 11 18 116 10 0 0 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0% 1 2 11 1 0 0 0
inbound_email GPL-3.0 0% 39 119 685 39 0 0 0
incoterm GPL-3.0 0% 52 160 992 52 0 0 0
ir GPL-3.0 11% 904 2,516 15,667 642 117 3 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 149 409 2,693 149 0 0 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 938 58 0 0 0
notification_email GPL-3.0 4% 39 174 1,189 34 2 0 0
party GPL-3.0 6% 319 1,108 7,826 276 24 0 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 7% 24 42 254 18 2 0 0
party_siret GPL-3.0 0% 4 6 32 4 0 0 0
product GPL-3.0 32% 171 671 4,126 134 60 0 0
product_attribute GPL-3.0 16% 20 66 403 12 7 0 0
product_classification GPL-3.0 9% 10 15 131 6 1 0 0
product_classification_taxonomic GPL-3.0 15% 33 34 228 24 7 0 0
product_cost_fifo GPL-3.0 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0 20% 4 8 44 4 1 0 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 32 54 306 32 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0 6% 29 146 876 25 2 0 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 28% 5 10 49 5 2 0 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 19% 116 257 1,653 78 30 24 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 21% 15 17 103 5 4 0 0
production_split GPL-3.0 18% 9 20 119 7 4 0 0
production_work GPL-3.0 22% 54 109 666 37 22 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 5 0 0 0
project GPL-3.0 20% 56 186 1,116 46 14 0 0
project_invoice GPL-3.0 8% 34 173 1,097 27 4 0 0
project_plan GPL-3.0 3% 31 60 408 31 1 0 0
project_revenue GPL-3.0 0% 10 20 112 10 0 0 0
purchase GPL-3.0 7% 315 884 5,669 235 43 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 11 32 229 11 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 14% 52 151 1,030 46 13 0 0
purchase_request_quotation GPL-3.0 9% 80 190 1,307 62 10 0 0
purchase_requisition GPL-3.0 23% 49 93 679 30 17 0 0
purchase_secondary_unit GPL-3.0 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 12 0 0 0
quality GPL-3.0 0% 118 233 1,642 118 0 0 0
res GPL-3.0 8% 128 358 2,243 93 22 0 0
sale GPL-3.0 8% 355 1,004 6,189 259 50 0 0
sale_advance_payment GPL-3.0 4% 43 172 1,121 37 2 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 19% 75 166 1,029 53 21 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 12% 21 34 186 17 1 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0 15% 97 209 1,470 61 28 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 0 0
sale_point GPL-3.0 0% 162 427 2,450 162 1 0 0
sale_price_list GPL-3.0 0% 16 54 296 16 0 0 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 10% 25 60 425 20 3 0 0
sale_promotion_coupon GPL-3.0 0% 19 54 316 19 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0 0% 33 126 780 33 0 0 0
sale_shipment_grouping GPL-3.0 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0 0% 12 62 441 11 0 0 0
sale_stock_quantity GPL-3.0 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0 15% 127 368 2,591 90 36 0 0
sale_subscription_asset GPL-3.0 0% 11 33 217 11 0 0 0
sale_supply GPL-3.0 5% 16 38 247 15 1 0 0
sale_supply_drop_shipment GPL-3.0 25% 51 166 1,060 40 26 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 0% 247 568 3,248 244 11 1 0
stock GPL-3.0 12% 719 2,494 15,370 507 181 5 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 19% 41 96 609 33 16 0 0
stock_inventory_location GPL-3.0 16% 10 25 160 9 3 0 0
stock_location_move GPL-3.0 10% 9 23 174 9 1 0 0
stock_location_sequence GPL-3.0 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0 0% 111 342 1,977 76 10 0 0
stock_lot_sled GPL-3.0 1% 54 155 955 54 1 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 5% 67 231 1,364 64 5 0 0
stock_package_shipping GPL-3.0 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0 11% 24 85 590 23 3 0 0
stock_package_shipping_mygls GPL-3.0 0% 52 222 1,504 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 31 98 637 31 0 0 0
stock_package_shipping_ups GPL-3.0 8% 31 119 811 30 3 0 0
stock_product_location GPL-3.0 0% 7 11 89 7 0 0 0
stock_product_location_place GPL-3.0 0% 11 38 225 11 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 76 285 1,643 76 0 0 0
stock_split GPL-3.0 26% 17 46 247 12 11 0 0
stock_supply GPL-3.0 19% 38 142 961 31 15 1 0
stock_supply_day GPL-3.0 0% 4 7 40 4 0 0 0
stock_supply_production GPL-3.0 28% 5 16 115 4 3 0 0
timesheet GPL-3.0 17% 79 246 1,408 68 16 0 0
timesheet_cost GPL-3.0 0% 12 40 215 12 0 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 23% 307 755 4,500 194 39 29 0
user_role GPL-3.0 0% 16 23 110 16 0 0 0
web_shop GPL-3.0 0% 63 221 1,219 63 0 0 0
web_shop_product_data_feed GPL-3.0 0% 19 91 582 19 0 0 0
web_shop_shopify GPL-3.0 0% 70 361 2,305 70 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 13% 38 165 1,045 31 7 0 0

Overview

Project website www.tryton.org
Translation license GPL-3.0 account_statement_sepa account_stock_continental account_credit_limit sale_shipment_tolerance account_stock_landed_cost currency sale_payment account_payment marketing_campaign sale_supply_production company timesheet account_asset account_deposit stock_assign_manual account_stock_landed_cost_weight account_statement_rule web_shop_product_data_feed document_incoming stock_package_shipping_mygls authentication_saml account_be stock_lot_sled purchase_history account_statement_coda stock_package_shipping_ups product_classification_taxonomic inbound_email account_invoice_history project stock_package_shipping_dpd sale_point sale_gift_card res commission_waiting stock_product_location_place stock_supply_production account_dunning_letter sale_stock_quantity purchase_product_quantity stock_forecast Tryton purchase_request_quotation party marketing_automation stock_supply_day stock_shipment_cost dashboard google_maps account analytic_purchase quality country sale_product_customer stock_location_sequence account_export_winbooks product_cost_fifo bank product_classification sale_blanket_agreement marketing product_price_list_parent account_payment_sepa carrier_percentage stock_shipment_cost_weight purchase_secondary_unit authentication_sms sale_shipment_grouping account_dunning_fee account_es_sii account_invoice_stock web_shop_shopify account_tax_non_deductible analytic_sale account_invoice_defer commission account_receivable_rule sale_invoice_grouping sale_promotion sale_product_recommendation_association_rule purchase_shipment_cost stock_supply analytic_invoice web_shortener sale_price_list production_work edocument_uncefact company_work_time web_shop stock_shipment_measurements account_statement_mt940 sale_promotion_coupon sale_product_recommendation attendance account_dunning analytic_account account_stock_eu account_stock_shipment_cost_weight product_image_attribute production_outsourcing carrier_subdivision account_invoice_line_standalone account_statement_aeb43 currency_rs stock_consignment product_price_list account_export purchase_amendment project_invoice purchase_requisition account_fr_chorus currency_ro account_move_line_grouping party_relationship purchase_blanket_agreement production_split account_tax_rule_country account_invoice_watermark user_role product_image stock_package_shipping account_payment_braintree product_cost_warehouse account_payment_stripe account_invoice_correction account_rule stock_quantity_issue stock_product_location account_fr product_measurements document_incoming_ocr web_shop_vue_storefront sale_promotion_coupon_payment stock_location_move sale_advance_payment account_stock_anglo_saxon account_invoice account_statement_ofx ldap_authentication stock_quantity_early_planning account_statement sale_opportunity stock_split document_incoming_invoice product account_dunning_email sale_discount account_consolidation account_invoice_secondary_unit stock_lot_unit sale_subscription_asset purchase_price_list sale_secondary_unit sale purchase_invoice_line_standalone account_payment_clearing project_revenue stock account_syscohada product_attribute production_work_timesheet stock_lot document_incoming_ocr_typless stock_package product_price_list_cache account_cash_rounding stock_package_shipping_sendcloud production sale_shipment_cost party_siret sale_subscription product_cost_history edocument_unece sao web_user account_es sale_complaint account_tax_cash customs product_kit carrier_weight ir account_stock_shipment_cost purchase account_product tryton project_plan sale_product_quantity stock_secondary_unit sale_supply product_price_list_dates web_shop_vue_storefront_stripe analytic_budget account_eu stock_inventory_location account_budget production_routing carrier purchase_request sale_history sale_supply_drop_shipment sale_amendment carrier_carriage timesheet_cost sale_extra incoterm party_avatar marketing_email notification_email sale_invoice_date
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,832 35,912 229,047
Translated 8% 1,086 5% 1,805 5% 12,323
Needs editing 15% 2,040 10% 3,729 10% 24,880
Read-only 0% 0 0% 0 0% 0
Failing checks 11% 1,416 7% 2,629 7% 17,890
Strings with suggestions 1% 105 1% 284 1% 1,816
Untranslated strings 75% 9,706 84% 30,378 83% 191,844

Quick numbers

35,912
Hosted words
12,832
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+8%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “modules/sale_invoice_date/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/notification_email/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/marketing_email/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/party_avatar/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/incoterm/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/sale_extra/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/timesheet_cost/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/carrier_carriage/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/sale_amendment/locale/cs.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/account_es_sii/locale/cs.po” file was enforced. 8 days ago
Browse all changes for this language