Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 90% 108 465 3,098 14 12 0 0
account_asset GPL-3.0 0% 186 417 2,576 186 0 0 0
account_be GPL-3.0 0% 9 18 119 9 0 0 0
account_budget GPL-3.0 0% 85 276 1,579 85 0 0 0
account_cash_rounding GPL-3.0 0% 11 35 235 11 0 1 0
account_consolidation GPL-3.0 0% 53 84 629 53 0 0 0
account_credit_limit GPL-3.0 0% 20 75 489 20 0 0 0
account_deposit GPL-3.0 0% 14 37 263 14 0 0 0
account_dunning GPL-3.0 0% 67 154 974 67 0 0 0
account_dunning_email GPL-3.0 0% 18 36 230 18 0 7 0
account_dunning_fee GPL-3.0 0% 19 33 181 19 0 0 0
account_dunning_letter GPL-3.0 0% 11 18 117 11 0 0 0
account_es GPL-3.0 0% 87 211 1,200 87 0 0 0
account_es_sii GPL-3.0 0% 44 157 905 44 0 0 0
account_eu GPL-3.0 0% 15 34 177 15 0 7 0
account_export GPL-3.0 0% 26 48 257 26 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 0% 12 28 170 12 0 0 0
account_fr_chorus GPL-3.0 0% 45 108 658 45 0 0 0
account_invoice GPL-3.0 0% 327 977 6,151 326 0 0 0
account_invoice_correction GPL-3.0 0% 7 11 71 7 0 1 0
account_invoice_defer GPL-3.0 0% 45 133 873 45 0 8 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 0% 11 23 150 11 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 33 56 404 33 0 0 0
account_payment GPL-3.0 0% 179 450 2,858 179 0 0 0
account_payment_braintree GPL-3.0 0% 117 266 1,914 117 0 0 0
account_payment_clearing GPL-3.0 0% 21 63 431 21 0 0 0
account_payment_sepa GPL-3.0 0% 137 428 2,640 137 0 0 0
account_payment_stripe GPL-3.0 0% 151 378 2,482 151 0 0 0
account_product GPL-3.0 0% 47 139 947 47 0 0 0
account_receivable_rule GPL-3.0 0% 28 83 554 28 0 0 0
account_rule GPL-3.0 0% 18 31 203 18 0 0 0
account_statement GPL-3.0 0% 143 368 2,480 143 0 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0% 13 34 326 13 0 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 0% 5 18 104 5 0 0 0
account_statement_rule GPL-3.0 0% 40 123 754 40 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 0% 9 68 450 9 0 0 0
account_stock_continental GPL-3.0 0% 14 30 184 14 0 0 0
account_stock_eu GPL-3.0 0% 129 536 3,758 129 0 0 0
account_stock_landed_cost GPL-3.0 0% 56 120 739 56 0 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 55 118 789 55 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 19 102 544 19 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 7% 71 153 971 71 0 0 0
analytic_budget GPL-3.0 0% 51 125 715 51 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 0 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 3 0
attendance GPL-3.0 5% 53 125 839 53 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 7 18 106 7 0 0 0
bank GPL-3.0 0% 32 86 507 32 0 22 0
carrier GPL-3.0 4% 21 67 442 21 0 0 0
carrier_carriage GPL-3.0 0% 65 155 993 65 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 0% 16 85 446 16 0 0 0
commission GPL-3.0 1% 148 427 2,687 148 0 0 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 84% 13 86 507 10 0 0 0
company_work_time GPL-3.0 0% 5 18 85 5 0 5 0
country GPL-3.0 67% 80 178 1,262 60 0 0 0
currency GPL-3.0 97% 1 3 21 1 0 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 0% 64 140 848 64 0 0 0
dashboard GPL-3.0 0 0 0 0 0 0 0
document_incoming GPL-3.0 0% 47 74 531 47 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 13 53 303 13 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0% 1 2 11 1 0 0 0
inbound_email GPL-3.0 0% 35 107 609 35 0 0 0
incoterm GPL-3.0 0% 50 169 1,085 50 0 0 0
ir GPL-3.0 84% 146 593 3,791 31 16 0 0
ldap_authentication GPL-3.0 0 0 0 0 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 141 385 2,443 141 0 0 0
marketing_campaign GPL-3.0 0% 54 81 539 54 0 0 0
marketing_email GPL-3.0 0% 54 142 856 54 0 0 0
notification_email GPL-3.0 0% 39 173 1,178 39 0 0 0
party GPL-3.0 89% 35 129 917 8 1 0 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 0% 23 40 241 23 0 0 0
party_siret GPL-3.0 0% 4 6 32 4 0 0 0
product GPL-3.0 2% 248 756 4,497 247 0 0 0
product_attribute GPL-3.0 0% 21 63 390 21 0 0 0
product_classification GPL-3.0 0% 9 9 85 9 0 0 0
product_classification_taxonomic GPL-3.0 0% 35 35 221 35 0 0 0
product_cost_fifo GPL-3.0 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0 0% 4 7 41 4 0 0 0
product_cost_warehouse GPL-3.0 0% 17 65 447 17 0 0 0
product_image GPL-3.0 0% 28 44 240 28 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 59 124 802 59 0 0 0
product_measurements GPL-3.0 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0 0% 31 150 899 31 0 0 0
product_price_list_cache GPL-3.0 0% 8 19 105 8 0 0 0
product_price_list_dates GPL-3.0 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 1% 132 258 1,664 132 0 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 0% 15 15 105 15 0 0 0
production_split GPL-3.0 0% 10 21 124 10 0 0 0
production_work GPL-3.0 6% 62 118 722 62 0 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 5 0 0 0
project GPL-3.0 4% 65 197 1,204 65 0 0 0
project_invoice GPL-3.0 0% 36 175 1,112 36 0 0 0
project_plan GPL-3.0 0% 30 58 389 30 0 0 0
project_revenue GPL-3.0 0% 10 20 112 10 0 0 0
purchase GPL-3.0 1% 318 861 5,485 313 0 0 0
purchase_amendment GPL-3.0 0% 40 79 529 40 0 0 0
purchase_blanket_agreement GPL-3.0 0% 61 145 1,021 61 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 9 22 160 9 0 0 0
purchase_price_list GPL-3.0 0% 7 19 119 7 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 0% 58 156 1,081 58 0 0 0
purchase_request_quotation GPL-3.0 0% 84 185 1,270 84 0 0 0
purchase_requisition GPL-3.0 0% 62 108 792 62 0 0 0
purchase_secondary_unit GPL-3.0 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 12 0 0 0
quality GPL-3.0 0% 112 228 1,583 112 0 0 0
res GPL-3.0 95% 6 70 575 2 1 0 0
sale GPL-3.0 1% 355 958 5,880 355 0 0 0
sale_advance_payment GPL-3.0 0% 41 163 1,060 41 0 0 0
sale_amendment GPL-3.0 0% 41 81 520 41 0 0 0
sale_blanket_agreement GPL-3.0 0% 60 141 947 60 0 0 0
sale_complaint GPL-3.0 0% 89 176 1,117 89 0 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 0% 22 33 184 22 0 0 0
sale_gift_card GPL-3.0 0% 62 175 970 62 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 18 63 349 18 0 0 0
sale_invoice_grouping GPL-3.0 0% 11 40 275 11 0 0 0
sale_opportunity GPL-3.0 0% 106 208 1,406 106 0 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 2 0
sale_point GPL-3.0 0% 152 398 2,293 152 0 0 0
sale_price_list GPL-3.0 0% 14 46 242 14 0 0 0
sale_product_customer GPL-3.0 0% 12 15 120 12 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 9 14 131 9 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 27 127 824 27 0 0 0
sale_promotion GPL-3.0 0% 29 61 439 29 0 0 0
sale_promotion_coupon GPL-3.0 0% 23 83 477 23 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0 0% 32 126 777 32 0 0 0
sale_shipment_grouping GPL-3.0 0% 11 40 282 11 0 0 0
sale_shipment_tolerance GPL-3.0 0% 11 58 404 11 0 0 0
sale_stock_quantity GPL-3.0 0% 3 29 239 3 0 0 0
sale_subscription GPL-3.0 0% 141 375 2,663 141 0 0 0
sale_subscription_asset GPL-3.0 0% 10 29 175 10 0 0 0
sale_supply GPL-3.0 0% 17 40 264 17 0 0 0
sale_supply_drop_shipment GPL-3.0 0% 65 177 1,106 65 0 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 84% 39 105 619 21 4 0 0
stock GPL-3.0 1% 783 2,537 15,612 783 0 0 0
stock_assign_manual GPL-3.0 0% 34 101 653 34 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 0% 45 99 613 45 0 0 0
stock_inventory_location GPL-3.0 0% 11 27 178 11 0 0 0
stock_location_move GPL-3.0 0% 9 22 168 9 0 0 0
stock_location_sequence GPL-3.0 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0 0% 94 261 1,529 94 0 0 0
stock_lot_sled GPL-3.0 0% 54 153 943 54 0 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 0% 69 234 1,385 69 0 0 0
stock_package_shipping GPL-3.0 0% 22 70 495 22 0 0 0
stock_package_shipping_dpd GPL-3.0 0% 26 92 637 26 0 0 0
stock_package_shipping_mygls GPL-3.0 0% 51 220 1,488 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 33 106 672 33 0 0 0
stock_package_shipping_ups GPL-3.0 0% 33 126 859 33 0 0 0
stock_product_location GPL-3.0 0% 6 9 73 6 0 0 0
stock_product_location_place GPL-3.0 0% 10 35 203 10 0 0 0
stock_quantity_early_planning GPL-3.0 0% 37 74 483 37 0 0 0
stock_quantity_issue GPL-3.0 0% 40 100 644 40 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 85 302 1,762 85 0 0 0
stock_split GPL-3.0 0% 21 50 267 21 0 0 0
stock_supply GPL-3.0 0% 42 145 959 42 0 0 0
stock_supply_day GPL-3.0 0% 3 4 20 3 0 0 0
stock_supply_production GPL-3.0 0% 6 15 106 6 0 0 0
timesheet GPL-3.0 90% 8 21 144 0 0 0 0
timesheet_cost GPL-3.0 0% 11 37 196 11 0 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 88% 44 122 715 22 1 0 0
user_role GPL-3.0 0% 13 17 85 13 0 0 0
web_shop GPL-3.0 85% 8 35 182 5 0 0 0
web_shop_product_data_feed GPL-3.0 0% 17 85 534 17 0 0 0
web_shop_shopify GPL-3.0 0% 66 350 2,215 66 0 0 0
web_shop_vue_storefront GPL-3.0 0% 18 61 385 18 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 8 13 79 8 0 0 0
web_user GPL-3.0 77% 9 72 499 2 0 0 0

Overview

Project website www.tryton.org
Language Ukrainian
Language code uk
Text direction Left to right
Number of speakers 24,018,513
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,174 33,964 215,427
Translated 27% 3,292 24% 8,231 24% 51,996
Needs editing 2% 328 3% 1,163 3% 7,819
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 35 1% 447 1% 3,134
Strings with suggestions 1% 56 1% 109 1% 631
Untranslated strings 70% 8,554 72% 24,570 72% 155,612

Quick numbers

33,964
Hosted words
12,174
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

−5%
Hosted words
+100%
−5%
Hosted strings
+100%
−1%
Translated
+27%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “modules/production_routing/locale/uk.po” file was enforced. 5 days ago
User avatar None

Resource updated

The “modules/production_routing/locale/uk.po” file was changed. 5 days ago
User avatar None

Resource updated

The “modules/product_classification_taxonomic/locale/uk.po” file was changed. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/stock_lot/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/account_eu/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/project_invoice/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/stock_package_shipping/locale/uk.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/timesheet_cost/locale/uk.po” file was enforced. 12 days ago
Browse all changes for this language