Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 8% 1,080 2,882 18,266 789 151 31 0
account_asset GPL-3.0 51% 95 277 1,701 56 22 75 0
account_be GPL-3.0 72% 3 9 60 1 2 1 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 3 0
account_cash_rounding GPL-3.0 0% 12 40 278 12 0 0 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 66% 8 48 309 5 2 0 0
account_deposit GPL-3.0 46% 8 32 222 6 2 0 0
account_dunning GPL-3.0 43% 42 129 826 25 8 0 0
account_dunning_email GPL-3.0 65% 7 29 174 5 1 1 0
account_dunning_fee GPL-3.0 85% 3 10 48 0 0 0 0
account_dunning_letter GPL-3.0 81% 2 5 29 1 1 1 0
account_es GPL-3.0 0% 94 235 1,338 94 0 1 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 11% 15 35 185 12 5 1 0
account_fr GPL-3.0 42% 8 22 142 6 4 0 0
account_fr_chorus GPL-3.0 0% 46 104 646 46 0 0 0
account_invoice GPL-3.0 8% 311 962 6,091 254 56 0 0
account_invoice_correction GPL-3.0 25% 6 11 72 5 3 1 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 0% 12 28 175 12 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 11% 155 421 2,669 94 47 1 0
account_payment_braintree GPL-3.0 0% 120 266 1,959 120 0 0 0
account_payment_clearing GPL-3.0 9% 19 61 407 16 4 1 0
account_payment_sepa GPL-3.0 15% 118 408 2,535 97 29 1 0
account_payment_stripe GPL-3.0 7% 143 345 2,310 91 21 1 0
account_product GPL-3.0 0% 51 153 1,036 51 0 1 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 17% 116 312 2,106 79 28 1 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 1 0
account_statement_coda GPL-3.0 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0 0% 43 134 840 41 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 0% 7 44 290 7 0 1 0
account_stock_continental GPL-3.0 0% 14 32 206 14 0 1 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 15% 53 132 822 34 21 1 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 1 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_tax_cash GPL-3.0 0% 20 100 534 20 0 1 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 1 0
analytic_account GPL-3.0 7% 77 164 1,050 62 7 1 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 5 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 1 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 1 0
attendance GPL-3.0 0% 60 138 942 60 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 8 20 114 8 0 1 0
bank GPL-3.0 16% 30 89 510 25 6 1 0
carrier GPL-3.0 16% 20 66 434 14 3 1 0
carrier_carriage GPL-3.0 0% 67 156 1,008 67 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 1 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 0% 17 89 471 17 0 1 0
commission GPL-3.0 9% 144 436 2,726 104 26 1 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 7% 71 209 1,259 58 11 1 0
company_work_time GPL-3.0 0% 5 18 85 5 0 1 0
country GPL-3.0 4% 240 537 4,069 184 9 1 0
currency GPL-3.0 5% 51 173 1,027 42 4 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 1 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 11% 59 135 804 46 8 1 0
dashboard GPL-3.0 15% 11 18 116 10 0 1 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 6 30 190 6 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 1 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 2 0
google_maps GPL-3.0 0 0 0 0 0 0 0
inbound_email GPL-3.0 0% 39 119 685 39 0 0 0
incoterm GPL-3.0 0% 52 160 992 52 0 0 0
ir GPL-3.0 14% 841 2,413 15,132 622 98 1 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 1 0
marketing GPL-3.0 0% 2 2 18 2 0 1 0
marketing_automation GPL-3.0 0% 149 409 2,693 149 0 1 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 938 58 0 0 0
notification_email GPL-3.0 4% 39 174 1,189 34 2 1 0
party GPL-3.0 6% 313 1,087 7,682 283 24 2 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 7% 24 42 254 19 2 1 0
party_siret GPL-3.0 0% 2 2 10 2 0 1 0
product GPL-3.0 40% 146 606 3,701 66 52 18 0
product_attribute GPL-3.0 50% 12 52 314 7 4 0 0
product_classification GPL-3.0 90% 1 1 15 0 1 0 0
product_classification_taxonomic GPL-3.0 66% 13 14 115 0 6 0 0
product_cost_fifo GPL-3.0 22% 7 51 308 4 0 1 0
product_cost_history GPL-3.0 20% 4 8 44 4 1 1 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 17 33 174 17 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 26% 31 165 845 21 0 0 0
product_price_list GPL-3.0 6% 29 146 876 26 2 1 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 28% 5 10 49 5 2 1 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 57% 60 164 1,104 13 23 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 1 0
production_routing GPL-3.0 78% 4 4 36 0 4 0 0
production_split GPL-3.0 63% 4 11 64 2 2 0 0
production_work GPL-3.0 61% 27 75 460 9 15 0 0
production_work_timesheet GPL-3.0 80% 1 2 14 0 0 0 0
project GPL-3.0 25% 52 181 1,090 45 14 0 0
project_invoice GPL-3.0 8% 34 173 1,097 27 4 0 0
project_plan GPL-3.0 3% 31 60 408 31 1 0 0
project_revenue GPL-3.0 0% 10 20 112 10 0 0 0
purchase GPL-3.0 8% 310 853 5,491 234 43 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 11 32 229 11 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 14% 52 151 1,030 46 13 0 0
purchase_request_quotation GPL-3.0 9% 80 190 1,307 62 10 0 0
purchase_requisition GPL-3.0 23% 49 93 679 30 17 0 0
purchase_secondary_unit GPL-3.0 0% 44 236 1,563 44 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 12 0 0 0
quality GPL-3.0 0% 118 233 1,624 118 0 27 0
res GPL-3.0 8% 128 358 2,243 96 22 0 0
sale GPL-3.0 9% 351 990 6,104 261 50 0 0
sale_advance_payment GPL-3.0 6% 43 172 1,121 37 3 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 19% 75 166 1,029 54 21 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 12% 21 34 186 18 1 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 2 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0 18% 88 198 1,405 54 28 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 4 0
sale_point GPL-3.0 0% 162 427 2,452 162 0 0 0
sale_price_list GPL-3.0 0% 16 54 296 16 0 16 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 10% 25 60 425 21 3 0 0
sale_promotion_coupon GPL-3.0 0% 19 54 316 19 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 42 223 1,396 42 0 0 0
sale_shipment_cost GPL-3.0 0% 33 126 780 33 0 0 0
sale_shipment_grouping GPL-3.0 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0 8% 11 61 440 11 0 0 0
sale_stock_quantity GPL-3.0 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0 15% 127 368 2,591 90 36 0 0
sale_subscription_asset GPL-3.0 0% 11 33 217 11 0 0 0
sale_supply GPL-3.0 5% 16 38 248 9 1 0 0
sale_supply_drop_shipment GPL-3.0 27% 48 152 983 37 27 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 1% 242 554 3,238 242 3 1 0
stock GPL-3.0 14% 700 2,450 15,151 501 183 0 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 66% 1 3 25 1 0 0 0
stock_forecast GPL-3.0 19% 41 96 609 33 16 0 0
stock_inventory_location GPL-3.0 16% 10 25 160 9 3 0 0
stock_location_move GPL-3.0 10% 9 23 174 9 1 0 0
stock_location_sequence GPL-3.0 0 0 0 0 0 0 0
stock_lot GPL-3.0 1% 107 336 1,950 77 15 0 0
stock_lot_sled GPL-3.0 1% 54 155 955 54 1 0 0
stock_lot_unit GPL-3.0 0% 15 79 437 15 0 0 0
stock_package GPL-3.0 5% 67 231 1,364 65 5 0 0
stock_package_shipping GPL-3.0 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0 11% 23 76 542 22 3 0 0
stock_package_shipping_mygls GPL-3.0 0% 51 213 1,454 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 30 89 583 30 0 0 0
stock_package_shipping_ups GPL-3.0 9% 30 110 763 29 3 0 0
stock_product_location GPL-3.0 42% 4 6 48 2 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 76 285 1,643 76 0 0 0
stock_split GPL-3.0 26% 17 45 244 12 11 0 0
stock_supply GPL-3.0 19% 38 142 961 31 15 0 0
stock_supply_day GPL-3.0 50% 2 3 12 2 0 0 0
stock_supply_production GPL-3.0 28% 5 16 115 4 3 0 0
timesheet GPL-3.0 17% 79 246 1,408 67 17 0 0
timesheet_cost GPL-3.0 66% 4 26 139 0 4 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 6% 368 855 5,135 362 5 0 0
user_role GPL-3.0 0% 16 23 110 16 0 0 0
web_shop GPL-3.0 0% 54 182 1,019 54 0 0 0
web_shop_shopify GPL-3.0 0% 69 352 2,253 69 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 13% 38 165 1,045 31 7 0 0

Overview

Project website www.tryton.org
Translation license GPL-3.0 purchase_product_quantity sale_payment account_stock_eu marketing_automation web_shortener purchase_amendment account_asset sale_supply account_stock_shipment_cost_weight web_shop_vue_storefront_stripe currency account_consolidation stock_package_shipping_sendcloud stock_shipment_cost account_stock_continental account_invoice_line_standalone company_work_time sale_shipment_grouping account_statement_ofx analytic_account product_price_list_dates stock_supply_production sale stock_location_sequence production_work_timesheet commission project_revenue project_plan timesheet account_fr account_stock_landed_cost_weight stock_quantity_early_planning sale_promotion_coupon sale_supply_production country sale_product_recommendation_association_rule account_stock_shipment_cost account_dunning_letter product_cost_history sale_extra timesheet_cost account_product web_shop_vue_storefront ldap_authentication product_kit sale_point party_siret tryton stock_lot_sled account_cash_rounding product_price_list sale_discount production_split production project_invoice party_avatar sale_advance_payment stock_split google_maps marketing authentication_sms purchase_request_quotation purchase_request currency_rs document_incoming_invoice sale_shipment_tolerance ir web_user account_invoice_stock edocument_uncefact document_incoming_ocr stock_supply_day document_incoming_ocr_typless stock_lot account_invoice_secondary_unit account_invoice_correction account_rule sale_product_quantity account_payment_sepa sale_promotion stock_package_shipping account_payment_braintree stock_consignment sale_history sale_stock_quantity product_image sale_blanket_agreement authentication_saml sale_promotion_coupon_payment purchase_secondary_unit product_price_list_parent sale_amendment purchase account_statement_coda carrier_percentage account stock_package_shipping_ups account_es_sii account_statement_rule account_dunning account_dunning_fee account_deposit notification_email product_measurements quality stock_package_shipping_mygls stock_package bank account_stock_landed_cost document_incoming sale_invoice_grouping commission_waiting stock_shipment_measurements account_payment_stripe dashboard account_statement_mt940 company purchase_shipment_cost account_tax_non_deductible account_statement_sepa purchase_invoice_line_standalone stock_package_shipping_dpd account_receivable_rule purchase_price_list currency_ro account_dunning_email account_eu account_move_line_grouping account_invoice_defer carrier_subdivision product_cost_warehouse sale_invoice_date stock_forecast web_shop_shopify carrier incoterm analytic_budget product Tryton sale_shipment_cost account_invoice_history stock res product_classification_taxonomic sale_secondary_unit purchase_blanket_agreement account_be marketing_email account_budget product_price_list_cache marketing_campaign sale_product_recommendation account_fr_chorus party sale_price_list sale_product_customer product_image_attribute account_es edocument_unece stock_inventory_location sale_subscription_asset product_attribute production_outsourcing inbound_email stock_location_move stock_product_location account_payment_clearing stock_shipment_cost_weight purchase_history account_invoice_watermark sao account_stock_anglo_saxon stock_supply account_tax_rule_country analytic_purchase analytic_sale purchase_requisition production_routing product_cost_fifo stock_lot_unit carrier_weight account_credit_limit product_classification stock_secondary_unit account_invoice production_work attendance account_statement sale_gift_card stock_quantity_issue account_tax_cash account_payment carrier_carriage account_statement_aeb43 party_relationship customs project sale_opportunity sale_subscription stock_assign_manual sale_supply_drop_shipment sale_complaint user_role analytic_invoice web_shop
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,606 35,051 223,994
Translated 11% 1,453 6% 2,369 7% 15,750
Needs editing 15% 1,894 10% 3,545 10% 24,079
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 1,327 6% 2,252 6% 15,398
Strings with suggestions 1% 233 1% 590 1% 3,837
Untranslated strings 73% 9,259 83% 29,137 82% 184,165

Quick numbers

35,051
Hosted words
12,606
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+11%
Contributors
+100%
User avatar None

Resource updated

Parsing of the "modules/web_shop/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/analytic_invoice/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/user_role/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_complaint/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_supply_drop_shipment/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/stock_assign_manual/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_subscription/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_opportunity/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/project/locale/tr.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/customs/locale/tr.po" file was enforced. 2 weeks ago
Browse all changes for this language