Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
product_attribute GPL-3.0-or-later 35% 539 1,836 11,465 394 76 19 0
product_classification GPL-3.0-or-later 36% 243 408 3,681 164 12 0 0
product_classification_taxonomic GPL-3.0-or-later 36% 869 1,175 7,735 668 104 0 0
product_cost_fifo GPL-3.0-or-later 31% 217 1,348 8,131 201 5 1 0
product_cost_history GPL-3.0-or-later 41% 103 214 1,329 68 30 1 0
product_cost_warehouse GPL-3.0-or-later 23% 509 2,009 13,886 495 0 0 0
product_image GPL-3.0-or-later 19% 903 1,617 9,381 856 0 0 0
product_image_attribute GPL-3.0-or-later 23% 80 134 1,016 80 0 0 0
product_kit GPL-3.0-or-later 15% 1,945 4,952 31,356 1,910 2 0 0
product_measurements GPL-3.0-or-later 27% 1,065 4,817 24,915 927 0 0 0
product_price_list GPL-3.0-or-later 31% 813 4,061 24,365 636 38 1 0
product_price_list_cache GPL-3.0-or-later 15% 265 683 3,837 261 1 0 0
product_price_list_dates GPL-3.0-or-later 40% 84 122 526 77 0 1 0
product_price_list_parent GPL-3.0-or-later 32% 47 197 1,432 47 0 0 0
production GPL-3.0-or-later 37% 3,142 7,308 48,611 2,163 412 20 0
production_outsourcing GPL-3.0-or-later 26% 388 1,843 11,392 388 4 1 0
production_routing GPL-3.0-or-later 34% 436 742 5,581 316 61 0 0
production_split GPL-3.0-or-later 34% 252 591 3,572 218 46 0 0
production_work GPL-3.0-or-later 37% 1,525 3,217 20,091 1,048 286 0 0
production_work_timesheet GPL-3.0-or-later 37% 109 260 1,946 95 0 0 0
project GPL-3.0-or-later 37% 1,521 5,055 30,672 1,250 231 0 0
project_invoice GPL-3.0-or-later 28% 932 4,896 31,244 737 66 0 0
project_plan GPL-3.0-or-later 36% 714 1,442 10,068 674 18 2 0
project_revenue GPL-3.0-or-later 39% 211 456 2,518 192 2 0 0
purchase GPL-3.0-or-later 37% 7,495 23,443 151,277 5,251 513 1 0
purchase_amendment GPL-3.0-or-later 21% 1,147 2,338 15,889 1,129 0 0 0
purchase_blanket_agreement GPL-3.0-or-later 16% 1,864 4,639 33,118 1,848 0 0 0
purchase_history GPL-3.0-or-later 28% 50 50 225 50 0 2 0
purchase_invoice_line_standalone GPL-3.0-or-later 25% 286 951 6,689 205 0 0 0
purchase_price_list GPL-3.0-or-later 19% 225 660 4,131 220 0 0 0
purchase_product_quantity GPL-3.0-or-later 25% 78 156 1,248 78 0 0 0
purchase_request GPL-3.0-or-later 38% 1,316 4,082 28,579 1,038 165 1 0
purchase_request_quotation GPL-3.0-or-later 27% 2,235 5,386 37,462 1,868 189 0 0
purchase_requisition GPL-3.0-or-later 38% 1,375 2,648 19,614 1,014 292 0 0
purchase_secondary_unit GPL-3.0-or-later 17% 1,334 7,279 47,995 1,334 1 0 0
purchase_shipment_cost GPL-3.0-or-later 30% 294 691 3,822 244 0 0 0
quality GPL-3.0-or-later 16% 3,477 7,179 50,537 3,438 0 27 0
res GPL-3.0-or-later 48% 1,760 6,204 41,376 1,401 160 0 0
sale GPL-3.0-or-later 33% 9,181 28,803 179,126 6,301 654 195 0
sale_advance_payment GPL-3.0-or-later 31% 1,085 4,649 30,241 935 38 0 0
sale_amendment GPL-3.0-or-later 22% 1,161 2,346 15,082 1,145 0 0 0
sale_blanket_agreement GPL-3.0-or-later 16% 1,837 4,526 30,449 1,822 0 0 0
sale_complaint GPL-3.0-or-later 36% 2,073 4,815 30,231 1,450 349 0 0
sale_discount GPL-3.0-or-later 29% 149 224 1,374 149 0 6 0
sale_extra GPL-3.0-or-later 38% 513 840 4,605 377 18 0 0
sale_gift_card GPL-3.0-or-later 16% 1,924 5,711 32,112 1,904 2 0 0
sale_history GPL-3.0-or-later 26% 103 103 460 98 0 6 0
sale_invoice_date GPL-3.0-or-later 17% 581 2,076 11,657 571 0 0 0
sale_invoice_grouping GPL-3.0-or-later 32% 284 1,111 7,629 257 0 0 0
sale_opportunity GPL-3.0-or-later 30% 2,786 6,458 45,744 1,794 442 0 0
sale_payment GPL-3.0-or-later 28% 125 671 4,210 121 0 10 0
sale_point GPL-3.0-or-later 19% 4,560 12,497 72,065 4,500 25 0 0
sale_price_list GPL-3.0-or-later 34% 366 1,304 7,122 307 0 14 0
sale_product_customer GPL-3.0-or-later 26% 333 476 3,722 317 1 4 0
sale_product_quantity GPL-3.0-or-later 20% 224 1,344 8,736 224 0 0 0
sale_product_recommendation GPL-3.0-or-later 19% 283 522 5,013 278 0 0 0
sale_product_recommendation_association_rule GPL-3.0-or-later 15% 885 4,159 27,602 870 3 0 0
sale_promotion GPL-3.0-or-later 26% 948 2,243 15,998 708 54 22 0
sale_promotion_coupon GPL-3.0-or-later 19% 733 2,768 16,276 698 9 0 0
sale_promotion_coupon_payment GPL-3.0-or-later 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0-or-later 17% 1,276 6,902 43,152 1,276 1 3 0
sale_shipment_cost GPL-3.0-or-later 22% 899 3,593 22,087 724 3 0 0
sale_shipment_grouping GPL-3.0-or-later 36% 267 1,057 7,450 237 0 0 0
sale_shipment_tolerance GPL-3.0-or-later 24% 316 1,650 11,819 296 1 0 0
sale_stock_quantity GPL-3.0-or-later 39% 64 712 5,948 52 27 0 0
sale_subscription GPL-3.0-or-later 32% 3,594 11,241 79,587 2,843 578 4 0
sale_subscription_asset GPL-3.0-or-later 21% 304 1,039 6,281 298 0 0 0
sale_supply GPL-3.0-or-later 24% 451 1,068 7,072 406 13 0 0
sale_supply_drop_shipment GPL-3.0-or-later 34% 1,559 4,902 31,129 1,267 393 0 0
sale_supply_production GPL-3.0-or-later 22% 81 432 2,997 81 0 0 0
sao GPL-3.0-or-later 47% 4,559 10,549 61,151 4,284 222 45 0
stock GPL-3.0-or-later 39% 17,634 62,906 389,700 13,154 2,016 7 0
stock_assign_manual GPL-3.0-or-later 16% 1,087 3,404 22,196 1,077 0 0 0
stock_consignment GPL-3.0-or-later 32% 71 301 2,149 71 0 0 0
stock_forecast GPL-3.0-or-later 36% 1,067 2,709 16,929 809 222 0 0
stock_inventory_location GPL-3.0-or-later 38% 258 759 4,960 240 34 0 0
stock_location_move GPL-3.0-or-later 28% 250 712 5,323 240 17 0 0
stock_location_sequence GPL-3.0-or-later 57% 15 15 120 14 0 1 0
stock_lot GPL-3.0-or-later 23% 2,736 8,135 47,594 1,958 231 0 0
stock_lot_sled GPL-3.0-or-later 28% 1,376 4,167 25,456 1,152 50 0 0
stock_lot_unit GPL-3.0-or-later 21% 468 2,521 13,765 442 4 0 0
stock_package GPL-3.0-or-later 23% 1,908 6,716 39,615 1,711 85 0 0
stock_package_shipping GPL-3.0-or-later 24% 584 1,862 13,132 418 54 0 0
stock_package_shipping_dpd GPL-3.0-or-later 27% 683 2,541 17,689 617 58 0 0
stock_package_shipping_mygls GPL-3.0-or-later 20% 1,456 6,238 42,311 1,456 3 0 0
stock_package_shipping_sendcloud GPL-3.0-or-later 18% 1,028 3,312 21,756 1,015 1 0 0
stock_package_shipping_ups GPL-3.0-or-later 26% 874 3,473 23,798 825 59 0 0
stock_product_location GPL-3.0-or-later 32% 165 294 2,295 123 1 0 0
stock_product_location_place GPL-3.0-or-later 16% 323 1,147 6,811 319 1 0 0
stock_quantity_early_planning GPL-3.0-or-later 17% 1,125 2,458 16,038 1,117 0 0 0
stock_quantity_issue GPL-3.0-or-later 17% 1,248 3,292 21,389 1,233 1 0 0
stock_secondary_unit GPL-3.0-or-later 22% 218 689 4,543 217 0 0 0
stock_shipment_cost GPL-3.0-or-later 20% 644 1,484 8,372 644 0 10 0
stock_shipment_cost_weight GPL-3.0-or-later 22% 27 54 243 27 0 0 0
stock_shipment_measurements GPL-3.0-or-later 19% 2,427 8,710 51,260 2,263 0 0 0
stock_split GPL-3.0-or-later 35% 517 1,505 8,158 443 157 0 0
stock_supply GPL-3.0-or-later 37% 992 3,847 25,598 820 194 1 0
stock_supply_day GPL-3.0-or-later 35% 90 207 1,316 73 0 0 0
stock_supply_production GPL-3.0-or-later 37% 152 454 3,449 122 41 0 0
timesheet GPL-3.0-or-later 40% 2,001 6,551 39,491 1,554 195 0 0

Overview

Project website www.tryton.org
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 452,492 1,288,231 8,225,981
Source 12,934 36,812 235,078
Translated 34% 154,329 29% 374,522 28% 2,377,161
Needs editing 11% 53,429 10% 133,194 10% 891,720
Read-only 2% 12,933 2% 36,811 2% 235,071
Failing checks 4% 19,839 4% 52,038 4% 346,566
Strings with suggestions 1% 2,298 1% 5,313 1% 33,577
Untranslated strings 54% 244,734 60% 780,515 60% 4,957,100

Quick numbers

1,288 k
Hosted words
452 k
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+34%
+40%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 2,187 0 0
Albanian 1% 12,699 36,417 232,527 12,618 8 922 0
Arabic 12% 11,282 34,148 217,432 9,310 1,272 59 0
Basque 4% 12,391 36,000 230,009 12,205 0 72 0
Bulgarian 16% 10,735 33,395 213,251 6,873 1,063 0 0
Catalan 93% 840 3,110 21,181 63 14 0 0
Chinese (Simplified Han script) 43% 7,287 22,167 143,175 5,745 592 28 0
Czech 8% 11,861 35,046 222,962 9,659 1,353 95 0
Dutch 93% 840 3,110 21,181 64 14 2 0
Esperanto 0% 12,928 36,810 235,025 12,928 0 0 0
Estonian 44% 7,148 25,599 164,967 4,417 496 1 0
Finnish 7% 11,949 35,215 224,039 9,730 1,343 0 0
French 94% 706 2,612 17,748 47 12 0 0
Galician 0% 12,928 36,804 235,025 12,924 0 0 0
German 93% 840 3,110 21,181 63 15 7 0
Greek 7% 11,951 35,217 224,051 9,975 1,311 3 0
Hindi 1% 12,903 36,741 234,653 12,839 0 0 0
Hungarian 34% 8,426 28,016 180,488 5,861 713 0 1
Indonesian 27% 9,335 31,426 202,213 8,051 50 1 0
Italian 38% 7,983 27,501 176,158 4,986 859 4 0
Japanese 8% 11,841 35,034 222,950 9,787 1,378 0 0
Lao 17% 10,685 33,032 211,025 6,953 1,149 1 0
Latvian 0% 12,928 36,810 235,025 12,928 0 0 0
Lithuanian 31% 8,874 29,552 188,637 6,407 640 2 0
Persian 45% 7,017 23,451 150,852 4,388 502 20 0
Polish 49% 6,536 21,973 141,749 4,837 587 12 0
Portuguese 51% 6,206 21,499 137,831 4,219 794 19 0
Romanian 57% 5,469 17,943 116,502 4,182 123 5 0
Russian 17% 10,730 33,361 212,734 6,845 1,171 133 0
Serbian 1% 12,830 36,704 234,369 12,803 3 1 0
Slovenian 52% 6,195 21,501 137,657 3,758 757 0 0
Spanish 95% 540 2,098 14,267 43 9 0 0
Spanish (Latin America) 6% 12,027 34,923 223,377 10,722 99 635 0
Turkish 10% 11,552 34,630 220,571 9,408 1,281 220 0
Ukrainian 24% 9,701 28,754 184,008 9,096 44 56 0
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar None

Changes committed

Changes committed 8 hours ago
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
User avatar pokoli

Translation changed

yesterday
Browse all project changes
User avatar ced

Announcement posted

The next Tryton version 6.2 will be released on 1st of November. Please add your translations before the 29th of October so we can include them in the release.

3 years ago
User avatar ced

Announcement posted

To translate mandate text use the terms from https://www.europeanpaymentscouncil.eu/other/core-sdd-mandate-translations

3 years ago
User avatar None

Announcement posted

The next Tryton version 5.8 will be released on 4th of May. Please add your translations before the 1st of May so we can include them on the release.

4 years ago
User avatar None

Announcement posted

Last week to translate for release 5.4 The final update will be done the 1st November at 17:00 UTC.

5 years ago
User avatar None

Announcement posted

You may wait for https://bugs.tryton.org/issue8560 to be applied before starting to translate all the "Created by", "Created at", "Edited by" and "Edited at".

5 years ago
Browse all project changes