Translation status

13,086 Strings 99%
37,395 Words 99%
238,556 Characters 99%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0-or-later 100% 0 0 0 0 2 0 0
account_asset GPL-3.0-or-later 0 0 0 0 0 0 0
account_be GPL-3.0-or-later 0 0 0 0 0 0 0
account_budget GPL-3.0-or-later 0 0 0 0 0 0 0
account_cash_rounding GPL-3.0-or-later 0 0 0 0 0 0 0
account_consolidation GPL-3.0-or-later 0 0 0 0 0 0 0
account_credit_limit GPL-3.0-or-later 0 0 0 0 0 0 0
account_deposit GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning_email GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning_fee GPL-3.0-or-later 0 0 0 0 0 0 0
account_dunning_letter GPL-3.0-or-later 0 0 0 0 0 0 0
account_es GPL-3.0-or-later 0 0 0 0 0 0 0
account_es_sii GPL-3.0-or-later 0 0 0 0 0 0 0
account_eu GPL-3.0-or-later 0 0 0 0 0 0 0
account_export GPL-3.0-or-later 0 0 0 0 0 0 0
account_export_winbooks GPL-3.0-or-later 0 0 0 0 0 0 0
account_fr GPL-3.0-or-later 0 0 0 0 0 0 0
account_fr_chorus GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_correction GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_defer GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_history GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_line_standalone GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_secondary_unit GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_stock GPL-3.0-or-later 0 0 0 0 0 0 0
account_invoice_watermark GPL-3.0-or-later 0 0 0 0 0 0 0
account_move_line_grouping GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_braintree GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_clearing GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_sepa GPL-3.0-or-later 0 0 0 0 0 0 0
account_payment_stripe GPL-3.0-or-later 0 0 0 0 0 0 0
account_product GPL-3.0-or-later 0 0 0 0 0 0 0
account_receivable_rule GPL-3.0-or-later 0 0 0 0 0 0 0
account_rule GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_aeb43 GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_coda GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_mt940 GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_ofx GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_rule GPL-3.0-or-later 0 0 0 0 0 0 0
account_statement_sepa GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_anglo_saxon GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_continental GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_eu GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_landed_cost GPL-3.0-or-later 100% 0 0 0 0 10 0 0
account_stock_landed_cost_weight GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_shipment_cost GPL-3.0-or-later 0 0 0 0 0 0 0
account_stock_shipment_cost_weight GPL-3.0-or-later 0 0 0 0 0 0 0
account_syscohada GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_cash GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_non_deductible GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_rule_country GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_account GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_budget GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_invoice GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_purchase GPL-3.0-or-later 0 0 0 0 0 0 0
analytic_sale GPL-3.0-or-later 0 0 0 0 0 0 0
attendance GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_saml GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_sms GPL-3.0-or-later 0 0 0 0 0 0 0
bank GPL-3.0-or-later 0 0 0 0 0 0 0
carrier GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_carriage GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_percentage GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_subdivision GPL-3.0-or-later 0 0 0 0 0 0 0
carrier_weight GPL-3.0-or-later 0 0 0 0 0 0 0
commission GPL-3.0-or-later 0 0 0 0 0 0 0
commission_waiting GPL-3.0-or-later 0 0 0 0 0 0 0
company GPL-3.0-or-later 0 0 0 0 0 0 0
company_work_time GPL-3.0-or-later 0 0 0 0 0 0 0
country GPL-3.0-or-later 0 0 0 0 0 0 0
currency GPL-3.0-or-later 0 0 0 0 0 0 0
currency_ro GPL-3.0-or-later 0 0 0 0 0 0 0
currency_rs GPL-3.0-or-later 100% 0 0 0 0 1 0 0
customs GPL-3.0-or-later 0 0 0 0 0 0 0
dashboard GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming_invoice GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming_ocr GPL-3.0-or-later 0 0 0 0 0 0 0
document_incoming_ocr_typless GPL-3.0-or-later 0 0 0 0 0 0 0
edocument_uncefact GPL-3.0-or-later 0 0 0 0 0 0 0
edocument_unece GPL-3.0-or-later 0 0 0 0 0 0 0
google_maps GPL-3.0-or-later 0 0 0 0 0 0 0
inbound_email GPL-3.0-or-later 0 0 0 0 0 0 0
incoterm GPL-3.0-or-later 0 0 0 0 0 0 0
ir GPL-3.0-or-later 99% 1 1 10 0 11 0 0
ldap_authentication GPL-3.0-or-later 0 0 0 0 0 0 0
marketing GPL-3.0-or-later 0 0 0 0 0 0 0
marketing_automation GPL-3.0-or-later 0 0 0 0 0 0 0
marketing_campaign GPL-3.0-or-later 0 0 0 0 0 0 0
marketing_email GPL-3.0-or-later 0 0 0 0 0 0 0
notification_email GPL-3.0-or-later 0 0 0 0 0 0 0
party GPL-3.0-or-later 97% 9 62 332 0 0 0 0
party_avatar GPL-3.0-or-later 0 0 0 0 0 0 0
party_relationship GPL-3.0-or-later 0 0 0 0 0 0 0
party_siret GPL-3.0-or-later 0 0 0 0 0 0 0
product GPL-3.0-or-later 0 0 0 0 0 0 0
product_attribute GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website www.tryton.org
Language Spanish
Language code es
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 507,161,083
11 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,086 37,395 238,556
Translated 99% 13,074 99% 37,326 99% 238,177
Needs editing 1% 12 1% 69 1% 379
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 37 1% 54 1% 328
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

37,395
Hosted words
13,086
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 days ago
User avatar pokoli

Translation changed

3 days ago
User avatar None

Resource updated

The “trytond/trytond/ir/locale/es.po” file was changed. 12 days ago
User avatar None

String added in the repository

12 days ago
User avatar None

Resource updated

Parsing of the “modules/account_stock_landed_cost/locale/es.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/account_invoice_history/locale/es.po” file was enforced. 12 days ago
User avatar None

Resource updated

Parsing of the “modules/product_attribute/locale/es.po” file was enforced. 12 days ago
User avatar None

Resource updated

The “modules/purchase/locale/es.po” file was changed. 12 days ago
User avatar None

String added in the repository

12 days ago
User avatar None

String added in the repository

12 days ago
Browse all changes for this language