| Strings Words Characters | |||
|---|---|---|---|
| 14,832 43,095 277,054 |
|
All strings | Browse Translate Zen |
| 14,780 42,832 275,431 |
|
Translated strings | Browse Translate Zen |
| 52 263 1,623 |
|
Unfinished strings | Browse Translate Zen |
| 12 69 446 |
|
Untranslated strings | Browse Translate Zen |
| 40 194 1,177 |
|
Strings marked for edit | Browse Translate Zen |
| 15 65 403 |
|
Strings with any failing checks | Browse Translate Zen |
| 172 386 2,658 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 9 11 88 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 26 146 |
|
Failing check: Python format | Browse Translate Zen |
| 6 54 315 |
|
Failing check: Same plurals | Browse Translate Zen |
| 1 4 19 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| account GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_asset GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_be GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_budget GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_cash_rounding GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_consolidation GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_credit_limit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_deposit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_dunning GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_dunning_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_dunning_fee GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_dunning_letter GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_eu GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_export GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_export_winbooks GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_fr GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_fr_chorus GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice GPL-3.0-or-later | 98% | 6 | 8 | 57 | 0 | 0 | 0 | 0 | |
| account_invoice_correction GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_defer GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_factur_x GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_history GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_line_standalone GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_secondary_unit GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_stock GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_invoice_watermark GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_move_line_grouping GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment_braintree GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment_check GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment_clearing GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment_sepa GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_payment_stripe GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_product GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_receivable_rule GPL-3.0-or-later | 96% | 1 | 22 | 162 | 1 | 0 | 0 | 0 | |
| account_rule GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_aeb43 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_coda GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_mt940 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_ofx GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_rule GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_sepa GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_anglo_saxon GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_continental GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_eu GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_eu_excise GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_landed_cost GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_landed_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_shipment_cost GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_shipment_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_tax_cash GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_tax_non_deductible GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_tax_rule_country GPL-3.0-or-later | 33% | 16 | 104 | 640 | 4 | 0 | 0 | 0 | |
| analytic_account GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_budget GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_purchase GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_sale GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| attendance GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| authentication_sms GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| bank GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| carrier GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| carrier_carriage GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| carrier_percentage GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| carrier_subdivision GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| carrier_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| commission GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| commission_waiting GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| company GPL-3.0-or-later | 99% | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| company_work_time GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| country GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currency GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currency_ro GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| currency_rs GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| customs GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dashboard GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| document_incoming GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| document_incoming_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| document_incoming_ocr GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| document_incoming_ocr_typless GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| edocument_peppol GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| edocument_peppol_peppyrus GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| edocument_ubl GPL-3.0-or-later | 90% | 1 | 21 | 147 | 1 | 0 | 0 | 0 | |
| edocument_uncefact GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| edocument_unece GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inbound_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| incoterm GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ir GPL-3.0-or-later | 99% | 2 | 16 | 84 | 0 | 0 | 0 | 0 | |
| ldap_authentication GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing_automation GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing_campaign GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notification_email GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| party GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| party_relationship GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.tryton.org | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,832 | 43,095 | 277,054 | |||
| Translated | 99% | 14,780 | 99% | 42,832 | 99% | 275,431 |
| Needs editing | 1% | 40 | 1% | 194 | 1% | 1,177 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 65 | 1% | 403 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 69 | 1% | 446 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
09/16/2026
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
None
Resource updated |
File “
modules/account_invoice_factur_x/locale/es.po” was added.
09/15/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
trytond/trytond/res/locale/es.po” file was changed.
08/31/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
trytond/trytond/ir/locale/es.po” file was changed.
08/31/2026
|
None
String added in the repository |
|
None