Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0-or-later 7% 1,099 3,031 19,176 798 144 0 0
account_asset GPL-3.0-or-later 10% 175 426 2,672 154 32 0 0
account_be GPL-3.0-or-later 0% 11 27 173 7 0 0 0
account_budget GPL-3.0-or-later 0% 91 298 1,725 91 0 0 0
account_cash_rounding GPL-3.0-or-later 0% 12 40 278 12 0 0 0
account_consolidation GPL-3.0-or-later 0% 56 96 739 56 0 0 0
account_credit_limit GPL-3.0-or-later 4% 22 87 581 21 1 0 0
account_deposit GPL-3.0-or-later 13% 13 38 271 13 2 0 0
account_dunning GPL-3.0-or-later 14% 63 164 1,062 48 17 0 0
account_dunning_email GPL-3.0-or-later 5% 19 55 336 18 1 0 0
account_dunning_fee GPL-3.0-or-later 0% 21 41 233 20 0 0 0
account_dunning_letter GPL-3.0-or-later 9% 10 16 103 10 1 0 0
account_es GPL-3.0-or-later 0% 93 245 1,403 93 0 0 0
account_es_sii GPL-3.0-or-later 0% 46 163 946 46 0 0 0
account_eu GPL-3.0-or-later 11% 15 37 201 12 4 0 0
account_export GPL-3.0-or-later 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0-or-later 0% 15 66 406 15 0 0 0
account_fr GPL-3.0-or-later 14% 12 32 187 12 2 0 0
account_fr_chorus GPL-3.0-or-later 0% 47 114 705 47 0 0 0
account_invoice GPL-3.0-or-later 8% 318 1,029 6,506 265 53 0 0
account_invoice_correction GPL-3.0-or-later 25% 6 13 86 5 3 0 0
account_invoice_defer GPL-3.0-or-later 0% 46 136 897 46 0 0 0
account_invoice_history GPL-3.0-or-later 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0-or-later 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0-or-later 0% 12 29 183 12 0 0 0
account_invoice_watermark GPL-3.0-or-later 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0-or-later 0% 35 67 462 35 0 0 0
account_payment GPL-3.0-or-later 11% 166 458 2,920 99 51 0 0
account_payment_braintree GPL-3.0-or-later 0% 122 291 2,117 122 0 0 0
account_payment_clearing GPL-3.0-or-later 9% 20 64 437 18 4 0 0
account_payment_sepa GPL-3.0-or-later 14% 120 414 2,575 99 28 0 0
account_payment_stripe GPL-3.0-or-later 7% 144 370 2,475 90 21 0 0
account_product GPL-3.0-or-later 0% 51 162 1,096 51 0 0 0
account_receivable_rule GPL-3.0-or-later 0% 30 90 608 30 0 0 0
account_rule GPL-3.0-or-later 0% 19 33 215 19 0 0 0
account_statement GPL-3.0-or-later 15% 130 368 2,490 100 32 0 0
account_statement_aeb43 GPL-3.0-or-later 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0-or-later 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0-or-later 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0-or-later 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0-or-later 0% 43 134 837 41 0 0 0
account_statement_sepa GPL-3.0-or-later 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0-or-later 0% 9 68 450 9 0 0 0
account_stock_continental GPL-3.0-or-later 0% 15 34 219 15 0 0 0
account_stock_eu GPL-3.0-or-later 0% 135 570 4,011 135 0 0 0
account_stock_landed_cost GPL-3.0-or-later 15% 53 141 884 33 20 0 0
account_stock_landed_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0-or-later 0% 61 150 1,006 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_cash GPL-3.0-or-later 0% 21 111 596 21 0 0 0
account_tax_non_deductible GPL-3.0-or-later 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0-or-later 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0-or-later 6% 78 166 1,069 60 7 0 0
analytic_budget GPL-3.0-or-later 0% 55 141 831 55 0 0 0
analytic_invoice GPL-3.0-or-later 0% 5 11 86 5 0 0 0
analytic_purchase GPL-3.0-or-later 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0-or-later 0% 3 6 47 3 0 0 0
attendance GPL-3.0-or-later 0% 60 139 943 60 0 0 0
authentication_saml GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_sms GPL-3.0-or-later 0% 8 22 125 8 0 0 0
bank GPL-3.0-or-later 16% 30 89 510 24 6 0 0
carrier GPL-3.0-or-later 16% 20 66 434 14 3 0 0
carrier_carriage GPL-3.0-or-later 0% 67 160 1,029 67 0 0 0
carrier_percentage GPL-3.0-or-later 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0-or-later 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0-or-later 0% 17 89 471 17 0 0 0
commission GPL-3.0-or-later 9% 145 437 2,741 103 26 0 0
commission_waiting GPL-3.0-or-later 0% 3 14 92 3 0 0 0
company GPL-3.0-or-later 6% 84 291 1,755 64 11 0 0
company_work_time GPL-3.0-or-later 0% 5 18 85 5 0 0 0
country GPL-3.0-or-later 1% 253 563 4,273 184 5 0 0
currency GPL-3.0-or-later 5% 50 167 994 40 4 0 0
currency_ro GPL-3.0-or-later 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0-or-later 0% 5 9 56 5 0 0 0
customs GPL-3.0-or-later 11% 59 138 828 46 8 0 0
dashboard GPL-3.0-or-later 15% 11 18 116 9 0 0 0
document_incoming GPL-3.0-or-later 0% 50 83 608 50 0 0 0
document_incoming_invoice GPL-3.0-or-later 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0-or-later 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0-or-later 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0-or-later 0% 1 3 26 1 0 0 0
edocument_unece GPL-3.0-or-later 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0-or-later 0% 1 2 11 1 0 0 0
inbound_email GPL-3.0-or-later 0% 39 119 684 39 0 0 0
incoterm GPL-3.0-or-later 0% 53 175 1,125 53 0 0 0
ir GPL-3.0-or-later 9% 974 2,701 16,722 687 105 0 0
ldap_authentication GPL-3.0-or-later 0% 1 9 55 1 0 0 0
marketing GPL-3.0-or-later 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0-or-later 0% 149 417 2,732 149 0 0 0
marketing_campaign GPL-3.0-or-later 0% 61 101 705 61 0 0 0
marketing_email GPL-3.0-or-later 0% 58 154 939 58 0 0 0
notification_email GPL-3.0-or-later 5% 36 163 1,098 30 2 0 0
party GPL-3.0-or-later 6% 319 1,122 7,910 286 23 0 0
party_avatar GPL-3.0-or-later 0 0 0 0 0 0 0
party_relationship GPL-3.0-or-later 7% 24 43 260 19 2 0 0
party_siret GPL-3.0-or-later 0% 4 6 32 4 0 0 0
product GPL-3.0-or-later 30% 186 708 4,377 144 60 0 0
product_attribute GPL-3.0-or-later 16% 20 69 423 11 7 0 0
product_classification GPL-3.0-or-later 9% 10 15 131 7 1 0 0
product_classification_taxonomic GPL-3.0-or-later 15% 33 42 271 28 7 0 0
product_cost_fifo GPL-3.0-or-later 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0-or-later 20% 4 7 41 3 2 0 0
product_cost_warehouse GPL-3.0-or-later 0% 19 74 511 19 0 0 0
product_image GPL-3.0-or-later 0% 32 56 322 32 0 0 0
product_image_attribute GPL-3.0-or-later 0% 3 5 38 3 0 0 0
product_kit GPL-3.0-or-later 0% 66 164 1,041 66 0 0 0
product_measurements GPL-3.0-or-later 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0-or-later 5% 32 158 949 26 2 0 0
product_price_list_cache GPL-3.0-or-later 0% 9 23 129 9 0 0 0
product_price_list_dates GPL-3.0-or-later 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0-or-later 0% 2 8 58 2 0 0 0
production GPL-3.0-or-later 19% 115 263 1,729 73 29 0 0
production_outsourcing GPL-3.0-or-later 0% 15 70 434 15 0 0 0
production_routing GPL-3.0-or-later 21% 15 24 173 8 4 0 0
production_split GPL-3.0-or-later 18% 9 21 125 8 3 0 0
production_work GPL-3.0-or-later 22% 54 112 699 39 22 0 0
production_work_timesheet GPL-3.0-or-later 0% 5 12 90 5 0 0 0
project GPL-3.0-or-later 20% 56 187 1,125 50 14 0 0
project_invoice GPL-3.0-or-later 10% 33 173 1,097 26 4 0 0
project_plan GPL-3.0-or-later 3% 31 61 422 31 1 0 0
project_revenue GPL-3.0-or-later 0% 10 20 112 10 0 0 0
purchase GPL-3.0-or-later 8% 315 923 5,912 230 41 0 0
purchase_amendment GPL-3.0-or-later 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0-or-later 0% 64 158 1,126 64 0 0 0
purchase_history GPL-3.0-or-later 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0-or-later 0% 11 34 239 11 0 0 0
purchase_price_list GPL-3.0-or-later 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0-or-later 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0-or-later 14% 52 153 1,052 45 13 0 0
purchase_request_quotation GPL-3.0-or-later 9% 80 188 1,299 60 11 0 0
purchase_requisition GPL-3.0-or-later 23% 49 93 679 30 17 0 0
purchase_secondary_unit GPL-3.0-or-later 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0-or-later 0% 12 28 157 12 0 0 0
quality GPL-3.0-or-later 0% 119 245 1,722 119 0 0 0
res GPL-3.0-or-later 11% 86 272 1,792 72 12 0 0
sale GPL-3.0-or-later 9% 357 1,056 6,537 252 48 0 0
sale_advance_payment GPL-3.0-or-later 4% 43 176 1,141 36 2 0 0
sale_amendment GPL-3.0-or-later 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0-or-later 0% 63 154 1,036 63 0 0 0
sale_complaint GPL-3.0-or-later 20% 75 174 1,077 54 21 0 0
sale_discount GPL-3.0-or-later 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0-or-later 12% 21 34 186 17 1 0 0
sale_gift_card GPL-3.0-or-later 0% 66 194 1,089 66 0 0 0
sale_history GPL-3.0-or-later 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0-or-later 0% 20 71 398 20 0 0 0
sale_invoice_grouping GPL-3.0-or-later 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0-or-later 16% 96 214 1,505 62 28 0 0
sale_payment GPL-3.0-or-later 0% 5 27 170 5 0 0 0
sale_point GPL-3.0-or-later 0% 162 435 2,508 162 1 0 0
sale_price_list GPL-3.0-or-later 0% 16 55 297 16 0 0 0
sale_product_customer GPL-3.0-or-later 0% 13 18 141 13 0 0 0
sale_product_quantity GPL-3.0-or-later 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0-or-later 0% 10 18 172 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0-or-later 0% 30 141 933 30 0 0 0
sale_promotion GPL-3.0-or-later 8% 34 79 559 26 3 0 0
sale_promotion_coupon GPL-3.0-or-later 0% 26 96 561 26 0 0 0
sale_promotion_coupon_payment GPL-3.0-or-later 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0-or-later 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0-or-later 0% 33 130 801 33 0 0 0
sale_shipment_grouping GPL-3.0-or-later 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0-or-later 0% 12 62 441 11 0 0 0
sale_stock_quantity GPL-3.0-or-later 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0-or-later 15% 127 380 2,653 90 35 0 0
sale_subscription_asset GPL-3.0-or-later 0% 11 36 218 11 0 0 0
sale_supply GPL-3.0-or-later 5% 16 38 247 15 1 0 0
sale_supply_drop_shipment GPL-3.0-or-later 25% 51 167 1,066 40 25 0 0
sale_supply_production GPL-3.0-or-later 0% 3 16 111 3 0 0 0
sao GPL-3.0-or-later 0% 248 569 3,251 245 11 0 0
stock GPL-3.0-or-later 12% 720 2,527 15,569 504 174 0 0
stock_assign_manual GPL-3.0-or-later 0% 37 115 749 37 0 0 0
stock_consignment GPL-3.0-or-later 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0-or-later 20% 38 96 594 29 15 0 0
stock_inventory_location GPL-3.0-or-later 16% 10 27 170 10 2 0 0
stock_location_move GPL-3.0-or-later 10% 9 24 180 9 1 0 0
stock_location_sequence GPL-3.0-or-later 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0-or-later 1% 100 293 1,716 65 16 0 0
stock_lot_sled GPL-3.0-or-later 1% 54 155 950 54 1 0 0
stock_lot_unit GPL-3.0-or-later 0% 17 93 509 17 0 0 0
stock_package GPL-3.0-or-later 5% 67 231 1,364 64 5 0 0
stock_package_shipping GPL-3.0-or-later 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0-or-later 11% 24 86 597 23 3 0 0
stock_package_shipping_mygls GPL-3.0-or-later 0% 52 223 1,512 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0-or-later 0% 36 116 758 36 0 0 0
stock_package_shipping_ups GPL-3.0-or-later 8% 31 120 819 30 3 0 0
stock_product_location GPL-3.0-or-later 0% 7 12 95 7 0 0 0
stock_product_location_place GPL-3.0-or-later 0% 11 39 231 11 0 0 0
stock_quantity_early_planning GPL-3.0-or-later 0% 39 84 548 39 0 0 0
stock_quantity_issue GPL-3.0-or-later 0% 43 112 727 43 0 0 0
stock_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0-or-later 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0-or-later 0% 86 305 1,793 86 0 0 0
stock_split GPL-3.0-or-later 26% 17 50 271 14 9 0 0
stock_supply GPL-3.0-or-later 20% 36 140 939 30 14 0 0
stock_supply_day GPL-3.0-or-later 0% 4 8 49 4 0 0 0
stock_supply_production GPL-3.0-or-later 28% 5 16 115 4 3 0 0
timesheet GPL-3.0-or-later 17% 79 248 1,463 67 13 0 0
timesheet_cost GPL-3.0-or-later 0% 12 41 223 12 0 0 0
Glossary Tryton GPL-3.0-or-later 0 0 0 0 0 0 0
tryton GPL-3.0-or-later 26% 296 740 4,460 184 50 0 0
user_role GPL-3.0-or-later 0% 16 23 110 16 0 0 0
web_shop GPL-3.0-or-later 0% 63 223 1,232 63 0 0 0
web_shop_product_data_feed GPL-3.0-or-later 0% 19 91 582 19 0 0 0
web_shop_shopify GPL-3.0-or-later 0% 70 367 2,337 70 0 0 0
web_shop_vue_storefront GPL-3.0-or-later 0% 19 65 408 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0-or-later 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0-or-later 0% 10 20 120 10 0 0 0
web_user GPL-3.0-or-later 11% 39 166 1,043 29 5 0 0

Overview

Project website www.tryton.org
Language Japanese
Language code ja
Text direction Left to right
Number of speakers 117,558,321
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,917 36,777 234,805
Translated 8% 1,087 4% 1,776 5% 12,075
Needs editing 15% 2,052 11% 4,307 12% 29,341
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 1,377 6% 2,503 7% 17,148
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 75% 9,778 83% 30,694 82% 193,389

Quick numbers

36,777
Hosted words
12,917
Hosted strings
8%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+8%
Contributors
User avatar None

Resource updated

Parsing of the “trytond/trytond/res/locale/ja.po” file was enforced. 8 days ago
User avatar None

String updated in the repository

 
8 days ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/edocument_unece/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/sale_extra/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/marketing_automation/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/production_split/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/product_attribute/locale/ja.po” file was enforced. 8 days ago
User avatar None

Resource updated

Parsing of the “modules/authentication_saml/locale/ja.po” file was enforced. 8 days ago
Browse all changes for this language