| Strings Words Characters | |||
|---|---|---|---|
| 14,092 40,220 257,649 |
|
All strings | Browse Translate Zen |
| 25 63 372 |
|
Translated strings | Browse Translate Zen |
| 14,067 40,157 257,277 |
|
Unfinished strings | Browse Translate Zen |
| 13,997 40,009 256,283 |
|
Untranslated strings | Browse Translate Zen |
| 70 148 994 |
|
Strings marked for edit | Browse Translate Zen |
| 32 51 372 |
|
Strings with any failing checks | Browse Translate Zen |
| 32 51 372 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| account GPL-3.0-or-later | 1% | 1,176 | 3,234 | 20,484 | 1,106 | 30 | 0 | 0 | |
| account_asset GPL-3.0-or-later | 0% | 199 | 496 | 3,114 | 199 | 0 | 0 | 0 | |
| account_be GPL-3.0-or-later | 0% | 13 | 33 | 237 | 13 | 0 | 0 | 0 | |
| account_budget GPL-3.0-or-later | 0% | 91 | 298 | 1,725 | 91 | 0 | 0 | 0 | |
| account_cash_rounding GPL-3.0-or-later | 0% | 12 | 40 | 278 | 12 | 0 | 0 | 0 | |
| account_consolidation GPL-3.0-or-later | 0% | 56 | 96 | 739 | 56 | 0 | 0 | 0 | |
| account_credit_limit GPL-3.0-or-later | 0% | 23 | 90 | 601 | 23 | 0 | 0 | 0 | |
| account_deposit GPL-3.0-or-later | 0% | 15 | 42 | 299 | 15 | 0 | 0 | 0 | |
| account_dunning GPL-3.0-or-later | 0% | 74 | 185 | 1,202 | 74 | 0 | 0 | 0 | |
| account_dunning_email GPL-3.0-or-later | 0% | 20 | 57 | 349 | 20 | 0 | 0 | 0 | |
| account_dunning_fee GPL-3.0-or-later | 0% | 21 | 41 | 233 | 21 | 0 | 0 | 0 | |
| account_dunning_letter GPL-3.0-or-later | 0% | 11 | 18 | 117 | 11 | 0 | 0 | 0 | |
| account_es GPL-3.0-or-later | 0% | 96 | 250 | 1,432 | 96 | 0 | 0 | 0 | |
| account_es_sii GPL-3.0-or-later | 0% | 55 | 213 | 1,213 | 55 | 0 | 0 | 0 | |
| account_eu GPL-3.0-or-later | 0% | 17 | 43 | 227 | 17 | 0 | 0 | 0 | |
| account_export GPL-3.0-or-later | 0% | 28 | 54 | 304 | 28 | 0 | 0 | 0 | |
| account_export_winbooks GPL-3.0-or-later | 0% | 15 | 66 | 406 | 15 | 0 | 0 | 0 | |
| account_fr GPL-3.0-or-later | 0% | 14 | 36 | 211 | 14 | 0 | 0 | 0 | |
| account_fr_chorus GPL-3.0-or-later | 0% | 47 | 114 | 705 | 47 | 0 | 0 | 0 | |
| account_invoice GPL-3.0-or-later | 0% | 382 | 1,175 | 7,436 | 382 | 0 | 0 | 0 | |
| account_invoice_correction GPL-3.0-or-later | 0% | 8 | 15 | 100 | 8 | 0 | 0 | 0 | |
| account_invoice_defer GPL-3.0-or-later | 0% | 47 | 151 | 1,009 | 47 | 0 | 0 | 0 | |
| account_invoice_history GPL-3.0-or-later | 0% | 2 | 4 | 27 | 2 | 0 | 0 | 0 | |
| account_invoice_line_standalone GPL-3.0-or-later | 0% | 4 | 4 | 20 | 4 | 0 | 0 | 0 | |
| account_invoice_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
| account_invoice_stock GPL-3.0-or-later | 0% | 12 | 29 | 183 | 12 | 0 | 0 | 0 | |
| account_invoice_watermark GPL-3.0-or-later | 0% | 4 | 8 | 54 | 4 | 0 | 0 | 0 | |
| account_move_line_grouping GPL-3.0-or-later | 0% | 37 | 70 | 489 | 37 | 0 | 0 | 0 | |
| account_payment GPL-3.0-or-later | 0% | 195 | 530 | 3,407 | 195 | 0 | 0 | 0 | |
| account_payment_braintree GPL-3.0-or-later | 0% | 121 | 289 | 2,099 | 121 | 0 | 0 | 0 | |
| account_payment_clearing GPL-3.0-or-later | 0% | 28 | 133 | 918 | 28 | 0 | 0 | 0 | |
| account_payment_sepa GPL-3.0-or-later | 0% | 144 | 447 | 2,776 | 144 | 0 | 0 | 0 | |
| account_payment_stripe GPL-3.0-or-later | 0% | 154 | 401 | 2,676 | 154 | 0 | 0 | 0 | |
| account_product GPL-3.0-or-later | 0% | 53 | 172 | 1,170 | 53 | 0 | 0 | 0 | |
| account_receivable_rule GPL-3.0-or-later | 0% | 30 | 90 | 608 | 30 | 0 | 0 | 0 | |
| account_rule GPL-3.0-or-later | 0% | 19 | 33 | 209 | 19 | 0 | 0 | 0 | |
| account_statement GPL-3.0-or-later | 0% | 155 | 402 | 2,740 | 155 | 0 | 0 | 0 | |
| account_statement_aeb43 GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
| account_statement_coda GPL-3.0-or-later | 0% | 13 | 34 | 326 | 13 | 0 | 0 | 0 | |
| account_statement_mt940 GPL-3.0-or-later | 0% | 8 | 11 | 73 | 8 | 0 | 0 | 0 | |
| account_statement_ofx GPL-3.0-or-later | 0% | 5 | 18 | 104 | 5 | 0 | 0 | 0 | |
| account_statement_rule GPL-3.0-or-later | 0% | 43 | 135 | 857 | 43 | 0 | 0 | 0 | |
| account_statement_sepa GPL-3.0-or-later | 0% | 21 | 56 | 520 | 21 | 0 | 0 | 0 | |
| account_stock_anglo_saxon GPL-3.0-or-later | 0% | 9 | 68 | 450 | 9 | 0 | 0 | 0 | |
| account_stock_continental GPL-3.0-or-later | 0% | 15 | 34 | 219 | 15 | 0 | 0 | 0 | |
| account_stock_eu GPL-3.0-or-later | 0% | 135 | 570 | 4,011 | 135 | 0 | 0 | 0 | |
| account_stock_landed_cost GPL-3.0-or-later | 0% | 64 | 164 | 1,018 | 64 | 0 | 0 | 0 | |
| account_stock_landed_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_shipment_cost GPL-3.0-or-later | 0% | 62 | 159 | 1,069 | 62 | 0 | 0 | 0 | |
| account_stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
| account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_tax_cash GPL-3.0-or-later | 0% | 21 | 111 | 596 | 21 | 0 | 0 | 0 | |
| account_tax_non_deductible GPL-3.0-or-later | 0% | 3 | 11 | 78 | 3 | 0 | 0 | 0 | |
| account_tax_rule_country GPL-3.0-or-later | 0% | 16 | 72 | 440 | 16 | 0 | 0 | 0 | |
| analytic_account GPL-3.0-or-later | 0% | 84 | 181 | 1,178 | 84 | 0 | 0 | 0 | |
| analytic_budget GPL-3.0-or-later | 0% | 55 | 141 | 831 | 55 | 0 | 0 | 0 | |
| analytic_invoice GPL-3.0-or-later | 0% | 5 | 11 | 86 | 5 | 0 | 0 | 0 | |
| analytic_purchase GPL-3.0-or-later | 0% | 3 | 6 | 47 | 3 | 0 | 0 | 0 | |
| analytic_sale GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| attendance GPL-3.0-or-later | 0% | 60 | 139 | 943 | 60 | 0 | 0 | 0 | |
| authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| authentication_sms GPL-3.0-or-later | 0% | 8 | 22 | 125 | 8 | 0 | 0 | 0 | |
| bank GPL-3.0-or-later | 0% | 38 | 101 | 595 | 38 | 0 | 0 | 0 | |
| carrier GPL-3.0-or-later | 0% | 24 | 71 | 479 | 24 | 0 | 0 | 0 | |
| carrier_carriage GPL-3.0-or-later | 0% | 67 | 160 | 1,029 | 67 | 0 | 0 | 0 | |
| carrier_percentage GPL-3.0-or-later | 0% | 3 | 12 | 77 | 3 | 0 | 0 | 0 | |
| carrier_subdivision GPL-3.0-or-later | 0% | 8 | 80 | 498 | 8 | 0 | 0 | 0 | |
| carrier_weight GPL-3.0-or-later | 0% | 17 | 89 | 471 | 17 | 0 | 0 | 0 | |
| commission GPL-3.0-or-later | 0% | 160 | 458 | 2,940 | 160 | 0 | 0 | 0 | |
| commission_waiting GPL-3.0-or-later | 0% | 3 | 14 | 92 | 3 | 0 | 0 | 0 | |
| company GPL-3.0-or-later | 0% | 103 | 367 | 2,232 | 103 | 0 | 0 | 0 | |
| company_work_time GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| country GPL-3.0-or-later | 0% | 255 | 565 | 4,291 | 255 | 0 | 0 | 0 | |
| currency GPL-3.0-or-later | 0% | 53 | 171 | 1,037 | 53 | 0 | 0 | 0 | |
| currency_ro GPL-3.0-or-later | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
| currency_rs GPL-3.0-or-later | 0% | 5 | 9 | 56 | 5 | 0 | 0 | 0 | |
| customs GPL-3.0-or-later | 0% | 88 | 221 | 1,348 | 88 | 0 | 0 | 0 | |
| dashboard GPL-3.0-or-later | 0% | 13 | 20 | 134 | 13 | 0 | 0 | 0 | |
| document_incoming GPL-3.0-or-later | 0% | 50 | 83 | 608 | 50 | 0 | 0 | 0 | |
| document_incoming_invoice GPL-3.0-or-later | 0% | 5 | 19 | 130 | 5 | 0 | 0 | 0 | |
| document_incoming_ocr GPL-3.0-or-later | 0% | 14 | 57 | 332 | 14 | 0 | 0 | 0 | |
| document_incoming_ocr_typless GPL-3.0-or-later | 0% | 7 | 39 | 242 | 7 | 0 | 0 | 0 | |
| edocument_peppol GPL-3.0-or-later | 0% | 55 | 108 | 669 | 55 | 0 | 0 | 0 | |
| edocument_peppol_peppyrus GPL-3.0-or-later | 0% | 15 | 62 | 401 | 15 | 0 | 0 | 0 | |
| edocument_ubl GPL-3.0-or-later | 0% | 11 | 77 | 530 | 11 | 0 | 0 | 0 | |
| edocument_uncefact GPL-3.0-or-later | 0% | 2 | 4 | 35 | 2 | 0 | 0 | 0 | |
| edocument_unece GPL-3.0-or-later | 0% | 458 | 1,225 | 9,044 | 458 | 0 | 0 | 0 | |
| google_maps GPL-3.0-or-later | 0% | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
| inbound_email GPL-3.0-or-later | 0% | 39 | 119 | 684 | 39 | 0 | 0 | 0 | |
| incoterm GPL-3.0-or-later | 0% | 56 | 188 | 1,207 | 56 | 0 | 0 | 0 | |
| ir GPL-3.0-or-later | 0% | 1,099 | 2,914 | 18,128 | 1,099 | 0 | 0 | 0 | |
| ldap_authentication GPL-3.0-or-later | 0% | 1 | 9 | 55 | 1 | 0 | 0 | 0 | |
| marketing GPL-3.0-or-later | 0% | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
| marketing_automation GPL-3.0-or-later | 0% | 149 | 417 | 2,732 | 149 | 0 | 0 | 0 | |
| marketing_campaign GPL-3.0-or-later | 0% | 61 | 101 | 705 | 61 | 0 | 0 | 0 | |
| marketing_email GPL-3.0-or-later | 0% | 58 | 154 | 939 | 58 | 0 | 0 | 0 | |
| notification_email GPL-3.0-or-later | 0% | 41 | 175 | 1,210 | 41 | 0 | 0 | 0 | |
| party GPL-3.0-or-later | 0% | 370 | 1,290 | 9,004 | 370 | 0 | 0 | 0 | |
| party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| party_relationship GPL-3.0-or-later | 0% | 26 | 47 | 288 | 26 | 0 | 0 | 0 | |
Summary
| Project website | www.tryton.org | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,092 | 40,220 | 257,649 | |||
| Translated | 1% | 25 | 1% | 63 | 1% | 372 |
| Needs editing | 1% | 70 | 1% | 148 | 1% | 994 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 51 | 1% | 372 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 13,997 | 99% | 40,009 | 99% | 256,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
modules/stock/locale/hi.po” file was changed. 02/03/2026