Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
account GPL-3.0-or-later | 11% | 1,056 | 2,973 | 18,887 | 656 | 34 | 219 | 0 | |
|
|||||||||
account_asset GPL-3.0-or-later | 22% | 152 | 372 | 2,244 | 110 | 3 | 20 | 0 | |
|
|||||||||
account_be GPL-3.0-or-later | 0% | 11 | 27 | 173 | 7 | 0 | 0 | 0 | |
|
|||||||||
account_budget GPL-3.0-or-later | 0% | 91 | 298 | 1,725 | 91 | 0 | 0 | 0 | |
|
|||||||||
account_cash_rounding GPL-3.0-or-later | 0% | 12 | 40 | 278 | 12 | 0 | 11 | 0 | |
|
|||||||||
account_consolidation GPL-3.0-or-later | 0% | 56 | 96 | 739 | 56 | 0 | 0 | 0 | |
|
|||||||||
account_credit_limit GPL-3.0-or-later | 13% | 20 | 79 | 528 | 16 | 0 | 13 | 0 | |
|
|||||||||
account_deposit GPL-3.0-or-later | 46% | 8 | 34 | 241 | 5 | 0 | 1 | 0 | |
|
|||||||||
account_dunning GPL-3.0-or-later | 17% | 61 | 151 | 960 | 43 | 1 | 0 | 0 | |
|
|||||||||
account_dunning_email GPL-3.0-or-later | 0% | 20 | 57 | 349 | 20 | 0 | 0 | 0 | |
|
|||||||||
account_dunning_fee GPL-3.0-or-later | 14% | 18 | 38 | 212 | 15 | 0 | 0 | 0 | |
|
|||||||||
account_dunning_letter GPL-3.0-or-later | 9% | 10 | 16 | 109 | 10 | 0 | 8 | 0 | |
|
|||||||||
account_es GPL-3.0-or-later | 0% | 94 | 246 | 1,410 | 94 | 0 | 0 | 0 | |
|
|||||||||
account_es_sii GPL-3.0-or-later | 0% | 46 | 163 | 946 | 46 | 0 | 0 | 0 | |
|
|||||||||
account_eu GPL-3.0-or-later | 11% | 15 | 37 | 201 | 12 | 4 | 0 | 0 | |
|
|||||||||
account_export GPL-3.0-or-later | 0% | 28 | 54 | 304 | 28 | 0 | 0 | 0 | |
|
|||||||||
account_export_winbooks GPL-3.0-or-later | 0% | 15 | 66 | 406 | 15 | 0 | 0 | 0 | |
|
|||||||||
account_fr GPL-3.0-or-later | 14% | 12 | 32 | 187 | 12 | 2 | 0 | 0 | |
|
|||||||||
account_fr_chorus GPL-3.0-or-later | 0% | 47 | 114 | 705 | 47 | 0 | 0 | 0 | |
|
|||||||||
account_invoice GPL-3.0-or-later | 6% | 326 | 1,027 | 6,489 | 277 | 1 | 3 | 0 | |
|
|||||||||
account_invoice_correction GPL-3.0-or-later | 0% | 8 | 15 | 100 | 8 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_defer GPL-3.0-or-later | 0% | 46 | 136 | 897 | 46 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_history GPL-3.0-or-later | 0% | 2 | 4 | 27 | 2 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_line_standalone GPL-3.0-or-later | 0% | 4 | 4 | 20 | 4 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_stock GPL-3.0-or-later | 8% | 11 | 28 | 178 | 11 | 0 | 0 | 0 | |
|
|||||||||
account_invoice_watermark GPL-3.0-or-later | 0% | 4 | 8 | 54 | 4 | 0 | 0 | 0 | |
|
|||||||||
account_move_line_grouping GPL-3.0-or-later | 0% | 35 | 67 | 462 | 35 | 0 | 0 | 0 | |
|
|||||||||
account_payment GPL-3.0-or-later | 6% | 177 | 481 | 3,068 | 145 | 1 | 0 | 0 | |
|
|||||||||
account_payment_braintree GPL-3.0-or-later | 0% | 122 | 291 | 2,117 | 122 | 0 | 0 | 0 | |
|
|||||||||
account_payment_clearing GPL-3.0-or-later | 36% | 14 | 55 | 374 | 10 | 1 | 0 | 0 | |
|
|||||||||
account_payment_sepa GPL-3.0-or-later | 0% | 140 | 441 | 2,739 | 140 | 0 | 0 | 0 | |
|
|||||||||
account_payment_stripe GPL-3.0-or-later | 1% | 153 | 397 | 2,647 | 150 | 0 | 0 | 0 | |
|
|||||||||
account_product GPL-3.0-or-later | 19% | 41 | 125 | 862 | 40 | 0 | 0 | 0 | |
|
|||||||||
account_receivable_rule GPL-3.0-or-later | 0% | 30 | 90 | 608 | 30 | 0 | 0 | 0 | |
|
|||||||||
account_rule GPL-3.0-or-later | 0% | 19 | 33 | 215 | 19 | 0 | 0 | 0 | |
|
|||||||||
account_statement GPL-3.0-or-later | 7% | 142 | 383 | 2,601 | 111 | 1 | 0 | 0 | |
|
|||||||||
account_statement_aeb43 GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
|
|||||||||
account_statement_coda GPL-3.0-or-later | 0% | 13 | 34 | 326 | 13 | 0 | 0 | 0 | |
|
|||||||||
account_statement_mt940 GPL-3.0-or-later | 0% | 8 | 11 | 73 | 8 | 0 | 0 | 0 | |
|
|||||||||
account_statement_ofx GPL-3.0-or-later | 0% | 5 | 18 | 104 | 5 | 0 | 0 | 0 | |
|
|||||||||
account_statement_rule GPL-3.0-or-later | 0% | 43 | 134 | 837 | 41 | 0 | 0 | 0 | |
|
|||||||||
account_statement_sepa GPL-3.0-or-later | 0% | 21 | 56 | 520 | 21 | 0 | 0 | 0 | |
|
|||||||||
account_stock_anglo_saxon GPL-3.0-or-later | 22% | 7 | 58 | 398 | 7 | 0 | 0 | 0 | |
|
|||||||||
account_stock_continental GPL-3.0-or-later | 20% | 12 | 27 | 173 | 6 | 0 | 0 | 0 | |
|
|||||||||
account_stock_eu GPL-3.0-or-later | 0% | 135 | 570 | 4,011 | 135 | 0 | 0 | 0 | |
|
|||||||||
account_stock_landed_cost GPL-3.0-or-later | 17% | 52 | 132 | 823 | 36 | 0 | 0 | 0 | |
|
|||||||||
account_stock_landed_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
account_stock_shipment_cost GPL-3.0-or-later | 0% | 61 | 150 | 1,006 | 61 | 0 | 0 | 0 | |
|
|||||||||
account_stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
account_tax_cash GPL-3.0-or-later | 0% | 21 | 111 | 596 | 21 | 0 | 4 | 0 | |
|
|||||||||
account_tax_non_deductible GPL-3.0-or-later | 0% | 3 | 11 | 78 | 3 | 0 | 0 | 0 | |
|
|||||||||
account_tax_rule_country GPL-3.0-or-later | 0% | 16 | 72 | 440 | 16 | 0 | 0 | 0 | |
|
|||||||||
analytic_account GPL-3.0-or-later | 6% | 78 | 173 | 1,130 | 67 | 0 | 0 | 0 | |
|
|||||||||
analytic_budget GPL-3.0-or-later | 0% | 55 | 141 | 831 | 55 | 0 | 0 | 0 | |
|
|||||||||
analytic_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
analytic_purchase GPL-3.0-or-later | 0% | 3 | 6 | 47 | 3 | 0 | 0 | 0 | |
|
|||||||||
analytic_sale GPL-3.0-or-later | 0% | 3 | 6 | 47 | 3 | 0 | 0 | 0 | |
|
|||||||||
attendance GPL-3.0-or-later | 0% | 60 | 139 | 943 | 60 | 0 | 0 | 0 | |
|
|||||||||
authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
authentication_sms GPL-3.0-or-later | 0% | 8 | 22 | 125 | 8 | 0 | 0 | 0 | |
|
|||||||||
bank GPL-3.0-or-later | 5% | 34 | 92 | 529 | 34 | 1 | 0 | 0 | |
|
|||||||||
carrier GPL-3.0-or-later | 4% | 23 | 68 | 460 | 21 | 1 | 0 | 0 | |
|
|||||||||
carrier_carriage GPL-3.0-or-later | 0% | 65 | 155 | 993 | 65 | 0 | 0 | 0 | |
|
|||||||||
carrier_percentage GPL-3.0-or-later | 0% | 3 | 12 | 77 | 3 | 0 | 0 | 0 | |
|
|||||||||
carrier_subdivision GPL-3.0-or-later | 0% | 8 | 80 | 498 | 8 | 0 | 0 | 0 | |
|
|||||||||
carrier_weight GPL-3.0-or-later | 5% | 16 | 87 | 461 | 15 | 0 | 0 | 0 | |
|
|||||||||
commission GPL-3.0-or-later | 0% | 160 | 458 | 2,940 | 159 | 1 | 0 | 0 | |
|
|||||||||
commission_waiting GPL-3.0-or-later | 0% | 3 | 14 | 92 | 3 | 0 | 0 | 0 | |
|
|||||||||
company GPL-3.0-or-later | 1% | 89 | 297 | 1,810 | 89 | 0 | 27 | 0 | |
|
|||||||||
company_work_time GPL-3.0-or-later | 0% | 5 | 18 | 85 | 5 | 0 | 0 | 0 | |
|
|||||||||
country GPL-3.0-or-later | 1% | 254 | 564 | 4,285 | 186 | 0 | 0 | 0 | |
|
|||||||||
currency GPL-3.0-or-later | 0% | 53 | 171 | 1,037 | 53 | 0 | 0 | 0 | |
|
|||||||||
currency_ro GPL-3.0-or-later | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
|
|||||||||
currency_rs GPL-3.0-or-later | 0% | 5 | 9 | 56 | 5 | 0 | 0 | 0 | |
|
|||||||||
customs GPL-3.0-or-later | 8% | 61 | 135 | 812 | 51 | 3 | 0 | 0 | |
|
|||||||||
dashboard GPL-3.0-or-later | 23% | 10 | 16 | 103 | 6 | 0 | 3 | 0 | |
|
|||||||||
document_incoming GPL-3.0-or-later | 0% | 50 | 83 | 608 | 50 | 0 | 0 | 0 | |
|
|||||||||
document_incoming_invoice GPL-3.0-or-later | 0% | 5 | 19 | 130 | 5 | 0 | 0 | 0 | |
|
|||||||||
document_incoming_ocr GPL-3.0-or-later | 0% | 14 | 57 | 332 | 14 | 0 | 0 | 0 | |
|
|||||||||
document_incoming_ocr_typless GPL-3.0-or-later | 0% | 7 | 39 | 242 | 7 | 0 | 0 | 0 | |
|
|||||||||
edocument_uncefact GPL-3.0-or-later | 0% | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
edocument_unece GPL-3.0-or-later | 0% | 85 | 306 | 1,933 | 85 | 0 | 0 | 0 | |
|
|||||||||
google_maps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
inbound_email GPL-3.0-or-later | 0% | 39 | 119 | 684 | 39 | 0 | 0 | 0 | |
|
|||||||||
incoterm GPL-3.0-or-later | 0% | 53 | 175 | 1,125 | 53 | 0 | 0 | 0 | |
|
|||||||||
ir GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 979 | 4 | 5 | 0 | |
|
|||||||||
ldap_authentication GPL-3.0-or-later | 0% | 1 | 9 | 55 | 1 | 0 | 0 | 0 | |
|
|||||||||
marketing GPL-3.0-or-later | 0% | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
marketing_automation GPL-3.0-or-later | 0% | 149 | 417 | 2,732 | 149 | 0 | 0 | 0 | |
|
|||||||||
marketing_campaign GPL-3.0-or-later | 0% | 61 | 101 | 705 | 61 | 0 | 0 | 0 | |
|
|||||||||
marketing_email GPL-3.0-or-later | 0% | 58 | 154 | 939 | 58 | 0 | 0 | 0 | |
|
|||||||||
notification_email GPL-3.0-or-later | 0% | 41 | 178 | 1,225 | 41 | 0 | 0 | 0 | |
|
|||||||||
party GPL-3.0-or-later | 1% | 336 | 1,144 | 8,086 | 301 | 1 | 0 | 0 | |
|
|||||||||
party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
party_relationship GPL-3.0-or-later | 0% | 26 | 47 | 288 | 26 | 0 | 0 | 0 | |
|
|||||||||
party_siret GPL-3.0-or-later | 0% | 4 | 6 | 32 | 4 | 0 | 0 | 0 | |
|
|||||||||
product GPL-3.0-or-later | 14% | 230 | 763 | 4,735 | 175 | 7 | 8 | 0 | |
|
|||||||||
product_attribute GPL-3.0-or-later | 0% | 24 | 75 | 471 | 24 | 0 | 0 | 0 | |
|
|||||||||
product_classification GPL-3.0-or-later | 0% | 11 | 16 | 146 | 11 | 0 | 0 | 0 | |
|
|||||||||
product_classification_taxonomic GPL-3.0-or-later | 0% | 39 | 48 | 313 | 39 | 0 | 0 | 0 | |
|
|||||||||
product_cost_fifo GPL-3.0-or-later | 0% | 9 | 54 | 325 | 9 | 0 | 0 | 0 | |
|
|||||||||
product_cost_history GPL-3.0-or-later | 20% | 4 | 8 | 51 | 3 | 0 | 0 | 0 | |
|
|||||||||
product_cost_warehouse GPL-3.0-or-later | 0% | 19 | 74 | 511 | 19 | 0 | 0 | 0 | |
|
|||||||||
product_image GPL-3.0-or-later | 0% | 32 | 56 | 322 | 32 | 0 | 0 | 0 | |
|
|||||||||
product_image_attribute GPL-3.0-or-later | 0% | 3 | 5 | 38 | 3 | 0 | 0 | 0 | |
|
|||||||||
product_kit GPL-3.0-or-later | 0% | 66 | 164 | 1,041 | 66 | 0 | 0 | 0 | |
|
|||||||||
product_measurements GPL-3.0-or-later | 0% | 42 | 176 | 915 | 42 | 0 | 0 | 0 | |
|
|||||||||
product_price_list GPL-3.0-or-later | 5% | 32 | 158 | 949 | 23 | 1 | 0 | 0 | |
|
|||||||||
product_price_list_cache GPL-3.0-or-later | 0% | 9 | 23 | 129 | 9 | 0 | 0 | 0 | |
|
|||||||||
product_price_list_dates GPL-3.0-or-later | 0% | 4 | 6 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
product_price_list_parent GPL-3.0-or-later | 0% | 2 | 8 | 58 | 2 | 0 | 0 | 0 | |
|
|||||||||
production GPL-3.0-or-later | 1% | 141 | 295 | 1,948 | 139 | 0 | 0 | 0 | |
|
|||||||||
production_outsourcing GPL-3.0-or-later | 0% | 15 | 70 | 434 | 15 | 0 | 0 | 0 | |
|
|||||||||
production_routing GPL-3.0-or-later | 0% | 19 | 28 | 209 | 19 | 0 | 0 | 0 | |
|
|||||||||
production_split GPL-3.0-or-later | 9% | 10 | 19 | 115 | 10 | 0 | 0 | 0 | |
|
|||||||||
production_work GPL-3.0-or-later | 7% | 65 | 125 | 776 | 60 | 0 | 0 | 0 | |
|
|||||||||
production_work_timesheet GPL-3.0-or-later | 0% | 5 | 12 | 90 | 5 | 0 | 0 | 0 | |
|
|||||||||
project GPL-3.0-or-later | 2% | 68 | 204 | 1,254 | 63 | 5 | 0 | 0 | |
|
|||||||||
project_invoice GPL-3.0-or-later | 0% | 37 | 179 | 1,142 | 28 | 0 | 0 | 0 | |
|
|||||||||
project_plan GPL-3.0-or-later | 21% | 25 | 47 | 319 | 25 | 0 | 0 | 0 | |
|
|||||||||
project_revenue GPL-3.0-or-later | 20% | 8 | 17 | 97 | 8 | 0 | 0 | 0 | |
|
|||||||||
purchase GPL-3.0-or-later | 5% | 325 | 922 | 5,965 | 274 | 8 | 0 | 0 | |
|
|||||||||
purchase_amendment GPL-3.0-or-later | 0% | 42 | 84 | 570 | 42 | 0 | 0 | 0 | |
|
|||||||||
purchase_blanket_agreement GPL-3.0-or-later | 0% | 64 | 158 | 1,126 | 64 | 0 | 0 | 0 | |
|
|||||||||
purchase_history GPL-3.0-or-later | 0% | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
|||||||||
purchase_invoice_line_standalone GPL-3.0-or-later | 0% | 11 | 34 | 239 | 11 | 0 | 0 | 0 | |
|
|||||||||
purchase_price_list GPL-3.0-or-later | 0% | 8 | 23 | 144 | 8 | 0 | 0 | 0 | |
|
|||||||||
purchase_product_quantity GPL-3.0-or-later | 0% | 3 | 6 | 48 | 3 | 0 | 0 | 0 | |
|
|||||||||
purchase_request GPL-3.0-or-later | 5% | 55 | 149 | 1,038 | 53 | 0 | 0 | 0 | |
|
|||||||||
purchase_request_quotation GPL-3.0-or-later | 1% | 87 | 202 | 1,406 | 86 | 0 | 0 | 0 | |
|
|||||||||
purchase_requisition GPL-3.0-or-later | 4% | 61 | 108 | 807 | 59 | 0 | 0 | 0 | |
|
|||||||||
purchase_secondary_unit GPL-3.0-or-later | 0% | 46 | 251 | 1,655 | 46 | 0 | 0 | 0 | |
|
|||||||||
purchase_shipment_cost GPL-3.0-or-later | 33% | 8 | 18 | 92 | 3 | 0 | 0 | 0 | |
|
|||||||||
quality GPL-3.0-or-later | 0% | 119 | 245 | 1,722 | 119 | 0 | 0 | 0 | |
|
|||||||||
res GPL-3.0-or-later | 2% | 95 | 285 | 1,879 | 85 | 1 | 0 | 0 | |
|
|||||||||
sale GPL-3.0-or-later | 3% | 379 | 1,089 | 6,764 | 361 | 0 | 194 | 0 | |
|
|||||||||
sale_advance_payment GPL-3.0-or-later | 0% | 45 | 182 | 1,183 | 45 | 0 | 0 | 0 | |
|
|||||||||
sale_amendment GPL-3.0-or-later | 0% | 43 | 86 | 553 | 43 | 0 | 0 | 0 | |
|
|||||||||
sale_blanket_agreement GPL-3.0-or-later | 0% | 63 | 154 | 1,036 | 63 | 0 | 0 | 0 | |
|
|||||||||
sale_complaint GPL-3.0-or-later | 3% | 91 | 189 | 1,202 | 89 | 0 | 0 | 0 | |
|
|||||||||
sale_discount GPL-3.0-or-later | 0% | 6 | 9 | 55 | 6 | 0 | 0 | 0 | |
|
|||||||||
sale_extra GPL-3.0-or-later | 8% | 22 | 33 | 179 | 22 | 0 | 0 | 0 | |
|
|||||||||
sale_gift_card GPL-3.0-or-later | 0% | 66 | 194 | 1,089 | 66 | 0 | 0 | 0 | |
|
|||||||||
sale_history GPL-3.0-or-later | 0% | 4 | 4 | 18 | 4 | 0 | 0 | 0 | |
|
|||||||||
sale_invoice_date GPL-3.0-or-later | 0% | 20 | 71 | 398 | 20 | 0 | 0 | 0 | |
|
|||||||||
sale_invoice_grouping GPL-3.0-or-later | 41% | 7 | 25 | 168 | 6 | 0 | 0 | 0 | |
|
|||||||||
sale_opportunity GPL-3.0-or-later | 1% | 113 | 244 | 1,714 | 81 | 0 | 0 | 0 | |
|
|||||||||
sale_payment GPL-3.0-or-later | 0% | 5 | 27 | 170 | 5 | 0 | 0 | 0 | |
|
|||||||||
sale_point GPL-3.0-or-later | 0% | 162 | 435 | 2,508 | 162 | 0 | 0 | 0 | |
|
|||||||||
sale_price_list GPL-3.0-or-later | 18% | 13 | 47 | 257 | 7 | 0 | 0 | 0 | |
|
|||||||||
sale_product_customer GPL-3.0-or-later | 0% | 13 | 18 | 141 | 13 | 0 | 0 | 0 | |
|
|||||||||
sale_product_quantity GPL-3.0-or-later | 0% | 8 | 48 | 312 | 8 | 0 | 0 | 0 | |
|
|||||||||
sale_product_recommendation GPL-3.0-or-later | 0% | 10 | 18 | 172 | 10 | 0 | 0 | 0 | |
|
|||||||||
sale_product_recommendation_association_rule GPL-3.0-or-later | 0% | 30 | 141 | 933 | 30 | 0 | 0 | 0 | |
|
|||||||||
sale_promotion GPL-3.0-or-later | 5% | 35 | 69 | 500 | 33 | 0 | 0 | 0 | |
|
|||||||||
sale_promotion_coupon GPL-3.0-or-later | 0% | 26 | 96 | 561 | 26 | 0 | 0 | 0 | |
|
|||||||||
sale_promotion_coupon_payment GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sale_secondary_unit GPL-3.0-or-later | 0% | 44 | 238 | 1,488 | 44 | 0 | 0 | 0 | |
|
|||||||||
sale_shipment_cost GPL-3.0-or-later | 15% | 28 | 115 | 707 | 11 | 0 | 0 | 0 | |
|
|||||||||
sale_shipment_grouping GPL-3.0-or-later | 50% | 6 | 24 | 162 | 5 | 0 | 0 | 0 | |
|
|||||||||
sale_shipment_tolerance GPL-3.0-or-later | 0% | 12 | 62 | 441 | 12 | 0 | 0 | 0 | |
|
|||||||||
sale_stock_quantity GPL-3.0-or-later | 0% | 3 | 29 | 239 | 3 | 0 | 0 | 0 | |
|
|||||||||
sale_subscription GPL-3.0-or-later | 0% | 151 | 420 | 3,007 | 151 | 0 | 0 | 0 | |
|
|||||||||
sale_subscription_asset GPL-3.0-or-later | 0% | 11 | 36 | 218 | 11 | 0 | 0 | 0 | |
|
|||||||||
sale_supply GPL-3.0-or-later | 0% | 17 | 40 | 264 | 16 | 0 | 0 | 0 | |
|
|||||||||
sale_supply_drop_shipment GPL-3.0-or-later | 11% | 60 | 173 | 1,089 | 56 | 0 | 0 | 0 | |
|
|||||||||
sale_supply_production GPL-3.0-or-later | 0% | 3 | 16 | 111 | 3 | 0 | 0 | 0 | |
|
|||||||||
sao GPL-3.0-or-later | 87% | 30 | 82 | 466 | 17 | 4 | 0 | 0 | |
|
|||||||||
stock GPL-3.0-or-later | 5% | 781 | 2,597 | 15,966 | 639 | 8 | 0 | 0 | |
|
|||||||||
stock_assign_manual GPL-3.0-or-later | 0% | 37 | 115 | 749 | 37 | 0 | 0 | 0 | |
|
|||||||||
stock_consignment GPL-3.0-or-later | 0% | 3 | 13 | 92 | 3 | 0 | 0 | 0 | |
|
|||||||||
stock_forecast GPL-3.0-or-later | 2% | 47 | 106 | 656 | 43 | 0 | 0 | 0 | |
|
|||||||||
stock_inventory_location GPL-3.0-or-later | 0% | 12 | 31 | 206 | 12 | 0 | 0 | 0 | |
|
|||||||||
stock_location_move GPL-3.0-or-later | 0% | 10 | 27 | 202 | 10 | 0 | 0 | 0 | |
|
|||||||||
stock_location_sequence GPL-3.0-or-later | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
stock_lot GPL-3.0-or-later | 1% | 100 | 291 | 1,700 | 89 | 2 | 0 | 0 | |
|
|||||||||
stock_lot_sled GPL-3.0-or-later | 32% | 37 | 118 | 706 | 31 | 0 | 0 | 0 | |
|
|||||||||
stock_lot_unit GPL-3.0-or-later | 0% | 17 | 93 | 509 | 17 | 0 | 0 | 0 | |
|
|||||||||
stock_package GPL-3.0-or-later | 1% | 70 | 238 | 1,408 | 65 | 0 | 0 | 0 | |
|
|||||||||
stock_package_shipping GPL-3.0-or-later | 0% | 22 | 70 | 495 | 21 | 0 | 0 | 0 | |
|
|||||||||
stock_package_shipping_dpd GPL-3.0-or-later | 3% | 26 | 94 | 654 | 26 | 0 | 0 | 0 | |
|
|||||||||
stock_package_shipping_mygls GPL-3.0-or-later | 0% | 52 | 223 | 1,512 | 52 | 0 | 0 | 0 | |
|
|||||||||
stock_package_shipping_sendcloud GPL-3.0-or-later | 0% | 36 | 116 | 758 | 36 | 0 | 0 | 0 | |
|
|||||||||
stock_package_shipping_ups GPL-3.0-or-later | 0% | 34 | 129 | 881 | 34 | 0 | 0 | 0 | |
|
|||||||||
stock_product_location GPL-3.0-or-later | 28% | 5 | 9 | 70 | 3 | 0 | 0 | 0 | |
|
|||||||||
stock_product_location_place GPL-3.0-or-later | 0% | 11 | 39 | 231 | 11 | 0 | 0 | 0 | |
|
|||||||||
stock_quantity_early_planning GPL-3.0-or-later | 0% | 39 | 84 | 548 | 39 | 0 | 0 | 0 | |
|
|||||||||
stock_quantity_issue GPL-3.0-or-later | 0% | 43 | 112 | 727 | 43 | 0 | 0 | 0 | |
|
|||||||||
stock_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
|
|||||||||
stock_shipment_cost GPL-3.0-or-later | 0% | 23 | 53 | 299 | 23 | 0 | 0 | 0 | |
|
|||||||||
stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
stock_shipment_measurements GPL-3.0-or-later | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
stock_split GPL-3.0-or-later | 0% | 23 | 58 | 315 | 22 | 0 | 0 | 0 | |
|
|||||||||
stock_supply GPL-3.0-or-later | 2% | 44 | 154 | 1,022 | 42 | 0 | 0 | 0 | |
|
|||||||||
stock_supply_day GPL-3.0-or-later | 0% | 4 | 8 | 49 | 4 | 0 | 0 | 0 | |
|
|||||||||
stock_supply_production GPL-3.0-or-later | 0% | 7 | 19 | 144 | 7 | 0 | 0 | 0 | |
|
|||||||||
timesheet GPL-3.0-or-later | 5% | 91 | 284 | 1,692 | 80 | 0 | 0 | 0 | |
|
|||||||||
timesheet_cost GPL-3.0-or-later | 41% | 7 | 32 | 178 | 3 | 3 | 0 | 0 | |
|
|||||||||
Glossary Tryton GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tryton GPL-3.0-or-later | 34% | 264 | 634 | 3,898 | 253 | 1 | 119 | 0 | |
|
|||||||||
user_role GPL-3.0-or-later | 0% | 16 | 23 | 110 | 16 | 0 | 0 | 0 | |
|
|||||||||
web_shop GPL-3.0-or-later | 0% | 63 | 223 | 1,232 | 63 | 0 | 0 | 0 | |
|
|||||||||
web_shop_product_data_feed GPL-3.0-or-later | 0% | 19 | 91 | 582 | 19 | 0 | 0 | 0 | |
|
|||||||||
web_shop_shopify GPL-3.0-or-later | 0% | 70 | 367 | 2,337 | 70 | 0 | 0 | 0 | |
|
|||||||||
web_shop_vue_storefront GPL-3.0-or-later | 0% | 19 | 65 | 408 | 19 | 0 | 0 | 0 | |
|
|||||||||
web_shop_vue_storefront_stripe GPL-3.0-or-later | 0% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
|||||||||
web_shortener GPL-3.0-or-later | 0% | 10 | 20 | 120 | 10 | 0 | 0 | 0 | |
|
|||||||||
web_user GPL-3.0-or-later | 0% | 44 | 176 | 1,105 | 44 | 0 | 0 | 0 | |
|
Overview
Project website | www.tryton.org | |
---|---|---|
Language | Spanish (Latin America) | |
Language code | es_419 | |
Text direction | Left to right |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,918 | 36,772 | 234,778 | |||
Translated | 6% | 901 | 5% | 1,887 | 4% | 11,648 |
Needs editing | 10% | 1,303 | 8% | 3,302 | 9% | 22,110 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 1% | 431 | 1% | 2,641 |
Strings with suggestions | 4% | 635 | 3% | 1,264 | 3% | 7,803 |
Untranslated strings | 82% | 10,714 | 85% | 31,583 | 85% | 201,020 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/carrier/locale/es_419.po ” file was changed.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/purchase_blanket_agreement/locale/es_419.po ” file was changed.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/sale/locale/es_419.po ” file was changed.
11 days ago
|
modules/carrier_weight/locale/es_419.po
” file was changed. 11 days ago