Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
product_classification GPL-3.0-or-later | 0% | 11 | 16 | 146 | 11 | 0 | 0 | 0 | |
product_classification_taxonomic GPL-3.0-or-later | 0% | 39 | 48 | 313 | 39 | 0 | 0 | 0 | |
product_cost_fifo GPL-3.0-or-later | 0% | 9 | 54 | 325 | 9 | 0 | 0 | 0 | |
product_cost_history GPL-3.0-or-later | 20% | 4 | 8 | 51 | 3 | 0 | 0 | 0 | |
product_cost_warehouse GPL-3.0-or-later | 0% | 19 | 74 | 511 | 19 | 0 | 0 | 0 | |
product_image GPL-3.0-or-later | 0% | 32 | 56 | 322 | 32 | 0 | 0 | 0 | |
product_image_attribute GPL-3.0-or-later | 0% | 3 | 5 | 38 | 3 | 0 | 0 | 0 | |
product_kit GPL-3.0-or-later | 0% | 66 | 164 | 1,041 | 66 | 0 | 0 | 0 | |
product_measurements GPL-3.0-or-later | 0% | 42 | 176 | 915 | 42 | 0 | 0 | 0 | |
product_price_list GPL-3.0-or-later | 5% | 32 | 158 | 949 | 23 | 1 | 0 | 0 | |
product_price_list_cache GPL-3.0-or-later | 0% | 9 | 23 | 129 | 9 | 0 | 0 | 0 | |
product_price_list_dates GPL-3.0-or-later | 0% | 4 | 6 | 26 | 4 | 0 | 0 | 0 | |
product_price_list_parent GPL-3.0-or-later | 0% | 2 | 8 | 58 | 2 | 0 | 0 | 0 | |
production GPL-3.0-or-later | 1% | 141 | 295 | 1,948 | 139 | 0 | 0 | 0 | |
production_outsourcing GPL-3.0-or-later | 0% | 15 | 70 | 434 | 15 | 0 | 0 | 0 | |
production_routing GPL-3.0-or-later | 0% | 19 | 28 | 209 | 19 | 0 | 0 | 0 | |
production_split GPL-3.0-or-later | 9% | 10 | 19 | 115 | 10 | 0 | 0 | 0 | |
production_work GPL-3.0-or-later | 7% | 65 | 125 | 776 | 60 | 0 | 0 | 0 | |
production_work_timesheet GPL-3.0-or-later | 0% | 5 | 12 | 90 | 5 | 0 | 0 | 0 | |
project GPL-3.0-or-later | 2% | 68 | 204 | 1,254 | 63 | 5 | 0 | 0 | |
project_invoice GPL-3.0-or-later | 0% | 37 | 179 | 1,142 | 28 | 0 | 0 | 0 | |
project_plan GPL-3.0-or-later | 21% | 25 | 47 | 319 | 25 | 0 | 0 | 0 | |
project_revenue GPL-3.0-or-later | 20% | 8 | 17 | 97 | 8 | 0 | 0 | 0 | |
purchase GPL-3.0-or-later | 5% | 325 | 922 | 5,965 | 274 | 8 | 0 | 0 | |
purchase_amendment GPL-3.0-or-later | 0% | 42 | 84 | 570 | 42 | 0 | 0 | 0 | |
purchase_blanket_agreement GPL-3.0-or-later | 0% | 64 | 158 | 1,126 | 64 | 0 | 0 | 0 | |
purchase_history GPL-3.0-or-later | 0% | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
purchase_invoice_line_standalone GPL-3.0-or-later | 0% | 11 | 34 | 239 | 11 | 0 | 0 | 0 | |
purchase_price_list GPL-3.0-or-later | 0% | 8 | 23 | 144 | 8 | 0 | 0 | 0 | |
purchase_product_quantity GPL-3.0-or-later | 0% | 3 | 6 | 48 | 3 | 0 | 0 | 0 | |
purchase_request GPL-3.0-or-later | 4% | 58 | 163 | 1,147 | 55 | 0 | 0 | 0 | |
purchase_request_quotation GPL-3.0-or-later | 1% | 87 | 202 | 1,406 | 86 | 0 | 0 | 0 | |
purchase_requisition GPL-3.0-or-later | 4% | 61 | 108 | 807 | 59 | 0 | 0 | 0 | |
purchase_secondary_unit GPL-3.0-or-later | 0% | 46 | 251 | 1,655 | 46 | 0 | 0 | 0 | |
purchase_shipment_cost GPL-3.0-or-later | 33% | 8 | 18 | 92 | 3 | 0 | 0 | 0 | |
quality GPL-3.0-or-later | 0% | 119 | 245 | 1,722 | 119 | 0 | 0 | 0 | |
res GPL-3.0-or-later | 2% | 95 | 285 | 1,879 | 85 | 1 | 0 | 0 | |
sale GPL-3.0-or-later | 3% | 379 | 1,089 | 6,764 | 361 | 0 | 194 | 0 | |
sale_advance_payment GPL-3.0-or-later | 0% | 45 | 182 | 1,183 | 45 | 0 | 0 | 0 | |
sale_amendment GPL-3.0-or-later | 0% | 43 | 86 | 553 | 43 | 0 | 0 | 0 | |
sale_blanket_agreement GPL-3.0-or-later | 0% | 63 | 154 | 1,036 | 63 | 0 | 0 | 0 | |
sale_complaint GPL-3.0-or-later | 3% | 91 | 189 | 1,202 | 89 | 0 | 0 | 0 | |
sale_discount GPL-3.0-or-later | 0% | 6 | 9 | 55 | 6 | 0 | 0 | 0 | |
sale_extra GPL-3.0-or-later | 8% | 22 | 33 | 179 | 22 | 0 | 0 | 0 | |
sale_gift_card GPL-3.0-or-later | 0% | 66 | 194 | 1,089 | 66 | 0 | 0 | 0 | |
sale_history GPL-3.0-or-later | 0% | 4 | 4 | 18 | 4 | 0 | 0 | 0 | |
sale_invoice_date GPL-3.0-or-later | 0% | 20 | 71 | 398 | 20 | 0 | 0 | 0 | |
sale_invoice_grouping GPL-3.0-or-later | 41% | 7 | 25 | 168 | 6 | 0 | 0 | 0 | |
sale_opportunity GPL-3.0-or-later | 1% | 113 | 244 | 1,714 | 81 | 0 | 0 | 0 | |
sale_payment GPL-3.0-or-later | 0% | 5 | 27 | 170 | 5 | 0 | 0 | 0 | |
sale_point GPL-3.0-or-later | 0% | 162 | 435 | 2,508 | 162 | 0 | 0 | 0 | |
sale_price_list GPL-3.0-or-later | 18% | 13 | 47 | 257 | 7 | 0 | 0 | 0 | |
sale_product_customer GPL-3.0-or-later | 0% | 13 | 18 | 141 | 13 | 0 | 0 | 0 | |
sale_product_quantity GPL-3.0-or-later | 0% | 8 | 48 | 312 | 8 | 0 | 0 | 0 | |
sale_product_recommendation GPL-3.0-or-later | 0% | 10 | 18 | 172 | 10 | 0 | 0 | 0 | |
sale_product_recommendation_association_rule GPL-3.0-or-later | 0% | 30 | 141 | 933 | 30 | 0 | 0 | 0 | |
sale_promotion GPL-3.0-or-later | 5% | 35 | 69 | 500 | 33 | 0 | 0 | 0 | |
sale_promotion_coupon GPL-3.0-or-later | 0% | 26 | 96 | 561 | 26 | 0 | 0 | 0 | |
sale_promotion_coupon_payment GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_secondary_unit GPL-3.0-or-later | 0% | 44 | 238 | 1,488 | 44 | 0 | 0 | 0 | |
sale_shipment_cost GPL-3.0-or-later | 15% | 28 | 115 | 707 | 11 | 0 | 0 | 0 | |
sale_shipment_grouping GPL-3.0-or-later | 50% | 6 | 24 | 162 | 5 | 0 | 0 | 0 | |
sale_shipment_tolerance GPL-3.0-or-later | 0% | 12 | 62 | 441 | 12 | 0 | 0 | 0 | |
sale_stock_quantity GPL-3.0-or-later | 0% | 3 | 29 | 239 | 3 | 0 | 0 | 0 | |
sale_subscription GPL-3.0-or-later | 0% | 152 | 434 | 3,086 | 152 | 0 | 0 | 0 | |
sale_subscription_asset GPL-3.0-or-later | 0% | 11 | 36 | 218 | 11 | 0 | 0 | 0 | |
sale_supply GPL-3.0-or-later | 0% | 17 | 40 | 264 | 16 | 0 | 0 | 0 | |
sale_supply_drop_shipment GPL-3.0-or-later | 11% | 60 | 173 | 1,089 | 56 | 0 | 0 | 0 | |
sale_supply_production GPL-3.0-or-later | 0% | 3 | 16 | 111 | 3 | 0 | 0 | 0 | |
sao GPL-3.0-or-later | 87% | 30 | 82 | 466 | 17 | 4 | 0 | 0 | |
stock GPL-3.0-or-later | 5% | 781 | 2,597 | 15,966 | 639 | 8 | 0 | 0 | |
stock_assign_manual GPL-3.0-or-later | 0% | 37 | 115 | 749 | 37 | 0 | 0 | 0 | |
stock_consignment GPL-3.0-or-later | 0% | 3 | 13 | 92 | 3 | 0 | 0 | 0 | |
stock_forecast GPL-3.0-or-later | 2% | 47 | 106 | 656 | 43 | 0 | 0 | 0 | |
stock_inventory_location GPL-3.0-or-later | 0% | 12 | 31 | 206 | 12 | 0 | 0 | 0 | |
stock_location_move GPL-3.0-or-later | 0% | 10 | 27 | 202 | 10 | 0 | 0 | 0 | |
stock_location_sequence GPL-3.0-or-later | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
stock_lot GPL-3.0-or-later | 1% | 100 | 291 | 1,700 | 89 | 2 | 0 | 0 | |
stock_lot_sled GPL-3.0-or-later | 32% | 37 | 118 | 706 | 31 | 0 | 0 | 0 | |
stock_lot_unit GPL-3.0-or-later | 0% | 17 | 93 | 509 | 17 | 0 | 0 | 0 | |
stock_package GPL-3.0-or-later | 1% | 70 | 238 | 1,408 | 65 | 0 | 0 | 0 | |
stock_package_shipping GPL-3.0-or-later | 0% | 22 | 70 | 495 | 21 | 0 | 0 | 0 | |
stock_package_shipping_dpd GPL-3.0-or-later | 3% | 26 | 94 | 654 | 26 | 0 | 0 | 0 | |
stock_package_shipping_mygls GPL-3.0-or-later | 0% | 52 | 223 | 1,512 | 52 | 0 | 0 | 0 | |
stock_package_shipping_sendcloud GPL-3.0-or-later | 0% | 36 | 116 | 758 | 36 | 0 | 0 | 0 | |
stock_package_shipping_ups GPL-3.0-or-later | 0% | 34 | 129 | 881 | 34 | 0 | 0 | 0 | |
stock_product_location GPL-3.0-or-later | 28% | 5 | 9 | 70 | 3 | 0 | 0 | 0 | |
stock_product_location_place GPL-3.0-or-later | 0% | 11 | 39 | 231 | 11 | 0 | 0 | 0 | |
stock_quantity_early_planning GPL-3.0-or-later | 0% | 39 | 84 | 548 | 39 | 0 | 0 | 0 | |
stock_quantity_issue GPL-3.0-or-later | 0% | 43 | 112 | 727 | 43 | 0 | 0 | 0 | |
stock_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
stock_shipment_cost GPL-3.0-or-later | 0% | 23 | 53 | 299 | 23 | 0 | 0 | 0 | |
stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
stock_shipment_measurements GPL-3.0-or-later | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
stock_split GPL-3.0-or-later | 0% | 23 | 58 | 315 | 22 | 0 | 0 | 0 | |
stock_supply GPL-3.0-or-later | 2% | 44 | 154 | 1,022 | 42 | 0 | 0 | 0 | |
stock_supply_day GPL-3.0-or-later | 0% | 4 | 8 | 49 | 4 | 0 | 0 | 0 | |
stock_supply_production GPL-3.0-or-later | 0% | 7 | 19 | 144 | 7 | 0 | 0 | 0 | |
timesheet GPL-3.0-or-later | 5% | 91 | 284 | 1,692 | 80 | 0 | 0 | 0 | |
timesheet_cost GPL-3.0-or-later | 41% | 7 | 32 | 178 | 3 | 3 | 0 | 0 | |
Overview
Project website | www.tryton.org | |
---|---|---|
Language | Spanish (Latin America) | |
Language code | es_419 | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,928 | 36,810 | 235,025 | |||
Translated | 6% | 901 | 5% | 1,887 | 4% | 11,648 |
Needs editing | 10% | 1,305 | 8% | 3,309 | 9% | 22,168 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 1% | 431 | 1% | 2,641 |
Strings with suggestions | 4% | 635 | 3% | 1,264 | 3% | 7,803 |
Untranslated strings | 82% | 10,722 | 85% | 31,614 | 85% | 201,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
modules/sale_extra/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/sale/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/analytic_sale/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/stock_lot/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/marketing/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/stock/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
sao/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/user_role/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/product_price_list/locale/es_419.po ” file was enforced.
2 weeks ago
|
trytond/trytond/res/locale/es_419.po
” file was enforced. 2 weeks ago