Translation status
Strings42 |
|
0.0% | Translate |
---|---|---|---|
Words85 |
|
0.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
tryton | 0.5% | 0.6% | 1.9% | 84.9% | 0.0% | 0.0% | Translate | |
|
||||||||
ir | 0.1% | 0.1% | 4.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account | 19.4% | 19.0% | 21.5% | 0.5% | 2.1% | 0.0% | Translate | |
|
||||||||
account_credit_limit | 16.7% | 16.9% | 8.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_deposit | 57.1% | 30.0% | 21.4% | 0.0% | 7.1% | 0.0% | Translate | |
|
||||||||
account_dunning | 27.5% | 27.2% | 14.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_fee | 22.7% | 22.7% | 4.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_email | 0.0% | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
account_eu | 11.1% | 14.0% | 16.7% | 11.1% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice | 10.3% | 10.1% | 7.3% | 0.3% | 0.0% | 0.0% | Translate | |
|
||||||||
account_fr | 14.3% | 12.5% | 14.3% | 14.3% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_correction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_line_standalone | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_product | 19.6% | 24.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement | 12.1% | 8.6% | 15.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_aeb43 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_coda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_ofx | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_rule | 0.0% | 0.0% | 4.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_anglo_saxon | 28.6% | 22.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_continental | 17.1% | 19.5% | 17.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost_weight | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_cash | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost | 37.8% | 45.3% | 10.8% | 2.7% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_account | 13.3% | 12.9% | 1.2% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_rule_country | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_invoice | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_purchase | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_sale | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
authentication_sms | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bank | 6.1% | 5.3% | 0.0% | 3.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_percentage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_weight | 12.5% | 10.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
commission | 1.2% | 7.9% | 0.0% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
commission_waiting | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
company | 1.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
company_work_time | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
currency | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
customs | 9.0% | 12.9% | 9.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment | 11.9% | 6.6% | 7.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
dashboard | 30.8% | 30.0% | 23.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_uncefact | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_unece | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
google_maps | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
ldap_authentication | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing_automation | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
notification_email | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party_relationship | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party_siret | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product | 20.8% | 12.4% | 14.2% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification_taxonomic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_history | 33.3% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production | 1.5% | 0.9% | 1.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_outsourcing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_routing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_split | 9.1% | 26.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work | 9.7% | 11.6% | 4.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_measurements | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list | 14.8% | 7.1% | 14.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_parent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_dates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project | 3.4% | 2.2% | 8.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_invoice | 13.3% | 11.1% | 3.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_plan | 21.9% | 25.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase | 8.1% | 7.1% | 4.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_revenue | 20.0% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request_quotation | 1.1% | 0.5% | 1.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_requisition | 5.9% | 6.2% | 2.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale | 6.1% | 5.6% | 2.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_advance_payment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_complaint | 4.1% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_extra | 8.0% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_invoice_grouping | 50.0% | 55.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_price_list | 20.0% | 15.4% | 20.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_payment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion | 11.5% | 27.4% | 3.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion_coupon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_cost | 57.1% | 40.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_grouping | 58.3% | 57.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_tolerance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_stock_quantity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_supply | 11.1% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_supply_drop_shipment | 14.8% | 12.7% | 4.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock | 9.2% | 6.2% | 10.6% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_consignment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_forecast | 5.5% | 5.7% | 7.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_move | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_inventory_location | 11.1% | 21.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_sequence | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot | 7.3% | 4.4% | 4.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package | 14.8% | 15.2% | 7.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping | 0.0% | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_ups | 3.8% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_product_location | 40.0% | 37.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_shipment_measurements | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_split | 4.3% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply_day | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply_production | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet | 13.3% | 9.2% | 5.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet_cost | 50.0% | 30.0% | 25.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
user_role | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_shortener | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
country | 0.7% | 0.4% | 6.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_user | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_asset | 28.6% | 27.3% | 14.3% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
account_be | 16.7% | 22.2% | 8.3% | 16.7% | 0.0% | 0.0% | Translate | |
|
||||||||
sao | 0.5% | 0.2% | 5.2% | 87.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_es | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_fr_chorus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier | 4.5% | 4.2% | 4.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_attribute | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_opportunity | 9.0% | 13.4% | 12.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_product_customer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_letter | 9.1% | 11.1% | 0.0% | 9.1% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_sled | 40.9% | 28.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply | 6.7% | 3.3% | 2.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_dpd | 5.6% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription_asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_stock | 16.7% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_clearing | 64.7% | 37.0% | 5.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_invoice_line_standalone | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request | 7.1% | 8.6% | 3.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_shipment_cost | 71.4% | 81.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_amendment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
res | 1.4% | 2.7% | 7.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_sepa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_stripe | 2.2% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party | 1.6% | 0.9% | 7.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_fifo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work_timesheet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_amendment 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | http://www.tryton.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
ssh://hg.tryton.org/weblate
|
|
Repository branch | default | |
Last remote commit |
Translated using Weblate (Indonesian)
be59940c6019
![]() |
|
Filemask | modules/sale_amendment/locale/*.po |
|
Translation file |
modules/sale_amendment/locale/es_419.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 weeks ago | ![]() |
New string to translate | Tryton/sale_amendment - Spanish (Latin America) | ||
4 weeks ago | ![]() |
Resource update | Tryton/sale_amendment - Spanish (Latin America) |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 42 | 85 | 544 | ||
Translated | 0.0% | 0 | 0 | 0 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |