Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 70% 328 1,490 9,597 138 22 0 0
account_asset GPL-3.0 8% 171 389 2,391 109 17 0 0
account_be GPL-3.0 0% 9 18 119 7 0 0 0
account_budget GPL-3.0 0% 85 276 1,579 85 0 0 0
account_cash_rounding GPL-3.0 0% 11 35 235 11 0 0 0
account_consolidation GPL-3.0 0% 53 84 629 53 0 0 0
account_credit_limit GPL-3.0 90% 2 4 30 2 0 0 0
account_deposit GPL-3.0 14% 12 33 235 8 2 0 0
account_dunning GPL-3.0 88% 8 24 138 5 0 0 0
account_dunning_email GPL-3.0 88% 2 2 10 0 0 0 0
account_dunning_fee GPL-3.0 0% 19 33 181 10 2 0 0
account_dunning_letter GPL-3.0 0 0 0 0 0 0 0
account_es GPL-3.0 0% 87 211 1,200 87 0 0 0
account_es_sii GPL-3.0 0% 44 157 905 44 0 0 0
account_eu GPL-3.0 13% 13 28 151 11 4 0 0
account_export GPL-3.0 0% 26 48 257 26 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 16% 10 24 146 6 2 0 0
account_fr_chorus GPL-3.0 0% 45 108 658 45 0 0 0
account_invoice GPL-3.0 65% 114 602 3,876 77 2 0 0
account_invoice_correction GPL-3.0 28% 5 9 57 4 3 0 0
account_invoice_defer GPL-3.0 0% 45 133 873 45 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 63% 4 5 40 4 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 33 56 404 33 0 0 0
account_payment GPL-3.0 12% 156 413 2,616 64 45 0 0
account_payment_braintree GPL-3.0 0% 117 266 1,914 117 0 0 0
account_payment_clearing GPL-3.0 9% 19 60 408 17 4 0 0
account_payment_sepa GPL-3.0 13% 118 402 2,478 80 24 0 0
account_payment_stripe GPL-3.0 7% 140 345 2,266 92 21 0 0
account_product GPL-3.0 80% 9 30 210 8 0 0 0
account_receivable_rule GPL-3.0 0% 28 83 554 28 0 0 0
account_rule GPL-3.0 0% 18 31 203 18 0 0 0
account_statement GPL-3.0 74% 37 230 1,588 27 3 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0 0% 40 123 754 38 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 44% 5 37 266 5 0 0 0
account_stock_continental GPL-3.0 92% 1 2 13 0 0 0 0
account_stock_eu GPL-3.0 0% 129 536 3,758 129 0 0 0
account_stock_landed_cost GPL-3.0 67% 18 56 348 14 0 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 55 118 789 55 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 19 102 544 19 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 6% 72 149 936 38 6 0 0
analytic_budget GPL-3.0 0% 51 125 715 51 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 0 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 0 0
attendance GPL-3.0 0% 56 130 874 56 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 7 18 106 4 0 0 0
bank GPL-3.0 75% 8 53 302 6 0 0 0
carrier GPL-3.0 95% 1 1 10 0 0 0 0
carrier_carriage GPL-3.0 0% 65 155 993 65 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 1 2 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 56% 7 61 315 2 0 0 0
commission GPL-3.0 9% 136 409 2,523 73 26 0 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 62% 31 155 940 18 3 0 0
company_work_time GPL-3.0 0 0 0 0 0 0 0
country GPL-3.0 20% 195 461 3,413 117 0 0 0
currency GPL-3.0 65% 17 91 544 12 1 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 18% 52 121 716 27 8 0 0
dashboard GPL-3.0 16% 10 16 100 7 0 0 0
document_incoming GPL-3.0 0% 47 74 531 47 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 13 53 303 13 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0% 1 2 11 1 0 0 0
inbound_email GPL-3.0 0% 35 107 609 35 0 0 0
incoterm GPL-3.0 0% 50 169 1,085 50 0 0 0
ir GPL-3.0 54% 436 1,726 11,089 162 121 0 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 141 385 2,443 141 0 0 0
marketing_campaign GPL-3.0 0% 54 81 539 54 0 0 0
marketing_email GPL-3.0 0% 54 142 856 54 0 0 0
notification_email GPL-3.0 5% 37 169 1,140 33 2 0 0
party GPL-3.0 34% 214 905 6,532 162 7 0 1
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 43% 13 29 183 7 2 0 0
party_siret GPL-3.0 50% 2 4 22 2 0 0 0
product GPL-3.0 72% 70 362 2,210 48 13 0 0
product_attribute GPL-3.0 80% 4 16 106 3 0 0 0
product_classification GPL-3.0 11% 8 8 70 2 1 0 0
product_classification_taxonomic GPL-3.0 17% 29 29 179 13 7 0 0
product_cost_fifo GPL-3.0 22% 7 51 308 4 1 0 0
product_cost_history GPL-3.0 50% 2 4 27 0 1 0 0
product_cost_warehouse GPL-3.0 64% 6 27 193 6 0 0 0
product_image GPL-3.0 14% 24 39 208 18 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 59 124 802 59 0 0 0
product_measurements GPL-3.0 26% 31 165 845 21 0 0 0
product_price_list GPL-3.0 64% 11 65 392 6 1 0 0
product_price_list_cache GPL-3.0 0% 8 19 105 8 0 0 0
product_price_list_dates GPL-3.0 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0 0 0 0 0 0 0 0
production GPL-3.0 13% 115 235 1,547 36 21 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 26% 11 11 69 3 4 0 0
production_split GPL-3.0 20% 8 18 103 4 2 0 0
production_work GPL-3.0 19% 53 103 623 15 18 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 3 0 0 0
project GPL-3.0 19% 55 183 1,107 34 13 0 0
project_invoice GPL-3.0 5% 34 172 1,090 25 3 0 0
project_plan GPL-3.0 3% 29 56 375 25 2 0 0
project_revenue GPL-3.0 0% 10 20 112 7 0 0 0
purchase GPL-3.0 58% 133 537 3,372 59 5 0 0
purchase_amendment GPL-3.0 0% 40 79 529 40 0 0 0
purchase_blanket_agreement GPL-3.0 0% 61 145 1,021 61 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 9 22 160 8 0 0 0
purchase_price_list GPL-3.0 0% 7 19 119 7 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 75% 14 71 517 9 3 0 0
purchase_request_quotation GPL-3.0 9% 76 170 1,154 60 10 0 0
purchase_requisition GPL-3.0 24% 47 88 634 30 16 0 0
purchase_secondary_unit GPL-3.0 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 8 0 0 0
quality GPL-3.0 0% 112 228 1,583 112 0 0 0
res GPL-3.0 70% 42 209 1,420 32 4 0 0
sale GPL-3.0 56% 155 608 3,690 65 9 0 0
sale_advance_payment GPL-3.0 4% 39 157 1,018 36 2 0 0
sale_amendment GPL-3.0 0% 41 81 520 41 0 0 0
sale_blanket_agreement GPL-3.0 0% 60 141 947 60 0 0 0
sale_complaint GPL-3.0 49% 45 116 748 11 23 0 0
sale_discount GPL-3.0 0 0 0 0 0 0 0
sale_extra GPL-3.0 72% 6 9 56 1 1 0 0
sale_gift_card GPL-3.0 0% 62 175 970 62 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 18 63 349 18 0 0 0
sale_invoice_grouping GPL-3.0 0% 11 40 275 10 0 0 0
sale_opportunity GPL-3.0 16% 89 175 1,176 39 26 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 0 0
sale_point GPL-3.0 0% 152 398 2,293 152 1 0 0
sale_price_list GPL-3.0 92% 1 7 39 1 0 0 0
sale_product_customer GPL-3.0 0% 12 15 120 12 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 9 14 131 9 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 27 127 824 27 0 0 0
sale_promotion GPL-3.0 10% 26 57 404 12 3 0 0
sale_promotion_coupon GPL-3.0 0% 23 83 477 23 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0 21% 25 110 688 13 0 0 0
sale_shipment_grouping GPL-3.0 90% 1 4 30 1 0 0 0
sale_shipment_tolerance GPL-3.0 0% 11 58 404 10 0 0 0
sale_stock_quantity GPL-3.0 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0 17% 117 335 2,309 90 35 0 0
sale_subscription_asset GPL-3.0 0% 10 29 175 10 0 0 0
sale_supply GPL-3.0 5% 16 38 247 14 1 0 0
sale_supply_drop_shipment GPL-3.0 24% 49 155 968 30 23 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 68% 79 193 1,153 62 14 0 0
stock GPL-3.0 67% 257 1,211 7,620 120 3 0 0
stock_assign_manual GPL-3.0 0% 34 101 653 34 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 66% 15 61 380 9 3 0 0
stock_inventory_location GPL-3.0 45% 6 22 146 4 2 0 0
stock_location_move GPL-3.0 11% 8 19 146 8 1 0 0
stock_location_sequence GPL-3.0 0 0 0 0 0 0 0
stock_lot GPL-3.0 14% 80 243 1,418 37 20 0 0
stock_lot_sled GPL-3.0 40% 32 113 686 5 5 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 17% 57 221 1,295 36 4 0 0
stock_package_shipping GPL-3.0 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0 11% 23 83 575 19 3 0 0
stock_package_shipping_mygls GPL-3.0 0% 51 220 1,488 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 33 106 672 33 0 0 0
stock_package_shipping_ups GPL-3.0 9% 30 117 797 28 3 0 0
stock_product_location GPL-3.0 50% 3 4 31 1 0 0 0
stock_product_location_place GPL-3.0 0% 10 35 203 10 0 0 0
stock_quantity_early_planning GPL-3.0 0% 37 74 483 37 0 0 0
stock_quantity_issue GPL-3.0 0% 40 100 644 40 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 85 302 1,762 85 0 0 0
stock_split GPL-3.0 47% 11 39 203 6 7 0 0
stock_supply GPL-3.0 83% 7 58 386 4 0 0 0
stock_supply_day GPL-3.0 0 0 0 0 0 0 0
stock_supply_production GPL-3.0 33% 4 12 83 1 2 0 0
timesheet GPL-3.0 29% 62 233 1,332 37 10 0 0
timesheet_cost GPL-3.0 63% 4 26 139 0 3 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 79% 80 214 1,230 51 18 0 0
user_role GPL-3.0 0% 13 17 85 13 0 0 0
web_shop GPL-3.0 47% 30 162 887 24 0 0 0
web_shop_product_data_feed GPL-3.0 0% 17 85 534 17 0 0 0
web_shop_shopify GPL-3.0 0% 66 350 2,215 66 0 0 0
web_shop_vue_storefront GPL-3.0 0% 18 61 385 18 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 8 13 79 8 0 0 0
web_user GPL-3.0 55% 18 101 674 11 0 0 0

Overview

Project website www.tryton.org
Language Hungarian
Language code hu
Text direction Left to right
Number of speakers 12,293,794
43 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,174 33,964 215,427
Translated 37% 4,546 26% 8,885 25% 55,074
Needs editing 16% 2,059 14% 5,078 15% 33,406
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 695 6% 2,104 6% 14,265
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 45% 5,569 58% 20,001 58% 126,947

Quick numbers

33,964
Hosted words
12,174
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

−6%
Hosted words
+100%
−6%
Hosted strings
+100%
+1%
Translated
+36%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “modules/production_routing/locale/hu.po” file was enforced. 13 days ago
User avatar None

Resource updated

The “modules/production_routing/locale/hu.po” file was changed. 13 days ago
User avatar None

Resource updated

The “modules/product_classification_taxonomic/locale/hu.po” file was changed. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/stock_lot/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_eu/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/project_invoice/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/stock_package_shipping/locale/hu.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/timesheet_cost/locale/hu.po” file was enforced. 2 weeks ago
Browse all changes for this language