Component Total Dismissed Active Translated
ir 4 4 0 0
account 5 5 0 0
account_dunning 2 2 0 0
account_fr_chorus 4 4 0 0
account_invoice 4 4 0 0
account_payment_stripe 4 4 0 0
account_stock_continental 1 0 1 1
company 1 1 0 0
country 4 4 0 0
product 10 10 0 0
product_attribute 1 1 0 0
product_classification_taxonomic 2 2 0 0
production 2 2 0 0
purchase 1 1 0 0
sale 1 1 0 0
purchase_secondary_unit 2 2 0 0
sale_secondary_unit 2 2 0 0
marketing_email 1 1 0 0
account_payment_braintree 3 3 0 0
web_shop_vue_storefront 3 3 0 0
incoterm 4 4 0 0
product_kit 2 2 0 0
stock_package_shipping_sendcloud 1 1 0 0
analytic_budget 1 1 0 0
account_budget 2 2 0 0
stock_package_shipping_mygls 2 2 0 0
web_shop_shopify 3 3 0 0
account_stock_eu 7 7 0 0
account_statement_mt940 2 2 0 0
document_incoming_ocr_typless 1 1 0 0
account_export_winbooks 1 1 0 0

View check documentation