Component Total Dismissed Active Translated
account 1,714 118 1,596 623
account_asset 387 4 383 213
account_be 47 0 47 31
account_budget 23 23 0 0
account_consolidation 3 3 0 0
account_credit_limit 14 0 14 10
account_deposit 31 0 31 27
account_dunning 210 6 204 100
account_dunning_email 14 0 14 12
account_dunning_fee 5 5 0 0
account_dunning_letter 13 0 13 10
account_es 8 3 5 0
account_es_sii 4 4 0 0
account_eu 75 0 75 33
account_export_winbooks 10 10 0 0
account_fr 62 0 62 26
account_fr_chorus 35 29 6 6
account_invoice 529 22 507 241
account_invoice_correction 37 0 37 25
account_invoice_defer 2 2 0 0
account_invoice_stock 2 2 0 0
account_move_line_grouping 5 5 0 0
account_payment 612 8 604 229
account_payment_braintree 51 51 0 0
account_payment_clearing 56 0 56 26
account_payment_sepa 397 4 393 243
account_payment_stripe 316 38 278 171
account_product 4 4 0 0
account_receivable_rule 2 2 0 0
account_rule 1 1 0 0
account_statement 395 8 387 221
account_statement_coda 184 1 183 170
account_statement_mt940 10 10 0 0
account_statement_ofx 52 4 48 48
account_statement_rule 5 3 2 2
account_statement_sepa 21 21 0 0
account_stock_continental 3 0 3 3
account_stock_eu 47 40 7 7
account_stock_landed_cost 287 19 268 100
account_stock_shipment_cost 3 3 0 0
account_tax_cash 1 1 0 0
analytic_account 101 11 90 50
analytic_budget 9 9 0 0
attendance 1 0 1 1
authentication_sms 2 2 0 0
bank 58 3 55 41
carrier 37 0 37 16
carrier_carriage 2 2 0 0
carrier_percentage 2 2 0 0
commission 310 24 286 126
company 101 5 96 41
country 159 30 129 91
currency 33 1 32 10
customs 101 1 100 44
document_incoming 1 1 0 0
document_incoming_ocr_typless 6 6 0 0
edocument_unece 3 3 0 0
google_maps 4 3 1 1
inbound_email 3 3 0 0
incoterm 20 20 0 0
ir 1,065 70 995 608
marketing_automation 12 12 0 0
marketing_campaign 2 2 0 0
marketing_email 8 8 0 0
notification_email 24 2 22 22
party 212 9 203 109
party_relationship 23 1 22 18
product 733 121 612 361
product_attribute 73 4 69 36
product_classification 15 4 11 8
product_classification_taxonomic 132 34 98 74
product_cost_history 14 1 13 9
product_image 4 4 0 0
product_kit 13 13 0 0
product_price_list 29 2 27 21
product_price_list_cache 1 1 0 0
product_price_list_dates 30 0 30 27
product_price_list_parent 1 1 0 0
production 387 16 371 218
production_outsourcing 2 2 0 0
production_routing 57 0 57 46
production_split 50 0 50 25
production_work 267 6 261 159
project 183 4 179 123
project_invoice 49 0 49 38
project_plan 21 6 15 12
project_revenue 3 3 0 0
purchase 415 13 402 200
purchase_amendment 1 1 0 0
purchase_blanket_agreement 1 1 0 0
purchase_request 145 4 141 83
purchase_request_quotation 159 3 156 124
purchase_requisition 266 1 265 200
purchase_secondary_unit 6 6 0 0
purchase_shipment_cost 2 2 0 0
quality 6 6 0 0
res 166 7 159 71
sale 609 17 592 345
sale_advance_payment 49 0 49 43
sale_amendment 1 1 0 0
sale_blanket_agreement 1 1 0 0
sale_complaint 302 2 300 201
sale_extra 15 1 14 11
sale_gift_card 2 2 0 0
sale_invoice_date 1 1 0 0
sale_opportunity 398 1 397 216
sale_point 12 12 0 0
sale_product_customer 1 1 0 0
sale_product_recommendation_association_rule 7 7 0 0
sale_promotion 51 5 46 37
sale_promotion_coupon 6 6 0 0
sale_secondary_unit 6 6 0 0
sale_stock_quantity 15 0 15 12
sale_subscription 551 4 547 339
sale_subscription_asset 1 1 0 0
sale_supply 12 0 12 7
sale_supply_drop_shipment 361 0 361 221
sale_supply_production 2 2 0 0
sao 8 7 1 1
stock 1,835 32 1,803 925
stock_forecast 203 1 202 113
stock_inventory_location 40 0 40 19
stock_location_move 15 0 15 14
stock_lot 199 19 180 14
stock_lot_sled 24 8 16 13
stock_package 78 1 77 48
stock_package_shipping 50 0 50 31
stock_package_shipping_dpd 55 7 48 40
stock_package_shipping_mygls 15 14 1 1
stock_package_shipping_sendcloud 6 6 0 0
stock_package_shipping_ups 53 5 48 40
stock_product_location 1 1 0 0
stock_product_location_place 2 2 0 0
stock_quantity_issue 1 1 0 0
stock_shipment_cost 4 4 0 0
stock_split 163 0 163 94
stock_supply 167 1 166 85
stock_supply_production 40 2 38 21
timesheet 194 1 193 83
timesheet_cost 2 2 0 0
tryton 15 12 3 2
web_shop 2 2 0 0
web_shop_product_data_feed 1 1 0 0
web_shop_shopify 21 21 0 0
web_shop_vue_storefront 19 19 0 0
web_shop_vue_storefront_stripe 1 1 0 0
web_shortener 2 2 0 0
web_user 88 0 88 47

View check documentation