Component Total Dismissed Active Translated
ir 9 0 9 9
tryton 1 1 0 0
sao 1 1 0 0
account 101 0 101 3
account_asset 22 0 22 5
account_be 3 0 3 2
account_credit_limit 1 0 1 0
account_deposit 2 0 2 1
account_dunning 11 0 11 0
account_dunning_email 1 0 1 1
account_dunning_letter 1 0 1 0
account_eu 5 0 5 2
account_fr 2 0 2 0
account_invoice 7 0 7 6
account_payment 34 0 34 5
account_payment_clearing 3 0 3 1
account_payment_sepa 20 0 20 6
account_payment_stripe 18 0 18 6
account_statement 24 0 24 6
account_statement_coda 12 0 12 12
account_statement_ofx 3 0 3 3
account_stock_landed_cost 11 0 11 2
carrier 2 0 2 0
commission 13 0 13 2
country 1 0 1 1
product 39 0 39 11
product_attribute 2 0 2 0
production 22 0 22 5
product_price_list 1 1 0 0
product_price_list_dates 2 0 2 1
project_invoice 4 0 4 1
project_plan 1 0 1 0
purchase 2 0 2 2
purchase_request 10 0 10 1
purchase_request_quotation 10 0 10 8
purchase_requisition 14 0 14 5
sale 28 0 28 14
sale_advance_payment 4 0 4 1
sale_complaint 12 0 12 5
sale_opportunity 21 0 21 5
sale_promotion 4 0 4 1
sale_stock_quantity 1 0 1 0
sale_subscription 27 0 27 4
sale_supply 1 0 1 0
sale_supply_drop_shipment 16 0 16 5
stock 107 0 107 27
stock_forecast 10 0 10 3
stock_inventory_location 2 0 2 0
stock_location_move 1 0 1 1
stock_lot 14 0 14 0
stock_lot_sled 1 0 1 0
stock_package 4 0 4 0
stock_package_shipping 3 0 3 1
stock_package_shipping_dpd 4 1 3 0
stock_package_shipping_ups 3 0 3 0
stock_split 7 0 7 5
stock_supply 10 0 10 0
stock_supply_production 2 0 2 0
timesheet 9 0 9 0
account_stock_eu 7 0 7 7

View check documentation