Component Total Dismissed Active Translated
ir 89 0 89 27
res 2 0 2 1
tryton 1 0 1 1
account 48 0 48 13
account_asset 21 0 21 5
account_be 3 0 3 3
account_credit_limit 1 0 1 0
account_dunning 10 0 10 0
account_eu 5 0 5 5
account_fr 4 0 4 2
account_invoice 18 0 18 6
account_payment 32 0 32 4
account_payment_sepa 4 0 4 4
account_payment_stripe 17 0 17 11
account_statement 20 0 20 4
account_statement_coda 3 0 3 3
account_statement_ofx 3 0 3 3
account_statement_rule 1 0 1 1
account_stock_landed_cost 9 0 9 1
carrier 2 0 2 0
commission 13 0 13 2
company 6 0 6 0
country 5 0 5 0
party 2 0 2 2
party_relationship 2 0 2 2
product 39 0 39 38
product_classification_taxonomic 7 0 7 6
production 9 0 9 7
production_routing 2 0 2 2
production_work 10 0 10 9
product_price_list 3 0 3 3
project 13 0 13 12
project_invoice 1 0 1 1
project_plan 1 0 1 1
purchase 10 0 10 7
purchase_request_quotation 6 0 6 4
purchase_requisition 11 0 11 4
sale 31 0 31 15
sale_advance_payment 4 0 4 4
sale_complaint 17 0 17 4
sale_opportunity 19 0 19 4
sale_promotion 1 1 0 0
sale_subscription 32 0 32 22
sale_supply_drop_shipment 14 0 14 4
stock 77 0 77 58
stock_forecast 9 0 9 6
stock_lot 2 0 2 0
stock_lot_sled 1 0 1 1
stock_package 5 0 5 4
stock_package_shipping 3 0 3 2
stock_package_shipping_dpd 3 0 3 3
stock_package_shipping_ups 3 0 3 3
stock_split 11 0 11 6
stock_supply 11 0 11 7
stock_supply_production 2 0 2 2
timesheet 12 0 12 0
web_shortener 1 1 0 0
web_user 7 0 7 4
marketing_email 1 1 0 0
web_shop_vue_storefront 3 3 0 0
stock_package_shipping_sendcloud 1 1 0 0
document_incoming_ocr_typless 1 1 0 0

View check documentation