Component Total Dismissed Active Translated
ir 83 0 83 20
res 9 0 9 3
account 102 0 102 18
account_asset 12 0 12 12
account_be 3 0 3 2
account_credit_limit 1 0 1 1
account_deposit 2 0 2 2
account_dunning 14 0 14 10
account_dunning_email 1 0 1 1
account_dunning_letter 1 0 1 1
account_eu 5 0 5 2
account_fr 4 0 4 2
account_invoice 23 0 23 12
account_invoice_correction 3 0 3 2
account_payment 23 0 23 14
account_payment_clearing 4 0 4 2
account_payment_sepa 19 0 19 15
account_payment_stripe 17 0 17 11
account_statement 16 0 16 9
account_statement_coda 12 0 12 12
account_statement_ofx 3 0 3 3
account_stock_landed_cost 17 0 17 7
analytic_account 4 0 4 2
bank 4 0 4 3
carrier 3 0 3 0
commission 19 0 19 10
company 6 0 6 0
country 5 0 5 0
currency 4 0 4 0
customs 8 0 8 4
notification_email 2 0 2 2
party 17 0 17 4
party_relationship 2 0 2 2
product 44 0 44 7
product_attribute 7 0 7 4
product_classification_taxonomic 7 0 7 6
product_cost_history 1 0 1 0
production 14 0 14 8
production_routing 4 0 4 4
production_split 4 0 4 2
production_work 9 0 9 9
product_price_list 2 0 2 0
product_price_list_dates 2 0 2 2
project 14 0 14 1
project_invoice 2 0 2 2
project_plan 1 0 1 0
purchase 20 0 20 9
purchase_request 4 0 4 4
purchase_request_quotation 10 0 10 8
purchase_requisition 17 0 17 14
sale 32 0 32 17
sale_advance_payment 3 0 3 3
sale_complaint 15 0 15 13
sale_extra 1 0 1 1
sale_opportunity 10 0 10 6
sale_promotion 3 0 3 3
sale_stock_quantity 1 0 1 1
sale_subscription 36 0 36 24
sale_supply_drop_shipment 21 0 21 15
stock 97 0 97 46
stock_forecast 8 0 8 4
stock_inventory_location 2 0 2 0
stock_location_move 1 0 1 1
stock_lot 14 0 14 0
stock_lot_sled 1 0 1 1
stock_package 5 0 5 4
stock_package_shipping 3 0 3 2
stock_package_shipping_dpd 3 0 3 3
stock_package_shipping_ups 3 0 3 3
stock_split 11 0 11 6
stock_supply 7 0 7 3
stock_supply_production 1 0 1 1
timesheet 8 0 8 0
web_user 7 0 7 4

View check documentation