Component Total Dismissed Active Translated
ir 95 0 95 74
res 22 0 22 9
account 146 0 146 89
account_asset 32 0 32 20
account_be 3 0 3 2
account_credit_limit 1 0 1 1
account_deposit 2 0 2 2
account_dunning 16 0 16 11
account_dunning_email 1 0 1 1
account_dunning_letter 1 0 1 1
account_eu 5 0 5 2
account_fr 4 0 4 2
account_invoice 55 0 55 27
account_invoice_correction 3 0 3 2
account_payment 47 0 47 20
account_payment_clearing 4 0 4 2
account_payment_sepa 29 0 29 19
account_payment_stripe 17 0 17 11
account_statement 29 0 29 18
account_statement_coda 12 0 12 12
account_statement_ofx 3 0 3 3
account_stock_landed_cost 21 0 21 9
analytic_account 7 0 7 4
bank 6 0 6 5
carrier 3 0 3 2
commission 19 0 19 10
company 11 0 11 6
country 5 0 5 2
currency 4 0 4 2
customs 8 0 8 4
notification_email 2 0 2 2
party 24 0 24 16
party_relationship 2 0 2 2
product 58 0 58 49
product_attribute 7 0 7 4
product_classification 1 0 1 1
product_classification_taxonomic 7 0 7 6
product_cost_history 1 0 1 1
production 30 0 30 20
production_routing 4 0 4 4
production_split 4 0 4 2
production_work 22 0 22 15
product_price_list 2 0 2 2
product_price_list_dates 2 0 2 2
project 14 0 14 12
project_invoice 4 0 4 3
project_plan 1 0 1 1
purchase 43 0 43 22
purchase_request 13 0 13 9
purchase_request_quotation 10 0 10 8
purchase_requisition 17 0 17 14
sale 50 0 50 30
sale_advance_payment 3 0 3 3
sale_complaint 21 0 21 17
sale_extra 1 0 1 1
sale_opportunity 28 0 28 18
sale_promotion 3 0 3 3
sale_stock_quantity 1 0 1 1
sale_subscription 36 0 36 24
sale_supply 1 0 1 1
sale_supply_drop_shipment 26 0 26 17
stock 172 0 172 99
stock_forecast 16 0 16 10
stock_inventory_location 3 0 3 2
stock_location_move 1 0 1 1
stock_lot 15 0 15 2
stock_lot_sled 1 0 1 1
stock_package 5 0 5 4
stock_package_shipping 3 0 3 2
stock_package_shipping_dpd 3 0 3 3
stock_package_shipping_ups 3 0 3 3
stock_split 11 0 11 6
stock_supply 14 0 14 9
stock_supply_production 3 0 3 2
timesheet 16 0 16 12
web_user 7 0 7 4

View check documentation