Translation status
Strings4 |
|
75.0% | Translate |
---|---|---|---|
Words7 |
|
85.7% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
ir | 91.3% | 82.0% | 5.4% | 2.4% | 0.4% | 0.0% | Translate | |
|
||||||||
account | 69.8% | 52.3% | 21.8% | 2.8% | 0.9% | 0.0% | Translate | |
|
||||||||
sao | 88.5% | 84.2% | 8.3% | 14.6% | 0.0% | 0.0% | Translate | |
|
||||||||
tryton | 89.6% | 87.7% | 4.9% | 7.9% | 0.0% | 0.0% | Translate | |
|
||||||||
account_deposit | 64.3% | 35.0% | 21.4% | 7.1% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning | 60.9% | 46.3% | 20.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_credit_limit | 95.8% | 94.4% | 4.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_email | 75.0% | 57.1% | 7.1% | 14.3% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_letter | 100.0% | 100.0% | 0.0% | 36.4% | 0.0% | 0.0% | Translate | |
|
||||||||
account_es | 0.0% | 0.0% | 0.0% | 0.0% | 15.6% | 0.0% | Translate | |
|
||||||||
account_fr | 71.4% | 43.8% | 14.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_fr_chorus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice | 74.0% | 47.6% | 15.7% | 3.3% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_line_standalone | 0.0% | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | Translate | |
|
||||||||
account_invoice_stock | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment | 66.1% | 54.5% | 27.1% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_clearing | 76.5% | 54.3% | 11.8% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
account_product | 82.4% | 75.8% | 3.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement | 69.3% | 41.4% | 19.3% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_aeb43 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_coda | 7.1% | 2.9% | 92.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_ofx | 66.7% | 57.9% | 0.0% | 50.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_rule | 0.0% | 0.0% | 4.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_continental | 53.7% | 49.2% | 43.9% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_anglo_saxon | 71.4% | 38.6% | 28.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost | 75.7% | 68.0% | 18.9% | 5.4% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost_weight | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_rule_country | 25.0% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_account | 78.3% | 58.1% | 19.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_invoice | 80.0% | 90.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bank | 93.9% | 90.7% | 6.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_purchase | 66.7% | 83.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
authentication_sms | 85.7% | 62.5% | 14.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_sale | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_percentage | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier | 45.5% | 23.9% | 31.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
commission | 75.3% | 64.5% | 23.5% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
commission_waiting | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_weight | 62.5% | 32.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
company | 97.1% | 97.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
company_work_time | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
currency | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
customs | 84.6% | 67.9% | 15.4% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
country | 100.0% | 100.0% | 0.0% | 47.8% | 0.0% | 0.0% | Translate | |
|
||||||||
dashboard | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_uncefact | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_unece | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
ldap_authentication | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
google_maps | 100.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing_automation | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
notification_email | 100.0% | 100.0% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
||||||||
product | 87.8% | 69.1% | 3.0% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
party_siret | 60.0% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification | 90.9% | 93.8% | 9.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification_taxonomic | 79.5% | 76.2% | 20.5% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
product_attribute | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_history | 83.3% | 75.0% | 16.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production | 96.2% | 79.8% | 0.8% | 9.1% | 0.0% | 0.0% | Translate | |
|
||||||||
production_outsourcing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_split | 90.9% | 89.5% | 9.1% | 9.1% | 0.0% | 0.0% | Translate | |
|
||||||||
production_routing | 78.9% | 81.0% | 21.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work | 69.4% | 47.9% | 21.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
product_measurements | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_dates | 100.0% | 100.0% | 0.0% | 16.7% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_parent | 50.0% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project | 91.5% | 72.8% | 8.5% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
project_invoice | 96.7% | 96.3% | 0.0% | 3.3% | 0.0% | 0.0% | Translate | |
|
||||||||
project_revenue | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase | 75.2% | 55.5% | 15.9% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request | 75.0% | 56.3% | 17.9% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_invoice_line_standalone | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request_quotation | 11.4% | 10.2% | 17.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_requisition | 72.1% | 57.5% | 20.6% | 7.4% | 0.0% | 0.0% | Translate | |
|
||||||||
sale | 65.2% | 50.2% | 15.0% | 8.5% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_advance_payment | 84.1% | 80.0% | 6.8% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_shipment_cost | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_complaint | 71.2% | 54.7% | 23.3% | 6.8% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_extra | 88.0% | 79.5% | 4.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_invoice_grouping | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_opportunity | 80.5% | 70.3% | 15.8% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_payment | 20.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion | 65.4% | 61.3% | 19.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_product_customer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_price_list | 93.3% | 96.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion_coupon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_cost | 85.7% | 51.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_grouping | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_tolerance | 91.7% | 77.4% | 8.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_stock_quantity | 0.0% | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | Translate | |
|
||||||||
sale_supply | 88.9% | 88.9% | 11.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_supply_drop_shipment | 73.8% | 54.7% | 18.0% | 11.5% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_forecast | 81.8% | 67.9% | 14.5% | 5.5% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_consignment | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock | 56.9% | 28.1% | 16.5% | 6.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_move | 60.0% | 38.5% | 20.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_sequence | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot | 51.2% | 47.1% | 41.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_sled | 81.8% | 56.8% | 13.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package | 66.7% | 50.0% | 18.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_dpd | 55.6% | 18.2% | 27.8% | 5.6% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_ups | 65.4% | 27.4% | 19.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping | 78.9% | 54.9% | 15.8% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_product_location | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_shipment_measurements | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply | 62.2% | 33.3% | 31.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply_production | 57.1% | 47.4% | 28.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet | 75.6% | 72.3% | 15.6% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet_cost | 66.7% | 35.0% | 33.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
user_role | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_shortener | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_user | 77.1% | 77.9% | 11.4% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
project_plan | 100.0% | 100.0% | 0.0% | 3.1% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_history | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_be | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_asset | 94.5% | 88.7% | 2.2% | 2.7% | 1.1% | 0.5% | Translate | |
|
||||||||
account_dunning_fee | 86.4% | 72.7% | 13.6% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_cash | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party_relationship | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription_asset | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list | 70.4% | 61.1% | 18.5% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_eu | 94.4% | 97.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_correction | 100.0% | 100.0% | 0.0% | 12.5% | 0.0% | 0.0% | Translate | |
|
||||||||
res | 75.3% | 68.5% | 6.8% | 2.7% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_inventory_location | 77.8% | 71.4% | 22.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_split | 82.6% | 67.3% | 17.4% | 17.4% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_amendment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_sepa | 70.4% | 58.6% | 19.3% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_stripe | 53.9% | 53.1% | 29.2% | 7.9% | 0.0% | 0.0% | Translate | |
|
||||||||
party | 56.5% | 48.1% | 3.9% | 0.8% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_fifo | 25.0% | 7.5% | 25.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work_timesheet | 80.0% | 83.3% | 20.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription | 77.8% | 72.0% | 17.8% | 3.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_amendment 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_amendment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | http://www.tryton.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
ssh://hg.tryton.org/weblate
|
|
Repository branch | default | |
Last remote commit |
Translated using Weblate (Indonesian)
b6d228438c89
![]() |
|
Filemask | modules/stock_supply_day/locale/*.po |
|
Translation file |
modules/stock_supply_day/locale/pt.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | ![]() |
Resource update | Tryton/stock_supply_day - Portuguese | ||
4 months ago | ![]() |
Resource update | Tryton/stock_supply_day - Portuguese | ||
4 months ago | ![]() |
New string to translate | Tryton/stock_supply_day - Portuguese | ||
4 months ago | ![]() |
Resource update | Tryton/stock_supply_day - Portuguese | ||
7 months ago | ![]() |
New string to translate | Tryton/stock_supply_day - Portuguese | ||
7 months ago | ![]() |
Resource update | Tryton/stock_supply_day - Portuguese |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 4 | 7 | 40 | ||
Translated | 75.0% | 3 | 6 | 37 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |