Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 1% | 85 | 304 | 1,786 | 85 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 1% | 85 | 304 | 1,786 | 85 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-3.0 | 19% | 69 | 269 | 1,583 | 29 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 1% | 85 | 304 | 1,786 | 85 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 19% | 69 | 269 | 1,583 | 29 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 19% | 69 | 269 | 1,583 | 29 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 19% | 69 | 269 | 1,583 | 29 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0% | 86 | 305 | 1,793 | 86 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
Repository branch | default | |
Last remote commit |
Late update for release 7.4
d3eaddc81b99
Weblate authored 5 days ago |
|
Last commit in Weblate |
Translated using Weblate (German)
906a9105426b
timitos authored 17 hours ago |
|
File mask | modules/stock_shipment_measurements/locale/*.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,838 | 10,065 | 59,169 | |||
Source | 86 | 305 | 1,793 | |||
Translated | 20% | 587 | 19% | 1,977 | 19% | 11,619 |
Needs editing | 5% | 160 | 6% | 632 | 6% | 3,620 |
Read-only | 3% | 86 | 3% | 305 | 3% | 1,793 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 2,091 | 74% | 7,456 | 74% | 43,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+21%
+80%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
pokoli
Translation completed |
Translation completed
yesterday
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|
pokoli
Translation changed |
|