Translation status
Strings40 |
|
17.5% | Translate |
---|---|---|---|
Words135 |
|
5.2% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
account_es | 26.6% | 11.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_be | 33.3% | 18.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_fee | 31.8% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_product | 39.2% | 22.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_fr_chorus | 33.3% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_eu | 38.9% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement | 47.9% | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_letter | 45.5% | 27.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_stock | 66.7% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning_email | 28.6% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_line_standalone | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_clearing | 23.5% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_correction | 37.5% | 30.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_dunning | 21.7% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_history | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice | 51.0% | 35.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment | 59.3% | 33.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account | 51.9% | 27.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_credit_limit | 41.7% | 43.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_deposit | 57.1% | 47.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_aeb43 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_fr | 28.6% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_anglo_saxon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
commission_waiting | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
commission | 40.7% | 23.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_percentage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification | 36.4% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_invoice | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product | 40.1% | 25.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_invoice_line_standalone | 80.0% | 61.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_sale | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_rule | 34.1% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
currency | 41.9% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
country | 12.7% | 7.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request | 35.7% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_unece | 1.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase | 38.6% | 24.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_attribute | 4.5% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project | 20.3% | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
company_work_time | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_history | 50.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party_relationship | 26.3% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production | 30.3% | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
authentication_sms | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
ldap_authentication | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
google_maps | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party_siret | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_classification_taxonomic | 15.4% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_dates | 66.7% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list | 25.9% | 7.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_routing | 5.3% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
edocument_uncefact | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_outsourcing | 33.3% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work | 22.6% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_account | 44.6% | 27.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost | 29.7% | 18.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_invoice | 20.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
company | 71.4% | 53.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_revenue | 20.0% | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_split | 9.1% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
dashboard | 15.4% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
project_plan | 3.1% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_cash | 25.0% | 6.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_price_list_parent | 50.0% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_measurements | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_continental | 26.8% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
production_work_timesheet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier_weight | 12.5% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bank | 54.5% | 41.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
marketing_automation | 13.4% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
carrier | 31.8% | 45.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_ofx | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
customs | 46.2% | 27.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_statement_coda | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_stock_landed_cost_weight | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
analytic_purchase | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_tax_rule_country | 25.0% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion_coupon | 66.7% | 82.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_payment | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock | 22.9% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription_asset | 9.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_cost | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_grouping | 25.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_request_quotation | 30.7% | 16.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_shipment_tolerance | 8.3% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_stock_quantity | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_supply_drop_shipment | 16.4% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_forecast | 36.4% | 20.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_inventory_location | 44.4% | 28.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet_cost | 16.7% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
user_role | 33.3% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_consignment | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_sled | 40.9% | 12.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_move | 10.0% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_user | 25.7% | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_split | 13.0% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package | 22.2% | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_promotion | 26.9% | 17.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply_day | 50.0% | 28.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_product_customer | 50.0% | 47.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply | 20.0% | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale | 39.9% | 25.3% | 0.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_ups | 23.1% | 6.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
timesheet | 28.9% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_supply_production | 57.1% | 68.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_price_list | 20.0% | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_advance_payment | 27.3% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_shipment_measurements | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_extra | 32.0% | 29.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
ir | 44.0% | 24.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
web_shortener | 20.0% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_requisition | 26.5% | 17.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_complaint | 57.5% | 49.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_supply | 11.1% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
res | 52.1% | 48.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_opportunity | 32.3% | 22.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_invoice_grouping | 25.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_location_sequence | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_shipment_cost | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_product_location | 60.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_lot | 29.3% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_history | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_history | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
tryton | 29.9% | 24.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_invoice_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_secondary_unit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
purchase_amendment | 22.0% | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sao | 37.0% | 25.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_asset | 51.1% | 30.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_sepa | 27.4% | 15.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
account_payment_stripe | 9.0% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
party | 34.5% | 19.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
product_cost_fifo | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_subscription | 25.9% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
stock_package_shipping_dpd | 33.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_amendment 1 | 28.6% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sale_amendment | 28.6% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | http://www.tryton.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-3 | |
Repository |
ssh://hg.tryton.org/weblate
|
|
Repository branch | default | |
Last remote commit |
Translated using Weblate (Indonesian)
be59940c6019
![]() |
|
Filemask | modules/notification_email/locale/*.po |
|
Translation file |
modules/notification_email/locale/id.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 days ago | ![]() |
Committed changes | Tryton/notification_email - Indonesian | ||
5 days ago | ![]() |
New translation | Tryton/notification_email - Indonesian | ||
Model
|
|||||
5 days ago | ![]() |
New translation | Tryton/notification_email - Indonesian | ||
Penerima
|
|||||
5 days ago | ![]() |
New translation | Tryton/notification_email - Indonesian | ||
Model
|
|||||
5 days ago | ![]() |
Committed changes | Tryton/notification_email - Indonesian | ||
6 days ago | ![]() |
New translation | Tryton/notification_email - Indonesian | ||
Kandungan
|
|||||
2 months ago | ![]() |
Committed changes | Tryton/notification_email - Indonesian | ||
2 months ago | ![]() |
New translation | Tryton/notification_email - Indonesian | ||
Waktu
|
|||||
3 months ago | ![]() |
Resource update | Tryton/notification_email - Indonesian | ||
3 months ago | ![]() |
Committed changes | Tryton/notification_email - Indonesian |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 40 | 135 | 946 | ||
Translated | 17.5% | 7 | 7 | 41 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | Dec. 8, 2019, 7:53 a.m. | |||
---|---|---|---|---|
Last author | Ferry |