Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Albanian GPL-3.0 | 34% | 54 | 236 | 1,416 | 50 | 1 | 37 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 10% | 74 | 269 | 1,621 | 62 | 11 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 32% | 56 | 239 | 1,463 | 34 | 8 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 86% | 11 | 75 | 449 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 7% | 77 | 272 | 1,643 | 63 | 11 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 60% | 33 | 155 | 960 | 18 | 17 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 7% | 77 | 272 | 1,643 | 63 | 11 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 7% | 77 | 272 | 1,643 | 63 | 11 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 62% | 31 | 155 | 940 | 18 | 3 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 61% | 32 | 177 | 1,060 | 25 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 39% | 50 | 225 | 1,366 | 30 | 8 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 7% | 77 | 272 | 1,643 | 63 | 11 | 0 | 0 | |
|
|||||||||
Lao GPL-3.0 | 37% | 52 | 232 | 1,421 | 32 | 8 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 48% | 43 | 225 | 1,350 | 33 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 60% | 33 | 155 | 960 | 17 | 1 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 79% | 17 | 53 | 307 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 86% | 11 | 75 | 449 | 9 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 33% | 55 | 237 | 1,447 | 34 | 7 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0% | 83 | 279 | 1,702 | 83 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 98% | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 1% | 82 | 278 | 1,698 | 82 | 0 | 27 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 7% | 77 | 272 | 1,643 | 63 | 11 | 1 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 84% | 13 | 86 | 507 | 10 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.tryton.org | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
ssh://foss.heptapod.net/tryton/translations
|
|
Repository branch | default | |
Last remote commit |
Monthly update
c1c278508bf4
Weblate authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese)
7c9939455ef4
tekopora authored yesterday |
|
File mask | modules/company/locale/*.po |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,905 | 9,765 | 59,570 | |||
Source | 83 | 279 | 1,702 | |||
Translated | 47% | 1,374 | 39% | 3,858 | 39% | 23,721 |
Needs editing | 8% | 245 | 4% | 449 | 5% | 3,046 |
Read-only | 2% | 83 | 2% | 279 | 2% | 1,702 |
Failing checks | 4% | 144 | 3% | 314 | 3% | 2,146 |
Strings with suggestions | 2% | 65 | 1% | 183 | 1% | 1,131 |
Untranslated strings | 44% | 1,286 | 55% | 5,458 | 55% | 32,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+48%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|
tekopora
Translation changed |
|