Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 90% 114 493 3,284 14 12 0 0
account_asset GPL-3.0 0% 196 450 2,809 196 0 0 0
account_be GPL-3.0 0% 11 25 167 11 0 0 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 0 0
account_cash_rounding GPL-3.0 0% 12 40 278 12 0 1 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 0% 24 89 593 24 0 0 0
account_deposit GPL-3.0 0% 15 41 288 15 0 0 0
account_dunning GPL-3.0 0% 74 176 1,149 74 0 0 0
account_dunning_email GPL-3.0 0% 20 57 347 20 0 7 0
account_dunning_fee GPL-3.0 0% 21 40 233 21 0 0 0
account_dunning_letter GPL-3.0 0% 11 18 117 11 0 0 0
account_es GPL-3.0 0% 94 235 1,338 94 0 0 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 0% 17 41 211 17 0 7 0
account_export GPL-3.0 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 0% 14 32 194 14 0 0 0
account_fr_chorus GPL-3.0 0% 47 113 697 47 0 0 0
account_invoice GPL-3.0 0% 347 1,033 6,513 346 0 0 0
account_invoice_correction GPL-3.0 0% 8 13 86 8 0 1 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 8 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 0% 12 28 175 12 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 0% 189 479 3,064 189 0 0 0
account_payment_braintree GPL-3.0 0% 122 280 2,031 122 0 0 0
account_payment_clearing GPL-3.0 0% 22 65 446 22 0 0 0
account_payment_sepa GPL-3.0 0% 140 437 2,707 140 0 0 0
account_payment_stripe GPL-3.0 0% 157 394 2,606 157 0 0 0
account_product GPL-3.0 0% 51 153 1,036 51 0 0 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 0% 150 388 2,638 150 0 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0% 13 34 326 13 0 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 0% 5 18 104 5 0 0 0
account_statement_rule GPL-3.0 0% 43 134 837 43 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 0% 9 68 450 9 0 0 0
account_stock_continental GPL-3.0 0% 15 34 219 15 0 0 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 0% 63 146 897 63 0 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 21 114 602 21 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 7% 77 169 1,086 77 0 0 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 0 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 3 0
attendance GPL-3.0 5% 57 133 907 57 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 8 20 114 8 0 0 0
bank GPL-3.0 0% 36 96 562 36 0 25 0
carrier GPL-3.0 4% 23 70 466 23 0 0 0
carrier_carriage GPL-3.0 0% 67 159 1,023 67 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 0% 17 89 471 17 0 0 0
commission GPL-3.0 1% 158 456 2,911 158 0 0 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 84% 14 89 525 10 0 0 0
company_work_time GPL-3.0 0% 5 18 85 5 0 5 0
country GPL-3.0 66% 83 182 1,299 62 0 0 0
currency GPL-3.0 98% 1 3 21 1 0 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 0% 67 148 889 67 0 0 0
dashboard GPL-3.0 0 0 0 0 0 0 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0% 1 2 11 1 0 0 0
inbound_email GPL-3.0 0% 39 119 684 39 0 0 0
incoterm GPL-3.0 0% 53 175 1,125 53 0 0 0
ir GPL-3.0 85% 147 594 3,794 31 16 0 0
ldap_authentication GPL-3.0 0 0 0 0 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 149 409 2,663 149 0 0 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 931 58 0 0 0
notification_email GPL-3.0 0% 41 178 1,225 41 0 0 0
party GPL-3.0 89% 35 129 917 8 1 0 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 0% 26 46 282 26 0 0 0
party_siret GPL-3.0 0% 4 6 32 4 0 0 0
product GPL-3.0 2% 262 798 4,787 261 0 0 0
product_attribute GPL-3.0 0% 24 72 451 24 0 0 0
product_classification GPL-3.0 0% 11 16 146 11 0 0 0
product_classification_taxonomic GPL-3.0 0% 39 40 270 39 0 0 0
product_cost_fifo GPL-3.0 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0 0% 5 11 64 5 0 0 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 32 54 306 32 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0 0% 34 159 947 34 0 0 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 1% 143 290 1,870 143 0 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 0% 19 21 139 19 0 0 0
production_split GPL-3.0 0% 11 23 140 11 0 0 0
production_work GPL-3.0 5% 66 127 778 66 0 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 5 0 0 0
project GPL-3.0 4% 67 201 1,226 67 0 0 0
project_invoice GPL-3.0 0% 37 178 1,134 37 0 0 0
project_plan GPL-3.0 0% 32 62 422 32 0 0 0
project_revenue GPL-3.0 0% 10 20 112 10 0 0 0
purchase GPL-3.0 1% 343 940 6,072 336 0 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 11 32 229 11 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 0% 61 168 1,168 61 0 0 0
purchase_request_quotation GPL-3.0 0% 88 205 1,423 88 0 0 0
purchase_requisition GPL-3.0 0% 64 113 837 64 0 0 0
purchase_secondary_unit GPL-3.0 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 12 0 0 0
quality GPL-3.0 0% 119 244 1,716 119 0 0 0
res GPL-3.0 95% 6 70 575 2 1 0 0
sale GPL-3.0 1% 392 1,093 6,773 392 0 0 0
sale_advance_payment GPL-3.0 0% 45 178 1,163 45 0 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 0% 94 196 1,260 94 0 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 0% 24 38 209 24 0 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0 0% 115 243 1,703 115 0 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 2 0
sale_point GPL-3.0 0% 162 427 2,450 162 0 0 0
sale_price_list GPL-3.0 0% 16 54 296 16 0 0 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 0% 33 76 538 33 0 0 0
sale_promotion_coupon GPL-3.0 0% 26 93 546 26 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0 0% 33 129 795 33 0 0 0
sale_shipment_grouping GPL-3.0 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0 0% 12 62 441 12 0 0 0
sale_stock_quantity GPL-3.0 0% 3 29 239 3 0 0 0
sale_subscription GPL-3.0 0% 151 408 2,945 151 0 0 0
sale_subscription_asset GPL-3.0 0% 11 35 213 11 0 0 0
sale_supply GPL-3.0 0% 17 40 264 17 0 0 0
sale_supply_drop_shipment GPL-3.0 0% 68 189 1,201 68 0 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 84% 39 105 619 21 4 0 0
stock GPL-3.0 1% 820 2,655 16,469 820 0 0 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 0% 51 112 699 51 0 0 0
stock_inventory_location GPL-3.0 0% 12 29 196 12 0 0 0
stock_location_move GPL-3.0 0% 10 26 196 10 0 0 0
stock_location_sequence GPL-3.0 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0 0% 102 285 1,663 102 0 0 0
stock_lot_sled GPL-3.0 0% 55 158 977 55 0 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 0% 71 239 1,416 71 0 0 0
stock_package_shipping GPL-3.0 0% 22 70 495 22 0 0 0
stock_package_shipping_dpd GPL-3.0 0% 27 94 651 27 0 0 0
stock_package_shipping_mygls GPL-3.0 0% 52 222 1,504 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 36 113 734 36 0 0 0
stock_package_shipping_ups GPL-3.0 0% 34 128 873 34 0 0 0
stock_product_location GPL-3.0 0% 7 11 89 7 0 0 0
stock_product_location_place GPL-3.0 0% 11 38 225 11 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 86 305 1,793 86 0 0 0
stock_split GPL-3.0 0% 23 54 291 23 0 0 0
stock_supply GPL-3.0 0% 45 153 1,018 45 0 0 0
stock_supply_day GPL-3.0 0% 4 7 40 4 0 0 0
stock_supply_production GPL-3.0 0% 7 19 144 7 0 0 0
timesheet GPL-3.0 91% 8 21 144 0 0 0 0
timesheet_cost GPL-3.0 0% 12 40 215 12 0 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 89% 44 122 715 22 1 0 0
user_role GPL-3.0 0% 16 23 110 16 0 0 0
web_shop GPL-3.0 85% 9 39 200 5 0 0 0
web_shop_product_data_feed GPL-3.0 0% 19 91 582 19 0 0 0
web_shop_shopify GPL-3.0 0% 70 361 2,305 70 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 79% 9 72 499 2 0 0 0

Overview

Project website www.tryton.org
Language Ukrainian
Language code uk
Text direction Left to right
Number of speakers 24,018,513
26 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,917 36,174 230,678
Translated 27% 3,489 24% 8,725 23% 55,132
Needs editing 2% 340 3% 1,204 3% 8,086
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 35 1% 447 1% 3,134
Strings with suggestions 1% 59 1% 115 1% 666
Untranslated strings 70% 9,088 72% 26,245 72% 167,460

Quick numbers

36,174
Hosted words
12,917
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+27%
Contributors
+100%
User avatar None

Changes committed

Changes committed 13 days ago
User avatar ced

Marked for edit

13 days ago
User avatar None

Resource updated

Parsing of the “modules/stock_lot/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_eu/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/analytic_account/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_stock_eu/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_dunning_email/locale/uk.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/project_invoice/locale/uk.po” file was enforced. 2 weeks ago
Browse all changes for this language