Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
party_siret GPL-3.0-or-later 0% 4 6 32 4 0 0 0
product GPL-3.0-or-later 0% 270 814 4,918 270 0 0 0
product_attribute GPL-3.0-or-later 0% 25 84 520 25 0 0 0
product_classification GPL-3.0-or-later 0% 11 16 146 11 0 0 0
product_classification_taxonomic GPL-3.0-or-later 0% 39 48 313 39 0 0 0
product_cost_fifo GPL-3.0-or-later 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0-or-later 0% 5 10 61 5 0 0 0
product_cost_warehouse GPL-3.0-or-later 0% 19 74 511 19 0 0 0
product_image GPL-3.0-or-later 0% 33 67 377 33 0 0 0
product_image_attribute GPL-3.0-or-later 0% 3 5 38 3 0 0 0
product_kit GPL-3.0-or-later 0% 68 168 1,061 68 0 0 0
product_measurements GPL-3.0-or-later 0% 47 204 1,064 47 0 0 0
product_price_list GPL-3.0-or-later 0% 34 162 971 34 0 0 0
product_price_list_cache GPL-3.0-or-later 0% 9 23 129 9 0 0 0
product_price_list_dates GPL-3.0-or-later 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0-or-later 0% 2 8 58 2 0 0 0
production GPL-3.0-or-later 0% 158 344 2,225 158 0 0 0
production_outsourcing GPL-3.0-or-later 0% 15 70 434 15 0 0 0
production_routing GPL-3.0-or-later 75% 5 14 112 4 0 0 0
production_split GPL-3.0-or-later 0% 11 24 146 11 0 0 0
production_work GPL-3.0-or-later 0% 70 136 841 70 0 0 0
production_work_timesheet GPL-3.0-or-later 0% 5 12 90 5 0 0 0
project GPL-3.0-or-later 0% 70 207 1,274 70 0 0 0
project_invoice GPL-3.0-or-later 0% 37 179 1,142 37 0 0 0
project_plan GPL-3.0-or-later 6% 30 61 424 30 0 0 0
project_revenue GPL-3.0-or-later 0% 10 20 112 10 0 0 0
purchase GPL-3.0-or-later 0% 348 976 6,312 348 0 0 0
purchase_amendment GPL-3.0-or-later 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0-or-later 0% 64 158 1,126 64 0 0 0
purchase_history GPL-3.0-or-later 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0-or-later 0% 11 34 239 11 0 0 0
purchase_price_list GPL-3.0-or-later 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0-or-later 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0-or-later 0% 63 180 1,247 63 0 0 0
purchase_request_quotation GPL-3.0-or-later 0% 85 196 1,370 85 0 0 0
purchase_requisition GPL-3.0-or-later 0% 64 113 837 64 0 0 0
purchase_secondary_unit GPL-3.0-or-later 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0-or-later 0% 12 28 157 12 0 0 0
quality GPL-3.0-or-later 0% 120 253 1,771 120 0 0 0
res GPL-3.0-or-later 0% 114 318 2,104 114 0 0 0
sale GPL-3.0-or-later 0% 406 1,162 7,254 406 0 0 0
sale_advance_payment GPL-3.0-or-later 0% 46 184 1,188 46 0 0 0
sale_amendment GPL-3.0-or-later 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0-or-later 0% 63 154 1,036 63 0 0 0
sale_complaint GPL-3.0-or-later 0% 98 203 1,294 98 0 0 0
sale_discount GPL-3.0-or-later 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0-or-later 0% 24 38 209 24 0 0 0
sale_gift_card GPL-3.0-or-later 0% 66 194 1,089 66 0 0 0
sale_history GPL-3.0-or-later 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0-or-later 0% 20 71 398 20 0 0 0
sale_invoice_grouping GPL-3.0-or-later 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0-or-later 0% 115 249 1,741 115 0 0 0
sale_payment GPL-3.0-or-later 0% 5 27 170 5 0 0 0
sale_point GPL-3.0-or-later 0% 165 454 2,613 165 0 0 0
sale_price_list GPL-3.0-or-later 0% 16 55 297 16 0 0 0
sale_product_customer GPL-3.0-or-later 0% 13 18 141 13 0 0 0
sale_product_quantity GPL-3.0-or-later 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0-or-later 0% 10 18 172 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0-or-later 0% 30 141 933 30 0 0 0
sale_promotion GPL-3.0-or-later 0% 38 84 602 38 0 0 0
sale_promotion_coupon GPL-3.0-or-later 0% 27 99 585 27 0 0 0
sale_promotion_coupon_payment GPL-3.0-or-later 0 0 0 0 0 0 0
sale_rental GPL-3.0-or-later 0% 179 474 2,858 179 0 0 0
sale_rental_progress_invoice GPL-3.0-or-later 0% 21 67 373 21 0 0 0
sale_secondary_unit GPL-3.0-or-later 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0-or-later 0% 33 130 801 33 0 0 0
sale_shipment_grouping GPL-3.0-or-later 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0-or-later 0% 12 62 441 12 0 0 0
sale_stock_quantity GPL-3.0-or-later 0% 3 29 239 3 0 0 0
sale_subscription GPL-3.0-or-later 0% 153 435 3,093 153 0 0 0
sale_subscription_asset GPL-3.0-or-later 0% 11 36 218 11 0 0 0
sale_supply GPL-3.0-or-later 0% 17 40 264 17 0 0 0
sale_supply_drop_shipment GPL-3.0-or-later 0% 67 181 1,149 67 0 0 0
sale_supply_production GPL-3.0-or-later 0% 3 16 111 3 0 0 0
sao GPL-3.0-or-later 0% 259 599 3,466 259 2 0 0
stock GPL-3.0-or-later 0% 913 2,888 17,995 913 0 0 0
stock_assign_manual GPL-3.0-or-later 0% 37 115 749 37 0 0 0
stock_consignment GPL-3.0-or-later 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0-or-later 0% 48 108 673 48 0 0 0
stock_inventory_location GPL-3.0-or-later 0% 12 31 206 12 0 0 0
stock_location_move GPL-3.0-or-later 0% 10 27 202 10 0 0 0
stock_location_sequence GPL-3.0-or-later 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0-or-later 0% 102 295 1,724 102 0 0 0
stock_lot_sled GPL-3.0-or-later 0% 55 158 972 55 0 0 0
stock_lot_unit GPL-3.0-or-later 0% 17 93 509 17 0 0 0
stock_package GPL-3.0-or-later 0% 74 243 1,445 74 0 0 0
stock_package_shipping GPL-3.0-or-later 0% 30 103 723 30 0 0 0
stock_package_shipping_dpd GPL-3.0-or-later 0% 27 95 656 27 0 0 0
stock_package_shipping_mygls GPL-3.0-or-later 0% 52 223 1,512 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0-or-later 0% 36 116 758 36 0 0 0
stock_package_shipping_ups GPL-3.0-or-later 0% 77 172 1,116 77 0 0 0
stock_product_location GPL-3.0-or-later 0% 7 12 95 7 0 0 0
stock_product_location_place GPL-3.0-or-later 0% 12 40 236 12 0 0 0
stock_quantity_early_planning GPL-3.0-or-later 0% 39 84 548 39 0 0 0
stock_quantity_issue GPL-3.0-or-later 0% 43 112 727 43 0 0 0
stock_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0-or-later 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
stock_shipment_customs GPL-3.0-or-later 0% 32 71 450 32 0 0 0
stock_shipment_measurements GPL-3.0-or-later 0% 97 342 2,005 97 0 0 0

Summary

Project website www.tryton.org
Language Albanian
Language code sq
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 6,798,943
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,696 39,198 249,910
Translated 1% 229 1% 387 1% 2,498
Needs editing 1% 103 1% 243 1% 1,689
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 48 1% 129 1% 887
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 97% 13,364 98% 38,568 98% 245,723

Quick numbers

37,371
Hosted words
13,083
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
Translated
+1%
Contributors
User avatar ced

Resource updated

Parsing of the “tryton/tryton/data/locale/sq/LC_MESSAGES/tryton.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/account_stock_continental/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/carrier_percentage/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/product_attribute/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/account_stock_shipment_cost/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/account_stock_landed_cost/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/web_shop_vue_storefront/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/sale_supply_production/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/authentication_saml/locale/sq.po” file was enforced. yesterday
User avatar ced

Resource updated

Parsing of the “modules/incoterm/locale/sq.po” file was enforced. yesterday
Browse all changes for this language