| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| account GPL-3.0-or-later | 59% | 476 | 1,967 | 12,795 | 79 | 163 | 0 | 0 | |
| account_asset GPL-3.0-or-later | 79% | 41 | 190 | 1,264 | 8 | 0 | 0 | 0 | |
| account_be GPL-3.0-or-later | 53% | 6 | 21 | 158 | 2 | 0 | 0 | 0 | |
| account_budget GPL-3.0-or-later | 0% | 91 | 298 | 1,725 | 91 | 0 | 0 | 0 | |
| account_cash_rounding GPL-3.0-or-later | 0% | 12 | 40 | 278 | 12 | 0 | 0 | 0 | |
| account_consolidation GPL-3.0-or-later | 0% | 56 | 96 | 739 | 56 | 0 | 0 | 0 | |
| account_credit_limit GPL-3.0-or-later | 73% | 6 | 39 | 271 | 0 | 2 | 0 | 0 | |
| account_deposit GPL-3.0-or-later | 86% | 2 | 6 | 44 | 2 | 1 | 0 | 0 | |
| account_dunning GPL-3.0-or-later | 75% | 18 | 63 | 419 | 5 | 8 | 0 | 0 | |
| account_dunning_email GPL-3.0-or-later | 80% | 4 | 23 | 129 | 0 | 2 | 0 | 0 | |
| account_dunning_fee GPL-3.0-or-later | 80% | 4 | 10 | 60 | 0 | 1 | 0 | 0 | |
| account_dunning_letter GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_es GPL-3.0-or-later | 56% | 42 | 114 | 680 | 19 | 1 | 0 | 0 | |
| account_es_sii GPL-3.0-or-later | 0% | 55 | 213 | 1,213 | 55 | 0 | 0 | 0 | |
| account_eu GPL-3.0-or-later | 88% | 2 | 9 | 50 | 0 | 0 | 0 | 0 | |
| account_export GPL-3.0-or-later | 0% | 28 | 54 | 304 | 28 | 0 | 0 | 0 | |
| account_export_winbooks GPL-3.0-or-later | 0% | 15 | 66 | 406 | 15 | 0 | 0 | 0 | |
| account_fr GPL-3.0-or-later | 85% | 2 | 8 | 41 | 2 | 0 | 0 | 0 | |
| account_fr_chorus GPL-3.0-or-later | 40% | 28 | 76 | 459 | 19 | 11 | 0 | 0 | |
| account_invoice GPL-3.0-or-later | 58% | 158 | 794 | 5,084 | 45 | 52 | 0 | 0 | |
| account_invoice_correction GPL-3.0-or-later | 75% | 2 | 8 | 53 | 1 | 1 | 0 | 0 | |
| account_invoice_defer GPL-3.0-or-later | 0% | 47 | 151 | 1,009 | 47 | 0 | 0 | 0 | |
| account_invoice_history GPL-3.0-or-later | 0% | 2 | 4 | 27 | 2 | 0 | 0 | 0 | |
| account_invoice_line_standalone GPL-3.0-or-later | 0% | 4 | 4 | 20 | 4 | 0 | 0 | 0 | |
| account_invoice_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
| account_invoice_stock GPL-3.0-or-later | 41% | 7 | 20 | 132 | 5 | 0 | 0 | 0 | |
| account_invoice_watermark GPL-3.0-or-later | 0% | 4 | 8 | 54 | 4 | 0 | 0 | 0 | |
| account_move_line_grouping GPL-3.0-or-later | 0% | 37 | 70 | 489 | 37 | 0 | 0 | 0 | |
| account_payment GPL-3.0-or-later | 43% | 110 | 390 | 2,528 | 31 | 30 | 0 | 0 | |
| account_payment_braintree GPL-3.0-or-later | 0% | 121 | 289 | 2,099 | 121 | 0 | 0 | 0 | |
| account_payment_clearing GPL-3.0-or-later | 50% | 14 | 92 | 651 | 9 | 4 | 0 | 0 | |
| account_payment_sepa GPL-3.0-or-later | 71% | 41 | 206 | 1,335 | 14 | 14 | 0 | 0 | |
| account_payment_stripe GPL-3.0-or-later | 3% | 149 | 395 | 2,646 | 145 | 0 | 0 | 0 | |
| account_product GPL-3.0-or-later | 75% | 13 | 67 | 457 | 2 | 7 | 0 | 0 | |
| account_receivable_rule GPL-3.0-or-later | 0% | 30 | 90 | 608 | 30 | 0 | 0 | 0 | |
| account_rule GPL-3.0-or-later | 0% | 19 | 33 | 209 | 19 | 0 | 0 | 0 | |
| account_statement GPL-3.0-or-later | 69% | 48 | 264 | 1,829 | 19 | 1 | 0 | 0 | |
| account_statement_aeb43 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_coda GPL-3.0-or-later | 92% | 1 | 12 | 145 | 1 | 0 | 0 | 0 | |
| account_statement_mt940 GPL-3.0-or-later | 0% | 8 | 11 | 73 | 8 | 0 | 0 | 0 | |
| account_statement_ofx GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_statement_rule GPL-3.0-or-later | 74% | 11 | 92 | 618 | 7 | 1 | 0 | 0 | |
| account_statement_sepa GPL-3.0-or-later | 0% | 21 | 56 | 520 | 21 | 0 | 0 | 0 | |
| account_stock_anglo_saxon GPL-3.0-or-later | 77% | 2 | 24 | 160 | 2 | 0 | 0 | 0 | |
| account_stock_continental GPL-3.0-or-later | 60% | 6 | 18 | 114 | 1 | 0 | 0 | 0 | |
| account_stock_eu GPL-3.0-or-later | 0% | 135 | 570 | 4,011 | 135 | 0 | 0 | 0 | |
| account_stock_landed_cost GPL-3.0-or-later | 48% | 33 | 114 | 722 | 17 | 4 | 0 | 0 | |
| account_stock_landed_cost_weight GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_stock_shipment_cost GPL-3.0-or-later | 0% | 62 | 159 | 1,069 | 62 | 0 | 0 | 0 | |
| account_stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
| account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| account_tax_cash GPL-3.0-or-later | 80% | 4 | 35 | 204 | 3 | 4 | 0 | 0 | |
| account_tax_non_deductible GPL-3.0-or-later | 0% | 3 | 11 | 78 | 3 | 0 | 0 | 0 | |
| account_tax_rule_country GPL-3.0-or-later | 25% | 12 | 64 | 396 | 12 | 0 | 0 | 0 | |
| analytic_account GPL-3.0-or-later | 58% | 35 | 120 | 797 | 14 | 4 | 0 | 0 | |
| analytic_budget GPL-3.0-or-later | 0% | 55 | 141 | 831 | 55 | 0 | 0 | 0 | |
| analytic_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_purchase GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| analytic_sale GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| attendance GPL-3.0-or-later | 0% | 60 | 139 | 943 | 60 | 0 | 0 | 0 | |
| authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| authentication_sms GPL-3.0-or-later | 50% | 4 | 17 | 104 | 2 | 2 | 0 | 0 | |
| bank GPL-3.0-or-later | 68% | 12 | 49 | 274 | 3 | 6 | 0 | 0 | |
| carrier GPL-3.0-or-later | 70% | 7 | 12 | 96 | 1 | 1 | 0 | 0 | |
| carrier_carriage GPL-3.0-or-later | 0% | 67 | 160 | 1,029 | 67 | 0 | 0 | 0 | |
| carrier_percentage GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| carrier_subdivision GPL-3.0-or-later | 0% | 8 | 80 | 498 | 8 | 0 | 0 | 0 | |
| carrier_weight GPL-3.0-or-later | 52% | 8 | 65 | 340 | 4 | 3 | 0 | 0 | |
| commission GPL-3.0-or-later | 42% | 92 | 368 | 2,261 | 40 | 9 | 0 | 0 | |
| commission_waiting GPL-3.0-or-later | 33% | 2 | 12 | 77 | 1 | 0 | 0 | 0 | |
| company GPL-3.0-or-later | 48% | 53 | 243 | 1,490 | 28 | 18 | 0 | 0 | |
| company_work_time GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| country GPL-3.0-or-later | 40% | 153 | 362 | 2,737 | 65 | 77 | 0 | 0 | |
| currency GPL-3.0-or-later | 37% | 33 | 118 | 723 | 22 | 2 | 0 | 0 | |
| currency_ro GPL-3.0-or-later | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
| currency_rs GPL-3.0-or-later | 0% | 5 | 9 | 56 | 5 | 0 | 0 | 0 | |
| customs GPL-3.0-or-later | 51% | 43 | 147 | 891 | 27 | 11 | 0 | 0 | |
| dashboard GPL-3.0-or-later | 92% | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
| document_incoming GPL-3.0-or-later | 0% | 50 | 83 | 608 | 50 | 0 | 0 | 0 | |
| document_incoming_invoice GPL-3.0-or-later | 0% | 5 | 19 | 130 | 5 | 0 | 0 | 0 | |
| document_incoming_ocr GPL-3.0-or-later | 0% | 14 | 57 | 332 | 14 | 0 | 0 | 0 | |
| document_incoming_ocr_typless GPL-3.0-or-later | 0% | 7 | 39 | 242 | 7 | 0 | 0 | 0 | |
| edocument_peppol GPL-3.0-or-later | 0% | 55 | 108 | 669 | 55 | 0 | 0 | 0 | |
| edocument_peppol_peppyrus GPL-3.0-or-later | 0% | 15 | 62 | 401 | 15 | 0 | 0 | 0 | |
| edocument_ubl GPL-3.0-or-later | 0% | 11 | 77 | 530 | 11 | 0 | 0 | 0 | |
| edocument_uncefact GPL-3.0-or-later | 0% | 2 | 4 | 35 | 1 | 0 | 0 | 0 | |
| edocument_unece GPL-3.0-or-later | 6% | 426 | 1,152 | 8,628 | 395 | 0 | 0 | 0 | |
| google_maps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inbound_email GPL-3.0-or-later | 0% | 39 | 119 | 684 | 39 | 0 | 0 | 0 | |
| incoterm GPL-3.0-or-later | 0% | 56 | 188 | 1,207 | 56 | 0 | 0 | 0 | |
| ir GPL-3.0-or-later | 50% | 546 | 1,966 | 12,163 | 202 | 101 | 0 | 0 | |
| ldap_authentication GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketing_automation GPL-3.0-or-later | 40% | 89 | 351 | 2,314 | 36 | 6 | 0 | 0 | |
| marketing_campaign GPL-3.0-or-later | 0% | 61 | 101 | 705 | 61 | 0 | 0 | 0 | |
| marketing_email GPL-3.0-or-later | 0% | 58 | 154 | 939 | 58 | 0 | 0 | 0 | |
| notification_email GPL-3.0-or-later | 43% | 23 | 130 | 868 | 14 | 2 | 0 | 0 | |
| party GPL-3.0-or-later | 34% | 242 | 1,014 | 7,272 | 52 | 40 | 0 | 0 | |
| party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| party_relationship GPL-3.0-or-later | 42% | 15 | 34 | 218 | 8 | 2 | 0 | 0 | |
Summary
| Project website | www.tryton.org | |
|---|---|---|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
02/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,092 | 40,220 | 257,649 | |||
| Translated | 40% | 5,706 | 27% | 11,035 | 26% | 68,935 |
| Needs editing | 21% | 3,010 | 21% | 8,755 | 22% | 57,939 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,131 | 11% | 4,692 | 11% | 29,326 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 5,376 | 50% | 20,430 | 50% | 130,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+41%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
modules/stock/locale/et.po” file was changed. 02/03/2026