Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
account GPL-3.0-or-later | 11% | 1,056 | 2,973 | 18,887 | 656 | 34 | 219 | 0 | |
account_asset GPL-3.0-or-later | 22% | 152 | 372 | 2,244 | 110 | 3 | 20 | 0 | |
account_be GPL-3.0-or-later | 0% | 11 | 27 | 173 | 7 | 0 | 0 | 0 | |
account_budget GPL-3.0-or-later | 0% | 91 | 298 | 1,725 | 91 | 0 | 0 | 0 | |
account_cash_rounding GPL-3.0-or-later | 0% | 12 | 40 | 278 | 12 | 0 | 11 | 0 | |
account_consolidation GPL-3.0-or-later | 0% | 56 | 96 | 739 | 56 | 0 | 0 | 0 | |
account_credit_limit GPL-3.0-or-later | 13% | 20 | 79 | 528 | 16 | 0 | 13 | 0 | |
account_deposit GPL-3.0-or-later | 46% | 8 | 34 | 241 | 5 | 0 | 1 | 0 | |
account_dunning GPL-3.0-or-later | 17% | 61 | 151 | 960 | 43 | 1 | 0 | 0 | |
account_dunning_email GPL-3.0-or-later | 0% | 20 | 57 | 349 | 20 | 0 | 0 | 0 | |
account_dunning_fee GPL-3.0-or-later | 14% | 18 | 38 | 212 | 15 | 0 | 0 | 0 | |
account_dunning_letter GPL-3.0-or-later | 9% | 10 | 16 | 109 | 10 | 0 | 8 | 0 | |
account_es GPL-3.0-or-later | 0% | 96 | 250 | 1,432 | 96 | 0 | 0 | 0 | |
account_es_sii GPL-3.0-or-later | 0% | 46 | 163 | 946 | 46 | 0 | 0 | 0 | |
account_eu GPL-3.0-or-later | 11% | 15 | 37 | 201 | 12 | 4 | 0 | 0 | |
account_export GPL-3.0-or-later | 0% | 28 | 54 | 304 | 28 | 0 | 0 | 0 | |
account_export_winbooks GPL-3.0-or-later | 0% | 15 | 66 | 406 | 15 | 0 | 0 | 0 | |
account_fr GPL-3.0-or-later | 14% | 12 | 32 | 187 | 12 | 2 | 0 | 0 | |
account_fr_chorus GPL-3.0-or-later | 0% | 47 | 114 | 705 | 47 | 0 | 0 | 0 | |
account_invoice GPL-3.0-or-later | 6% | 326 | 1,027 | 6,489 | 277 | 1 | 3 | 0 | |
account_invoice_correction GPL-3.0-or-later | 0% | 8 | 15 | 100 | 8 | 0 | 0 | 0 | |
account_invoice_defer GPL-3.0-or-later | 0% | 46 | 136 | 897 | 46 | 0 | 0 | 0 | |
account_invoice_history GPL-3.0-or-later | 0% | 2 | 4 | 27 | 2 | 0 | 0 | 0 | |
account_invoice_line_standalone GPL-3.0-or-later | 0% | 4 | 4 | 20 | 4 | 0 | 0 | 0 | |
account_invoice_secondary_unit GPL-3.0-or-later | 0% | 8 | 25 | 165 | 8 | 0 | 0 | 0 | |
account_invoice_stock GPL-3.0-or-later | 8% | 11 | 28 | 178 | 11 | 0 | 0 | 0 | |
account_invoice_watermark GPL-3.0-or-later | 0% | 4 | 8 | 54 | 4 | 0 | 0 | 0 | |
account_move_line_grouping GPL-3.0-or-later | 0% | 35 | 67 | 462 | 35 | 0 | 0 | 0 | |
account_payment GPL-3.0-or-later | 6% | 177 | 481 | 3,062 | 144 | 1 | 0 | 0 | |
account_payment_braintree GPL-3.0-or-later | 0% | 122 | 291 | 2,117 | 122 | 0 | 0 | 0 | |
account_payment_clearing GPL-3.0-or-later | 36% | 14 | 55 | 374 | 10 | 1 | 0 | 0 | |
account_payment_sepa GPL-3.0-or-later | 0% | 141 | 442 | 2,743 | 141 | 0 | 0 | 0 | |
account_payment_stripe GPL-3.0-or-later | 1% | 153 | 397 | 2,647 | 150 | 0 | 0 | 0 | |
account_product GPL-3.0-or-later | 19% | 41 | 125 | 862 | 40 | 0 | 0 | 0 | |
account_receivable_rule GPL-3.0-or-later | 0% | 30 | 90 | 608 | 30 | 0 | 0 | 0 | |
account_rule GPL-3.0-or-later | 0% | 19 | 33 | 215 | 19 | 0 | 0 | 0 | |
account_statement GPL-3.0-or-later | 7% | 142 | 383 | 2,601 | 111 | 1 | 0 | 0 | |
account_statement_aeb43 GPL-3.0-or-later | 0% | 6 | 46 | 432 | 6 | 0 | 0 | 0 | |
account_statement_coda GPL-3.0-or-later | 0% | 13 | 34 | 326 | 13 | 0 | 0 | 0 | |
account_statement_mt940 GPL-3.0-or-later | 0% | 8 | 11 | 73 | 8 | 0 | 0 | 0 | |
account_statement_ofx GPL-3.0-or-later | 0% | 5 | 18 | 104 | 5 | 0 | 0 | 0 | |
account_statement_rule GPL-3.0-or-later | 0% | 43 | 134 | 837 | 41 | 0 | 0 | 0 | |
account_statement_sepa GPL-3.0-or-later | 0% | 21 | 56 | 520 | 21 | 0 | 0 | 0 | |
account_stock_anglo_saxon GPL-3.0-or-later | 22% | 7 | 58 | 398 | 7 | 0 | 0 | 0 | |
account_stock_continental GPL-3.0-or-later | 20% | 12 | 27 | 173 | 6 | 0 | 0 | 0 | |
account_stock_eu GPL-3.0-or-later | 0% | 135 | 570 | 4,011 | 135 | 0 | 0 | 0 | |
account_stock_landed_cost GPL-3.0-or-later | 17% | 52 | 132 | 823 | 36 | 0 | 0 | 0 | |
account_stock_landed_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
account_stock_shipment_cost GPL-3.0-or-later | 0% | 61 | 150 | 1,006 | 61 | 0 | 0 | 0 | |
account_stock_shipment_cost_weight GPL-3.0-or-later | 0% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
account_syscohada GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
account_tax_cash GPL-3.0-or-later | 0% | 21 | 111 | 596 | 21 | 0 | 4 | 0 | |
account_tax_non_deductible GPL-3.0-or-later | 0% | 3 | 11 | 78 | 3 | 0 | 0 | 0 | |
account_tax_rule_country GPL-3.0-or-later | 0% | 16 | 72 | 440 | 16 | 0 | 0 | 0 | |
analytic_account GPL-3.0-or-later | 6% | 78 | 173 | 1,130 | 67 | 0 | 0 | 0 | |
analytic_budget GPL-3.0-or-later | 0% | 55 | 141 | 831 | 55 | 0 | 0 | 0 | |
analytic_invoice GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
analytic_purchase GPL-3.0-or-later | 0% | 3 | 6 | 47 | 3 | 0 | 0 | 0 | |
analytic_sale GPL-3.0-or-later | 0% | 3 | 6 | 47 | 3 | 0 | 0 | 0 | |
attendance GPL-3.0-or-later | 0% | 60 | 139 | 943 | 60 | 0 | 0 | 0 | |
authentication_saml GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
authentication_sms GPL-3.0-or-later | 0% | 8 | 22 | 125 | 8 | 0 | 0 | 0 | |
bank GPL-3.0-or-later | 5% | 35 | 95 | 547 | 35 | 1 | 0 | 0 | |
carrier GPL-3.0-or-later | 4% | 23 | 68 | 460 | 21 | 1 | 0 | 0 | |
carrier_carriage GPL-3.0-or-later | 0% | 67 | 160 | 1,029 | 67 | 0 | 0 | 0 | |
carrier_percentage GPL-3.0-or-later | 0% | 3 | 12 | 77 | 3 | 0 | 0 | 0 | |
carrier_subdivision GPL-3.0-or-later | 0% | 8 | 80 | 498 | 8 | 0 | 0 | 0 | |
carrier_weight GPL-3.0-or-later | 5% | 16 | 87 | 461 | 15 | 0 | 0 | 0 | |
commission GPL-3.0-or-later | 0% | 160 | 458 | 2,940 | 159 | 1 | 0 | 0 | |
commission_waiting GPL-3.0-or-later | 0% | 3 | 14 | 92 | 3 | 0 | 0 | 0 | |
company GPL-3.0-or-later | 1% | 89 | 297 | 1,810 | 89 | 0 | 27 | 0 | |
company_work_time GPL-3.0-or-later | 0% | 5 | 18 | 85 | 5 | 0 | 0 | 0 | |
country GPL-3.0-or-later | 1% | 254 | 564 | 4,285 | 186 | 0 | 0 | 0 | |
currency GPL-3.0-or-later | 0% | 53 | 171 | 1,037 | 53 | 0 | 0 | 0 | |
currency_ro GPL-3.0-or-later | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
currency_rs GPL-3.0-or-later | 0% | 5 | 9 | 56 | 5 | 0 | 0 | 0 | |
customs GPL-3.0-or-later | 8% | 61 | 135 | 812 | 51 | 3 | 0 | 0 | |
dashboard GPL-3.0-or-later | 23% | 10 | 16 | 103 | 6 | 0 | 3 | 0 | |
document_incoming GPL-3.0-or-later | 0% | 50 | 83 | 608 | 50 | 0 | 0 | 0 | |
document_incoming_invoice GPL-3.0-or-later | 0% | 5 | 19 | 130 | 5 | 0 | 0 | 0 | |
document_incoming_ocr GPL-3.0-or-later | 0% | 14 | 57 | 332 | 14 | 0 | 0 | 0 | |
document_incoming_ocr_typless GPL-3.0-or-later | 0% | 7 | 39 | 242 | 7 | 0 | 0 | 0 | |
edocument_uncefact GPL-3.0-or-later | 0% | 1 | 3 | 26 | 1 | 0 | 0 | 0 | |
edocument_unece GPL-3.0-or-later | 0% | 85 | 306 | 1,933 | 85 | 0 | 0 | 0 | |
google_maps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
inbound_email GPL-3.0-or-later | 0% | 39 | 119 | 684 | 39 | 0 | 0 | 0 | |
incoterm GPL-3.0-or-later | 0% | 53 | 175 | 1,125 | 53 | 0 | 0 | 0 | |
ir GPL-3.0-or-later | 0% | 1,075 | 2,845 | 17,756 | 979 | 4 | 5 | 0 | |
ldap_authentication GPL-3.0-or-later | 0% | 1 | 9 | 55 | 1 | 0 | 0 | 0 | |
marketing GPL-3.0-or-later | 0% | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
marketing_automation GPL-3.0-or-later | 0% | 149 | 417 | 2,732 | 149 | 0 | 0 | 0 | |
marketing_campaign GPL-3.0-or-later | 0% | 61 | 101 | 705 | 61 | 0 | 0 | 0 | |
marketing_email GPL-3.0-or-later | 0% | 58 | 154 | 939 | 58 | 0 | 0 | 0 | |
notification_email GPL-3.0-or-later | 0% | 41 | 175 | 1,210 | 41 | 0 | 0 | 0 | |
party GPL-3.0-or-later | 1% | 336 | 1,144 | 8,086 | 301 | 1 | 0 | 0 | |
party_avatar GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
party_relationship GPL-3.0-or-later | 0% | 26 | 47 | 288 | 26 | 0 | 0 | 0 | |
party_siret GPL-3.0-or-later | 0% | 4 | 6 | 32 | 4 | 0 | 0 | 0 | |
product GPL-3.0-or-later | 14% | 230 | 763 | 4,735 | 175 | 7 | 8 | 0 | |
product_attribute GPL-3.0-or-later | 0% | 24 | 75 | 471 | 24 | 0 | 0 | 0 | |
Overview
Project website | www.tryton.org | |
---|---|---|
Language | Spanish (Latin America) | |
Language code | es_419 | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,928 | 36,810 | 235,025 | |||
Translated | 6% | 901 | 5% | 1,887 | 4% | 11,648 |
Needs editing | 10% | 1,305 | 8% | 3,309 | 9% | 22,168 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 1% | 431 | 1% | 2,641 |
Strings with suggestions | 4% | 635 | 3% | 1,264 | 3% | 7,803 |
Untranslated strings | 82% | 10,722 | 85% | 31,614 | 85% | 201,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
modules/sale_extra/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/sale/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/analytic_sale/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/stock_lot/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/marketing/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/stock/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
sao/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/user_role/locale/es_419.po ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
modules/product_price_list/locale/es_419.po ” file was enforced.
2 weeks ago
|
trytond/trytond/res/locale/es_419.po
” file was enforced. 2 weeks ago