| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tryton | 23% | 10,513 | 31,315 | 199,999 | 9,829 | 244 | 0 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,696 | 39,198 | 249,910 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 3,183 | 20% | 7,883 | 19% | 49,911 |
| Translated | 23% | 3,183 | 20% | 7,883 | 19% | 49,911 |
| Needs editing | 4% | 684 | 5% | 2,284 | 6% | 15,142 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 244 | 2% | 1,106 | 3% | 7,523 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 9,829 | 74% | 29,031 | 73% | 184,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
modules/account_stock_continental/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/carrier_percentage/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/product_attribute/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/account_stock_shipment_cost/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/account_stock_landed_cost/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/web_shop_vue_storefront/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/sale_supply_production/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/authentication_saml/locale/uk.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/incoterm/locale/uk.po” file was enforced.
yesterday
|
tryton/tryton/data/locale/uk/LC_MESSAGES/tryton.po” file was enforced. yesterday