Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 1% 1,183 3,094 19,641 1,174 0 0 0
account_asset GPL-3.0 22% 152 381 2,349 146 0 144 0
account_be GPL-3.0 0% 11 25 167 11 0 11 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 0 0
account_cash_rounding GPL-3.0 75% 3 14 102 3 0 0 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 0% 24 89 593 24 0 24 0
account_deposit GPL-3.0 93% 1 1 8 1 1 0 0
account_dunning GPL-3.0 0% 74 176 1,149 74 0 0 0
account_dunning_email GPL-3.0 0% 20 57 350 20 0 0 0
account_dunning_fee GPL-3.0 0% 21 40 233 21 0 0 0
account_dunning_letter GPL-3.0 0% 11 18 117 11 0 0 0
account_es GPL-3.0 0% 94 235 1,338 94 0 0 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 0% 17 41 211 17 0 0 0
account_fr GPL-3.0 0% 14 32 194 14 0 0 0
account_fr_chorus GPL-3.0 0% 46 104 646 46 0 0 0
account_invoice GPL-3.0 24% 259 865 5,446 238 0 98 0
account_invoice_correction GPL-3.0 0% 8 13 86 8 0 0 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 2 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 0% 12 28 175 12 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 0% 176 454 2,883 176 0 114 0
account_payment_braintree GPL-3.0 0% 120 266 1,959 120 0 0 0
account_payment_clearing GPL-3.0 0% 21 64 430 21 0 0 0
account_payment_sepa GPL-3.0 0% 140 437 2,707 140 0 0 0
account_payment_stripe GPL-3.0 0% 154 378 2,526 154 0 0 0
account_product GPL-3.0 3% 49 150 1,013 48 0 38 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 0% 140 345 2,332 140 0 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0% 13 34 326 13 0 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 0% 5 18 104 5 0 0 0
account_statement_rule GPL-3.0 0% 43 134 840 43 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 0% 7 44 290 7 0 0 0
account_stock_continental GPL-3.0 0% 14 32 206 14 0 0 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 0% 63 146 897 63 0 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_tax_cash GPL-3.0 0% 20 100 534 20 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 0% 83 179 1,152 83 0 0 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 0% 5 11 86 5 0 5 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 3 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 0 0
attendance GPL-3.0 0% 60 138 942 60 0 59 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 8 20 114 8 0 0 0
bank GPL-3.0 0% 36 96 562 36 0 32 0
carrier GPL-3.0 0% 24 71 479 24 0 0 0
carrier_carriage GPL-3.0 0% 67 156 1,008 67 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 5% 16 88 463 15 0 9 0
commission GPL-3.0 0% 159 457 2,925 159 0 3 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 37% 48 173 1,032 47 1 42 0
company_work_time GPL-3.0 0% 5 18 85 5 0 5 0
country GPL-3.0 6% 234 504 3,879 225 5 105 0
currency GPL-3.0 0% 54 177 1,070 54 0 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 0% 67 148 889 67 0 53 0
dashboard GPL-3.0 0% 13 20 134 13 0 0 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 6 30 190 6 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0% 1 2 11 1 0 1 0
inbound_email GPL-3.0 0% 39 119 685 39 0 0 0
incoterm GPL-3.0 0% 52 160 992 52 0 0 0
ir GPL-3.0 0% 989 2,616 16,518 989 0 0 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 2 0
marketing_automation GPL-3.0 0% 149 409 2,693 149 0 0 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 938 58 0 56 0
notification_email GPL-3.0 0% 41 178 1,227 41 0 0 0
party GPL-3.0 0% 334 1,116 7,910 334 0 0 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 0% 26 46 282 26 0 20 0
party_siret GPL-3.0 0% 2 2 10 2 0 0 0
product GPL-3.0 0% 245 745 4,468 245 0 68 0
product_attribute GPL-3.0 0% 24 72 451 24 0 22 0
product_classification GPL-3.0 0% 11 16 146 11 0 0 0
product_classification_taxonomic GPL-3.0 0% 39 40 270 39 0 0 0
product_cost_fifo GPL-3.0 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0 0% 5 11 64 5 0 0 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 17 33 174 17 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0 0% 31 150 898 31 0 0 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 0% 7 13 64 7 0 0 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 0% 140 281 1,835 140 0 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 0 0 0 0 0 0 0
production_split GPL-3.0 0% 11 23 140 11 0 0 0
production_work GPL-3.0 0% 70 133 808 70 0 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 5 0 0 0
project GPL-3.0 0% 70 205 1,262 70 0 0 0
project_invoice GPL-3.0 0% 37 178 1,134 37 0 0 0
project_plan GPL-3.0 6% 30 60 410 30 0 2 0
project_revenue GPL-3.0 0% 10 20 112 10 0 0 0
purchase GPL-3.0 0% 337 894 5,805 337 0 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 11 32 229 11 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 0% 61 168 1,168 61 0 0 0
purchase_request_quotation GPL-3.0 0% 88 205 1,423 88 0 0 0
purchase_requisition GPL-3.0 0% 64 113 837 64 0 0 0
purchase_secondary_unit GPL-3.0 0% 44 236 1,563 44 0 0 0
purchase_shipment_cost GPL-3.0 0% 12 28 157 12 0 0 0
quality GPL-3.0 0% 118 233 1,624 118 0 0 0
res GPL-3.0 0% 140 382 2,391 140 0 0 0
sale GPL-3.0 0% 386 1,052 6,522 386 0 0 0
sale_advance_payment GPL-3.0 0% 46 180 1,179 46 0 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 0% 93 188 1,192 93 0 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 6 0
sale_extra GPL-3.0 0% 24 38 209 24 0 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 0% 12 45 309 12 0 0 0
sale_opportunity GPL-3.0 0% 108 234 1,642 108 0 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 0 0
sale_point GPL-3.0 0% 162 427 2,452 162 0 0 0
sale_price_list GPL-3.0 0% 16 54 296 16 0 0 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 0% 28 64 460 28 0 26 0
sale_promotion_coupon GPL-3.0 0% 19 54 316 19 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 42 223 1,396 42 0 3 0
sale_shipment_cost GPL-3.0 0% 33 126 780 33 0 0 0
sale_shipment_grouping GPL-3.0 0% 12 45 317 12 0 0 0
sale_shipment_tolerance GPL-3.0 0% 12 62 441 12 0 0 0
sale_stock_quantity GPL-3.0 0% 3 29 239 3 0 0 0
sale_subscription GPL-3.0 0% 151 408 2,945 151 0 0 0
sale_subscription_asset GPL-3.0 0% 11 33 217 11 0 0 0
sale_supply GPL-3.0 0% 17 40 264 17 0 0 0
sale_supply_drop_shipment GPL-3.0 0% 66 176 1,128 66 0 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 0% 246 558 3,246 246 0 0 0
stock GPL-3.0 0% 816 2,631 16,345 816 0 0 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 0% 51 108 688 51 0 0 0
stock_inventory_location GPL-3.0 0% 12 29 196 12 0 0 0
stock_location_move GPL-3.0 0% 10 26 196 10 0 0 0
stock_location_sequence GPL-3.0 0% 1 1 8 1 0 1 0
stock_lot GPL-3.0 0% 109 338 1,958 109 0 0 0
stock_lot_sled GPL-3.0 0% 55 158 977 55 0 0 0
stock_lot_unit GPL-3.0 0% 15 79 437 15 0 0 0
stock_package GPL-3.0 0% 71 239 1,416 71 0 0 0
stock_package_shipping GPL-3.0 0% 22 70 495 22 0 0 0
stock_package_shipping_dpd GPL-3.0 0% 26 85 604 26 0 0 0
stock_package_shipping_mygls GPL-3.0 0% 51 213 1,454 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 30 89 583 30 0 0 0
stock_package_shipping_ups GPL-3.0 0% 33 119 825 33 0 0 0
stock_product_location GPL-3.0 0% 7 11 89 7 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 76 285 1,643 76 0 0 0
stock_split GPL-3.0 0% 23 53 288 23 0 0 0
stock_supply GPL-3.0 0% 47 157 1,052 47 0 0 0
stock_supply_day GPL-3.0 0 0 0 0 0 0 0
stock_supply_production GPL-3.0 0% 7 19 144 7 0 0 0
timesheet GPL-3.0 0% 96 287 1,674 96 0 0 0
timesheet_cost GPL-3.0 0% 12 40 215 12 0 0 0
tryton GPL-3.0 0% 392 921 5,521 392 0 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
user_role GPL-3.0 93% 1 1 4 1 0 1 0
web_shop GPL-3.0 0% 54 182 1,019 54 0 48 0
web_shop_shopify GPL-3.0 0% 69 352 2,253 69 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 10 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 0% 44 177 1,122 44 0 1 0

Overview

Project website www.tryton.org
Translation license GPL-3.0 purchase_product_quantity sale_payment account_stock_eu marketing_automation web_shortener purchase_amendment account_asset sale_supply account_stock_shipment_cost_weight web_shop_vue_storefront_stripe currency account_consolidation stock_package_shipping_sendcloud stock_shipment_cost account_stock_continental account_invoice_line_standalone company_work_time sale_shipment_grouping account_statement_ofx analytic_account product_price_list_dates stock_supply_production sale stock_location_sequence production_work_timesheet commission project_revenue project_plan timesheet account_fr account_stock_landed_cost_weight stock_quantity_early_planning sale_promotion_coupon sale_supply_production country sale_product_recommendation_association_rule account_stock_shipment_cost account_dunning_letter product_cost_history sale_extra timesheet_cost account_product web_shop_vue_storefront ldap_authentication product_kit sale_point party_siret tryton stock_lot_sled account_cash_rounding product_price_list sale_discount production_split production project_invoice party_avatar sale_advance_payment stock_split google_maps marketing authentication_sms purchase_request_quotation purchase_request currency_rs document_incoming_invoice sale_shipment_tolerance ir web_user account_invoice_stock edocument_uncefact document_incoming_ocr stock_supply_day document_incoming_ocr_typless stock_lot account_invoice_secondary_unit account_invoice_correction account_rule sale_product_quantity account_payment_sepa sale_promotion stock_package_shipping account_payment_braintree stock_consignment sale_history sale_stock_quantity product_image sale_blanket_agreement authentication_saml sale_promotion_coupon_payment purchase_secondary_unit product_price_list_parent sale_amendment purchase account_statement_coda carrier_percentage account stock_package_shipping_ups account_es_sii account_statement_rule account_dunning account_dunning_fee account_deposit notification_email product_measurements quality stock_package_shipping_mygls stock_package bank account_stock_landed_cost document_incoming sale_invoice_grouping commission_waiting stock_shipment_measurements account_payment_stripe dashboard account_statement_mt940 company purchase_shipment_cost account_tax_non_deductible account_statement_sepa purchase_invoice_line_standalone stock_package_shipping_dpd account_receivable_rule purchase_price_list currency_ro account_dunning_email account_eu account_move_line_grouping account_invoice_defer carrier_subdivision product_cost_warehouse sale_invoice_date stock_forecast web_shop_shopify carrier incoterm analytic_budget product Tryton sale_shipment_cost account_invoice_history stock res product_classification_taxonomic sale_secondary_unit purchase_blanket_agreement account_be marketing_email account_budget product_price_list_cache marketing_campaign sale_product_recommendation account_fr_chorus party sale_price_list sale_product_customer product_image_attribute account_es edocument_unece stock_inventory_location sale_subscription_asset product_attribute production_outsourcing inbound_email stock_location_move stock_product_location account_payment_clearing stock_shipment_cost_weight purchase_history account_invoice_watermark sao account_stock_anglo_saxon stock_supply account_tax_rule_country analytic_purchase analytic_sale purchase_requisition production_routing product_cost_fifo stock_lot_unit carrier_weight account_credit_limit product_classification stock_secondary_unit account_invoice production_work attendance account_statement sale_gift_card stock_quantity_issue account_tax_cash account_payment carrier_carriage account_statement_aeb43 party_relationship customs project sale_opportunity sale_subscription stock_assign_manual sale_supply_drop_shipment sale_complaint user_role analytic_invoice web_shop
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,606 35,051 223,994
Translated 1% 240 1% 428 1% 2,758
Needs editing 1% 48 1% 83 1% 578
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 7 1% 47 1% 285
Strings with suggestions 8% 1,014 6% 2,447 6% 15,612
Untranslated strings 97% 12,318 98% 34,540 98% 220,658

Quick numbers

35,051
Hosted words
12,606
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+1%
Contributors
+100%
User avatar None

Resource updated

Parsing of the "modules/web_shop/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/analytic_invoice/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/user_role/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_complaint/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_supply_drop_shipment/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/stock_assign_manual/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_subscription/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/sale_opportunity/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/project/locale/sq.po" file was enforced. 2 weeks ago
User avatar None

Resource updated

Parsing of the "modules/customs/locale/sq.po" file was enforced. 2 weeks ago
Browse all changes for this language