Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 56% | 5,620 | 19,324 | 123,003 | 3,736 | 740 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,967,012 | |
Plural: Default plural 210 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,917 | 36,180 | 230,678 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 7,297 | 46% | 16,856 | 46% | 107,675 |
Translated | 56% | 7,297 | 46% | 16,856 | 46% | 107,675 |
Needs editing | 14% | 1,884 | 12% | 4,477 | 12% | 29,559 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 740 | 4% | 1,761 | 5% | 11,765 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 3,736 | 41% | 14,847 | 40% | 93,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/customs/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_eu/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/analytic_account/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/sale/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_stock_eu/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_dunning_email/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account/locale/sl.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/currency/locale/sl.po ” file was enforced.
2 weeks ago
|
modules/stock_lot/locale/sl.po
” file was enforced. 2 weeks ago