Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0-or-later 26% 814 2,443 15,525 237 139 18 0
account_asset GPL-3.0-or-later 5% 175 393 2,417 93 16 0 0
account_be GPL-3.0-or-later 0% 9 18 119 7 0 1 0
account_budget GPL-3.0-or-later 0% 85 276 1,579 85 0 0 0
account_cash_rounding GPL-3.0-or-later 0% 11 35 235 11 0 0 0
account_consolidation GPL-3.0-or-later 0% 53 84 629 53 0 0 0
account_credit_limit GPL-3.0-or-later 5% 19 72 469 17 1 1 0
account_deposit GPL-3.0-or-later 14% 12 33 235 8 3 1 0
account_dunning GPL-3.0-or-later 13% 58 142 882 25 15 1 0
account_dunning_email GPL-3.0-or-later 5% 17 34 217 16 3 1 0
account_dunning_fee GPL-3.0-or-later 0% 19 33 181 8 0 1 0
account_dunning_letter GPL-3.0-or-later 9% 10 16 103 4 3 4 0
account_es GPL-3.0-or-later 0% 87 211 1,200 87 0 0 0
account_es_sii GPL-3.0-or-later 0% 44 157 905 44 0 0 0
account_eu GPL-3.0-or-later 13% 13 28 151 11 4 9 0
account_export GPL-3.0-or-later 0% 26 48 257 26 0 0 0
account_export_winbooks GPL-3.0-or-later 0% 15 66 406 15 0 0 0
account_fr GPL-3.0-or-later 16% 10 24 146 5 2 0 0
account_fr_chorus GPL-3.0-or-later 0% 45 108 658 45 0 0 0
account_invoice GPL-3.0-or-later 42% 187 771 4,880 78 25 0 0
account_invoice_correction GPL-3.0-or-later 28% 5 9 57 4 3 1 0
account_invoice_defer GPL-3.0-or-later 0% 45 133 873 45 0 0 0
account_invoice_history GPL-3.0-or-later 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0-or-later 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0-or-later 0% 11 23 150 5 0 0 0
account_invoice_watermark GPL-3.0-or-later 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0-or-later 0% 33 56 404 33 0 0 0
account_payment GPL-3.0-or-later 8% 164 423 2,672 50 29 1 0
account_payment_braintree GPL-3.0-or-later 0% 117 266 1,914 117 0 0 0
account_payment_clearing GPL-3.0-or-later 9% 19 60 408 17 4 1 0
account_payment_sepa GPL-3.0-or-later 11% 121 405 2,495 79 19 0 0
account_payment_stripe GPL-3.0-or-later 7% 140 345 2,266 92 21 1 0
account_product GPL-3.0-or-later 34% 31 110 753 19 2 1 0
account_receivable_rule GPL-3.0-or-later 0% 28 83 554 28 0 0 0
account_rule GPL-3.0-or-later 0% 18 31 203 18 0 0 0
account_statement GPL-3.0-or-later 14% 122 338 2,244 39 26 0 0
account_statement_aeb43 GPL-3.0-or-later 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0-or-later 0 0 0 0 12 0 0
account_statement_mt940 GPL-3.0-or-later 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0-or-later 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0-or-later 0% 40 123 754 38 0 0 0
account_statement_sepa GPL-3.0-or-later 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0-or-later 0% 9 68 450 9 0 0 0
account_stock_continental GPL-3.0-or-later 0% 14 30 184 13 0 0 0
account_stock_eu GPL-3.0-or-later 0% 129 536 3,758 129 0 0 0
account_stock_landed_cost GPL-3.0-or-later 12% 49 109 678 23 17 0 0
account_stock_landed_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0-or-later 0% 55 118 789 55 0 0 0
account_stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0-or-later 0 0 0 0 0 0 0
account_tax_cash GPL-3.0-or-later 0% 19 102 544 19 0 0 0
account_tax_non_deductible GPL-3.0-or-later 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0-or-later 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0-or-later 38% 47 123 797 18 5 0 0
analytic_budget GPL-3.0-or-later 0% 51 125 715 51 0 0 0
analytic_invoice GPL-3.0-or-later 20% 4 9 69 1 0 0 0
analytic_purchase GPL-3.0-or-later 33% 2 4 30 1 0 0 0
analytic_sale GPL-3.0-or-later 33% 2 4 30 1 0 0 0
attendance GPL-3.0-or-later 0% 56 130 874 56 0 0 0
authentication_saml GPL-3.0-or-later 0 0 0 0 0 0 0
authentication_sms GPL-3.0-or-later 0% 7 18 106 4 0 0 0
bank GPL-3.0-or-later 12% 28 81 471 13 4 0 0
carrier GPL-3.0-or-later 18% 18 63 410 13 2 0 0
carrier_carriage GPL-3.0-or-later 0% 65 155 993 65 0 0 0
carrier_percentage GPL-3.0-or-later 0% 3 12 77 1 0 0 0
carrier_subdivision GPL-3.0-or-later 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0-or-later 0% 16 85 446 10 0 0 0
commission GPL-3.0-or-later 9% 136 409 2,523 61 28 0 0
commission_waiting GPL-3.0-or-later 0% 3 14 92 3 0 0 0
company GPL-3.0-or-later 33% 55 237 1,447 34 7 0 0
company_work_time GPL-3.0-or-later 0 0 0 0 0 0 0
country GPL-3.0-or-later 36% 156 392 2,847 84 5 0 0
currency GPL-3.0-or-later 22% 38 148 900 28 5 0 0
currency_ro GPL-3.0-or-later 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0-or-later 0% 5 9 56 5 0 0 0
customs GPL-3.0-or-later 10% 57 128 769 22 8 0 0
dashboard GPL-3.0-or-later 83% 2 2 18 0 0 2 0
document_incoming GPL-3.0-or-later 0% 47 74 531 47 0 0 0
document_incoming_invoice GPL-3.0-or-later 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0-or-later 0% 13 53 303 13 0 0 0
document_incoming_ocr_typless GPL-3.0-or-later 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0-or-later 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0-or-later 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0-or-later 0 0 0 0 0 0 0
inbound_email GPL-3.0-or-later 0% 35 107 609 35 0 0 0
incoterm GPL-3.0-or-later 0% 50 169 1,085 50 0 0 0
ir GPL-3.0-or-later 33% 639 2,071 13,119 248 142 3 0
ldap_authentication GPL-3.0-or-later 0% 1 9 55 1 0 0 0
marketing GPL-3.0-or-later 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0-or-later 0% 141 385 2,443 141 0 0 0
marketing_campaign GPL-3.0-or-later 0% 54 81 539 54 0 0 0
marketing_email GPL-3.0-or-later 0% 54 142 856 54 0 0 0
notification_email GPL-3.0-or-later 5% 37 169 1,140 33 2 0 0
party GPL-3.0-or-later 16% 272 1,046 7,478 218 19 0 0
party_avatar GPL-3.0-or-later 0 0 0 0 0 0 0
party_relationship GPL-3.0-or-later 8% 21 36 213 14 2 0 0
party_siret GPL-3.0-or-later 0% 4 6 32 4 0 0 0
product GPL-3.0-or-later 12% 221 711 4,256 84 53 0 0
product_attribute GPL-3.0-or-later 19% 17 57 342 7 7 0 0
product_classification GPL-3.0-or-later 0% 9 9 85 2 0 0 0
product_classification_taxonomic GPL-3.0-or-later 17% 29 29 179 13 7 0 0
product_cost_fifo GPL-3.0-or-later 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0-or-later 50% 2 4 27 0 1 0 0
product_cost_warehouse GPL-3.0-or-later 0% 17 65 447 17 0 0 0
product_image GPL-3.0-or-later 0% 28 44 240 28 0 0 0
product_image_attribute GPL-3.0-or-later 0% 3 5 38 3 0 0 0
product_kit GPL-3.0-or-later 0% 59 124 802 59 0 0 0
product_measurements GPL-3.0-or-later 0% 42 176 915 22 0 0 0
product_price_list GPL-3.0-or-later 6% 29 146 877 19 3 0 0
product_price_list_cache GPL-3.0-or-later 0% 8 19 105 8 0 0 0
product_price_list_dates GPL-3.0-or-later 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0-or-later 0% 2 8 58 2 0 0 0
production GPL-3.0-or-later 44% 74 188 1,249 24 18 0 0
production_outsourcing GPL-3.0-or-later 0% 15 70 434 15 0 0 0
production_routing GPL-3.0-or-later 26% 11 11 69 1 4 0 0
production_split GPL-3.0-or-later 20% 8 18 103 3 3 0 0
production_work GPL-3.0-or-later 13% 57 107 649 14 11 0 0
production_work_timesheet GPL-3.0-or-later 0% 5 12 90 1 0 0 0
project GPL-3.0-or-later 20% 54 183 1,119 25 19 0 0
project_invoice GPL-3.0-or-later 5% 34 172 1,090 19 2 0 0
project_plan GPL-3.0-or-later 93% 2 5 36 0 1 0 0
project_revenue GPL-3.0-or-later 40% 6 15 84 3 0 0 0
purchase GPL-3.0-or-later 37% 199 695 4,393 75 32 0 0
purchase_amendment GPL-3.0-or-later 0% 40 79 529 40 0 0 0
purchase_blanket_agreement GPL-3.0-or-later 0% 61 145 1,021 61 0 0 0
purchase_history GPL-3.0-or-later 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0-or-later 0% 9 22 160 3 0 0 0
purchase_price_list GPL-3.0-or-later 0% 7 19 119 7 0 0 0
purchase_product_quantity GPL-3.0-or-later 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0-or-later 5% 55 148 1,010 24 5 0 0
purchase_request_quotation GPL-3.0-or-later 9% 76 170 1,154 60 10 0 0
purchase_requisition GPL-3.0-or-later 24% 47 88 634 30 16 0 0
purchase_secondary_unit GPL-3.0-or-later 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0-or-later 0% 12 28 157 8 0 0 0
quality GPL-3.0-or-later 0% 112 228 1,583 112 0 0 0
res GPL-3.0-or-later 47% 73 260 1,718 40 12 0 0
sale GPL-3.0-or-later 34% 233 773 4,721 98 39 0 0
sale_advance_payment GPL-3.0-or-later 4% 39 157 1,018 36 2 0 0
sale_amendment GPL-3.0-or-later 0% 41 81 520 41 0 0 0
sale_blanket_agreement GPL-3.0-or-later 0% 60 141 947 60 0 0 0
sale_complaint GPL-3.0-or-later 14% 76 159 979 24 14 0 0
sale_discount GPL-3.0-or-later 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0-or-later 13% 19 29 161 5 2 0 0
sale_gift_card GPL-3.0-or-later 0% 62 175 970 62 0 0 0
sale_history GPL-3.0-or-later 0% 4 4 18 4 0 2 0
sale_invoice_date GPL-3.0-or-later 0% 18 63 349 18 0 0 0
sale_invoice_grouping GPL-3.0-or-later 0% 11 40 275 9 0 0 0
sale_opportunity GPL-3.0-or-later 27% 77 166 1,143 26 19 0 0
sale_payment GPL-3.0-or-later 0% 4 22 140 4 0 4 0
sale_point GPL-3.0-or-later 0% 152 398 2,293 152 1 0 0
sale_price_list GPL-3.0-or-later 0% 14 46 242 14 0 0 0
sale_product_customer GPL-3.0-or-later 0% 12 15 120 12 0 0 0
sale_product_quantity GPL-3.0-or-later 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0-or-later 0% 9 14 131 9 0 0 0
sale_product_recommendation_association_rule GPL-3.0-or-later 0% 27 127 824 27 0 0 0
sale_promotion GPL-3.0-or-later 10% 26 57 404 13 4 0 0
sale_promotion_coupon GPL-3.0-or-later 0% 23 83 477 23 0 0 0
sale_promotion_coupon_payment GPL-3.0-or-later 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0-or-later 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0-or-later 0% 32 126 777 23 0 0 0
sale_shipment_grouping GPL-3.0-or-later 0% 11 40 282 8 0 0 0
sale_shipment_tolerance GPL-3.0-or-later 0% 11 58 404 10 0 0 0
sale_stock_quantity GPL-3.0-or-later 33% 2 26 220 2 1 0 0
sale_subscription GPL-3.0-or-later 17% 117 335 2,309 90 35 0 0
sale_subscription_asset GPL-3.0-or-later 0% 10 29 175 10 0 0 0
sale_supply GPL-3.0-or-later 0% 17 40 264 14 0 0 0
sale_supply_drop_shipment GPL-3.0-or-later 21% 51 157 980 25 20 0 0
sale_supply_production GPL-3.0-or-later 0% 3 16 111 3 0 0 0
sao GPL-3.0-or-later 0% 248 563 3,251 245 12 39 0
stock GPL-3.0-or-later 28% 565 2,229 13,560 291 116 0 0
stock_assign_manual GPL-3.0-or-later 0% 34 101 653 34 0 0 0
stock_consignment GPL-3.0-or-later 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0-or-later 53% 21 62 394 7 9 0 0
stock_inventory_location GPL-3.0-or-later 18% 9 23 142 4 3 0 0
stock_location_move GPL-3.0-or-later 11% 8 19 146 8 1 0 0
stock_location_sequence GPL-3.0-or-later 0% 1 1 8 0 0 0 0
stock_lot GPL-3.0-or-later 2% 92 259 1,521 45 6 0 0
stock_lot_sled GPL-3.0-or-later 1% 53 150 921 23 5 0 0
stock_lot_unit GPL-3.0-or-later 0% 17 93 509 17 0 0 0
stock_package GPL-3.0-or-later 5% 65 226 1,333 58 4 0 0
stock_package_shipping GPL-3.0-or-later 9% 20 64 452 12 3 0 0
stock_package_shipping_dpd GPL-3.0-or-later 11% 23 83 575 18 4 0 0
stock_package_shipping_mygls GPL-3.0-or-later 0% 51 220 1,488 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0-or-later 0% 33 106 672 33 0 0 0
stock_package_shipping_ups GPL-3.0-or-later 9% 30 117 797 27 4 0 0
stock_product_location GPL-3.0-or-later 0% 6 9 73 2 0 0 0
stock_product_location_place GPL-3.0-or-later 0% 10 35 203 10 0 0 0
stock_quantity_early_planning GPL-3.0-or-later 0% 37 74 483 37 0 0 0
stock_quantity_issue GPL-3.0-or-later 0% 40 100 644 40 0 0 0
stock_secondary_unit GPL-3.0-or-later 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0-or-later 0% 23 53 299 23 0 10 0
stock_shipment_cost_weight GPL-3.0-or-later 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0-or-later 0% 85 302 1,762 85 0 0 0
stock_split GPL-3.0-or-later 28% 15 42 223 8 9 0 0
stock_supply GPL-3.0-or-later 38% 26 119 775 13 6 0 0
stock_supply_day GPL-3.0-or-later 0% 3 4 20 1 0 0 0
stock_supply_production GPL-3.0-or-later 16% 5 13 87 3 1 0 0
timesheet GPL-3.0-or-later 22% 68 240 1,389 37 10 0 0
timesheet_cost GPL-3.0-or-later 63% 4 26 139 0 3 0 0
Glossary Tryton GPL-3.0-or-later 0 0 0 0 0 0 0
tryton GPL-3.0-or-later 39% 240 598 3,524 149 43 31 0
user_role GPL-3.0-or-later 0% 13 17 85 13 0 0 0
web_shop GPL-3.0-or-later 0% 57 198 1,108 57 0 0 0
web_shop_product_data_feed GPL-3.0-or-later 0% 17 85 534 17 0 0 0
web_shop_shopify GPL-3.0-or-later 0% 66 350 2,215 66 0 0 0
web_shop_vue_storefront GPL-3.0-or-later 0% 18 61 385 18 0 0 0
web_shop_vue_storefront_stripe GPL-3.0-or-later 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0-or-later 0% 8 13 79 8 0 0 0
web_user GPL-3.0-or-later 12% 35 153 975 20 5 0 0

Overview

Project website www.tryton.org
Language Russian
Language code ru
Text direction Left to right
Number of speakers 193,498,207
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,174 33,964 215,427
Translated 18% 2,228 10% 3,507 10% 22,633
Needs editing 27% 3,406 19% 6,562 19% 42,749
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 1,161 8% 3,030 9% 20,047
Strings with suggestions 1% 133 1% 273 1% 1,676
Untranslated strings 53% 6,540 70% 23,895 69% 150,045

Quick numbers

33,964
Hosted words
12,174
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

−6%
Hosted words
+100%
−6%
Hosted strings
+100%
−1%
Translated
+18%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “modules/production_routing/locale/ru.po” file was enforced. 2 weeks ago
User avatar None

Resource updated

The “modules/production_routing/locale/ru.po” file was changed. 2 weeks ago
User avatar None

Resource updated

The “modules/product_classification_taxonomic/locale/ru.po” file was changed. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/stock_lot/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_eu/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/project_invoice/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/stock_package_shipping/locale/ru.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/timesheet_cost/locale/ru.po” file was enforced. 3 weeks ago
Browse all changes for this language