| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tryton | 15% | 11,524 | 35,817 | 228,004 | 7,468 | 1,655 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,696 | 39,198 | 249,910 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 2,172 | 8% | 3,381 | 8% | 21,906 |
| Translated | 15% | 2,172 | 8% | 3,381 | 8% | 21,906 |
| Needs editing | 29% | 4,056 | 21% | 8,522 | 22% | 56,231 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 1,655 | 10% | 4,031 | 10% | 26,981 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 7,468 | 69% | 27,295 | 68% | 171,773 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
modules/account_stock_continental/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/carrier_percentage/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/product_attribute/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/account_stock_shipment_cost/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/account_stock_landed_cost/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/web_shop_vue_storefront/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/sale_supply_production/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/authentication_saml/locale/ru.po” file was enforced.
yesterday
|
|
Resource updated |
Parsing of the “
modules/incoterm/locale/ru.po” file was enforced.
yesterday
|
tryton/tryton/data/locale/ru/LC_MESSAGES/tryton.po” file was enforced. yesterday