Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 16% | 10,884 | 33,900 | 215,974 | 6,948 | 1,294 | 0 | 0 | |
Summary
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 | |
Plural: Default plural 209 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,074 | 37,326 | 238,177 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 2,190 | 9% | 3,426 | 9% | 22,203 |
Translated | 16% | 2,190 | 9% | 3,426 | 9% | 22,203 |
Needs editing | 30% | 3,936 | 22% | 8,285 | 22% | 54,594 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 1,294 | 8% | 3,332 | 9% | 22,274 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 53% | 6,948 | 68% | 25,615 | 67% | 161,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
modules/account_statement/locale/ru.po ” file was changed.
3 weeks ago
|
![]() Resource updated |
The “
modules/account_payment/locale/ru.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
modules/document_incoming_ocr/locale/ru.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
modules/web_shop_shopify/locale/ru.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
modules/sale/locale/ru.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
modules/account_stock_shipment_cost/locale/ru.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
trytond/trytond/res/locale/ru.po ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
modules/stock_supply/locale/ru.po ” file was changed.
a month ago
|
modules/commission/locale/ru.po
” file was changed. 3 weeks ago