Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,903 | 32,157 | 205,291 | |||
Translated | 46% | 5,476 | 41% | 13,389 | 41% | 84,287 |
Needs editing | 3% | 417 | 4% | 1,288 | 4% | 8,602 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 92 | 1% | 225 | 1% | 1,273 |
Strings with suggestions | 1% | 9 | 1% | 19 | 1% | 138 |
Untranslated strings | 50% | 6,010 | 54% | 17,480 | 54% | 112,402 |
Quick numbers
32,157
Hosted words
11,903
Hosted strings
46%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
−1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|