Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 51% 578 2,081 13,448 142 159 25 0
account_asset GPL-3.0 84% 30 103 664 11 5 2 0
account_be GPL-3.0 0 0 0 0 0 0 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 0 0
account_cash_rounding GPL-3.0 0% 12 40 278 12 0 0 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 95% 1 5 29 0 1 0 0
account_deposit GPL-3.0 60% 6 27 192 3 2 0 0
account_dunning GPL-3.0 54% 34 106 642 17 11 0 0
account_dunning_email GPL-3.0 65% 7 29 174 5 2 1 0
account_dunning_fee GPL-3.0 85% 3 10 48 0 0 0 0
account_dunning_letter GPL-3.0 0 0 0 0 2 0 0
account_es GPL-3.0 0% 94 235 1,338 94 0 9 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 94% 1 1 5 1 0 0 0
account_export GPL-3.0 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 71% 4 18 117 2 2 0 0
account_fr_chorus GPL-3.0 0% 46 104 646 46 0 0 0
account_invoice GPL-3.0 57% 147 700 4,490 61 36 0 0
account_invoice_correction GPL-3.0 87% 1 4 24 0 2 0 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 50% 6 14 99 5 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 40% 105 333 2,110 28 34 0 0
account_payment_braintree GPL-3.0 0% 120 266 1,959 120 0 0 0
account_payment_clearing GPL-3.0 52% 10 42 287 6 3 0 0
account_payment_sepa GPL-3.0 61% 54 245 1,535 18 22 0 0
account_payment_stripe GPL-3.0 29% 109 258 1,763 56 25 0 0
account_product GPL-3.0 80% 10 41 285 6 0 0 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 60% 60 266 1,828 22 23 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0% 13 34 326 0 12 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 80% 1 7 32 1 3 0 0
account_statement_rule GPL-3.0 0% 43 134 840 41 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 71% 2 27 174 0 0 0 0
account_stock_continental GPL-3.0 71% 4 12 66 0 1 0 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 42% 36 96 586 18 11 0 0
account_stock_landed_cost_weight GPL-3.0 0 0 0 0 0 0 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 20 100 534 20 0 0 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 25% 12 64 396 12 0 0 0
analytic_account GPL-3.0 67% 27 105 661 9 4 0 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 80% 1 1 8 1 0 0 0
analytic_purchase GPL-3.0 66% 1 1 8 1 0 0 0
analytic_sale GPL-3.0 0 0 0 0 0 0 0
attendance GPL-3.0 0% 60 138 942 60 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 75% 2 10 63 1 1 0 0
bank GPL-3.0 83% 6 34 186 3 0 0 0
carrier GPL-3.0 41% 14 54 366 6 3 0 0
carrier_carriage GPL-3.0 0% 67 156 1,008 67 0 0 0
carrier_percentage GPL-3.0 0 0 0 0 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 41% 10 78 404 7 0 0 0
commission GPL-3.0 37% 100 372 2,327 39 20 0 0
commission_waiting GPL-3.0 33% 2 12 77 1 0 0 0
company GPL-3.0 67% 26 142 887 11 2 0 0
company_work_time GPL-3.0 0 0 0 0 0 0 0
country GPL-3.0 50% 125 299 2,201 45 75 74 0
currency GPL-3.0 53% 25 62 379 15 0 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 61% 26 78 465 6 9 0 0
dashboard GPL-3.0 0 0 0 0 0 0 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 6 30 190 6 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0 0 0 0 1 0 0
inbound_email GPL-3.0 0% 39 119 685 39 0 0 0
incoterm GPL-3.0 0% 52 160 992 52 0 0 0
ir GPL-3.0 64% 359 1,337 8,404 135 29 185 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 149 409 2,693 149 0 0 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 938 58 0 0 0
notification_email GPL-3.0 73% 11 60 408 6 0 0 0
party GPL-3.0 41% 195 771 5,677 151 2 19 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 65% 9 13 72 5 0 0 0
party_siret GPL-3.0 50% 2 4 22 2 0 0 0
product GPL-3.0 62% 95 535 3,257 63 11 0 0
product_attribute GPL-3.0 91% 2 4 35 1 0 0 0
product_classification GPL-3.0 90% 1 1 15 0 1 0 0
product_classification_taxonomic GPL-3.0 79% 8 8 54 0 8 0 0
product_cost_fifo GPL-3.0 22% 7 51 308 4 0 0 0
product_cost_history GPL-3.0 80% 1 3 20 0 1 0 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 30 52 284 30 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 26% 31 165 845 21 0 0 0
product_price_list GPL-3.0 58% 13 79 497 6 4 0 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 85% 1 1 4 0 1 0 0
product_price_list_parent GPL-3.0 50% 1 7 52 1 0 0 0
production GPL-3.0 72% 38 137 895 14 5 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 78% 4 4 36 0 4 0 0
production_split GPL-3.0 63% 4 11 64 2 2 0 0
production_work GPL-3.0 61% 27 75 460 9 15 0 0
production_work_timesheet GPL-3.0 80% 1 2 14 0 1 0 0
project GPL-3.0 57% 30 138 799 15 4 0 0
project_invoice GPL-3.0 51% 18 132 850 9 1 0 0
project_plan GPL-3.0 0 0 0 0 1 0 0
project_revenue GPL-3.0 90% 1 1 8 0 0 0 0
purchase GPL-3.0 48% 174 619 3,956 63 35 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 45% 6 19 144 1 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 60% 24 92 667 8 10 0 0
purchase_request_quotation GPL-3.0 9% 80 190 1,307 62 10 0 0
purchase_requisition GPL-3.0 60% 25 60 443 4 14 0 0
purchase_secondary_unit GPL-3.0 0% 44 236 1,563 44 0 0 0
purchase_shipment_cost GPL-3.0 50% 6 15 77 1 0 0 0
quality GPL-3.0 0% 118 233 1,624 118 0 0 0
res GPL-3.0 70% 42 181 1,223 23 7 28 0
sale GPL-3.0 42% 222 768 4,755 94 42 0 0
sale_advance_payment GPL-3.0 80% 9 40 299 5 3 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 52% 44 111 688 10 24 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 83% 4 7 44 1 2 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 25% 3 3 10 2 0 0 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 0 0 0 0 0 0 0
sale_opportunity GPL-3.0 35% 73 181 1,288 18 23 0 0
sale_payment GPL-3.0 25% 3 21 132 2 0 0 0
sale_point GPL-3.0 0% 162 427 2,452 162 1 0 0
sale_price_list GPL-3.0 87% 2 4 22 1 0 0 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 57% 12 28 231 7 4 0 0
sale_promotion_coupon GPL-3.0 0% 19 54 316 19 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 42 223 1,396 42 0 0 0
sale_shipment_cost GPL-3.0 27% 24 103 636 8 0 0 0
sale_shipment_grouping GPL-3.0 0 0 0 0 0 0 0
sale_shipment_tolerance GPL-3.0 91% 1 14 98 0 0 0 0
sale_stock_quantity GPL-3.0 0% 3 29 239 0 1 1 0
sale_subscription GPL-3.0 64% 54 171 1,383 14 27 0 0
sale_subscription_asset GPL-3.0 0% 11 33 217 11 0 0 0
sale_supply GPL-3.0 23% 13 30 210 9 1 0 0
sale_supply_drop_shipment GPL-3.0 58% 28 114 674 13 17 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 64% 88 215 1,290 45 21 34 0
stock GPL-3.0 37% 512 2,166 13,213 260 121 0 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 66% 1 3 25 1 0 0 0
stock_forecast GPL-3.0 62% 19 55 363 6 11 0 0
stock_inventory_location GPL-3.0 50% 6 22 146 4 2 0 0
stock_location_move GPL-3.0 60% 4 16 125 2 1 0 0
stock_location_sequence GPL-3.0 0 0 0 0 0 0 0
stock_lot GPL-3.0 18% 90 278 1,633 41 16 0 0
stock_lot_sled GPL-3.0 65% 19 79 477 3 5 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 21% 56 219 1,279 36 4 0 0
stock_package_shipping GPL-3.0 22% 17 58 399 3 3 0 0
stock_package_shipping_dpd GPL-3.0 38% 16 73 532 9 5 0 0
stock_package_shipping_mygls GPL-3.0 0% 51 213 1,454 51 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 30 89 583 30 0 0 0
stock_package_shipping_ups GPL-3.0 42% 19 97 698 14 4 0 0
stock_product_location GPL-3.0 57% 3 4 31 1 0 0 0
stock_product_location_place GPL-3.0 0% 11 38 225 11 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 22% 59 249 1,433 29 0 0 0
stock_split GPL-3.0 69% 7 25 134 2 7 0 0
stock_supply GPL-3.0 57% 20 109 693 4 14 0 0
stock_supply_day GPL-3.0 75% 1 1 3 1 0 0 0
stock_supply_production GPL-3.0 57% 3 10 70 1 2 0 0
timesheet GPL-3.0 65% 33 98 596 17 11 0 0
timesheet_cost GPL-3.0 66% 4 26 139 0 1 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 76% 96 261 1,520 50 17 0 0
user_role GPL-3.0 0% 16 23 110 16 0 0 0
web_shop GPL-3.0 0% 62 219 1,211 62 0 0 0
web_shop_product_data_feed GPL-3.0 0% 18 85 549 18 0 0 0
web_shop_shopify GPL-3.0 0% 69 352 2,253 69 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 56% 19 102 673 10 5 0 0

Overview

Project website www.tryton.org
Translation license GPL-3.0 purchase_product_quantity account_stock_eu purchase_request_quotation web_shortener stock_supply account_stock_shipment_cost_weight web_shop_vue_storefront_stripe product_price_list currency account_consolidation stock_shipment_cost account_stock_continental account_invoice_line_standalone company_work_time sale_shipment_grouping account_statement_ofx analytic_account product_price_list_dates sale_payment stock_supply_production stock_location_sequence production_work_timesheet commission project project_revenue project_plan account_fr account_stock_landed_cost_weight stock_quantity_early_planning sale_promotion_coupon sale_supply_production country sale_product_recommendation_association_rule purchase_amendment account_stock_shipment_cost account_dunning_letter product_cost_history sale_extra timesheet_cost account_product web_shop_vue_storefront ldap_authentication product_kit account_payment sale_point party_siret sale_complaint stock_lot_sled account_cash_rounding sale_discount production production_split project_invoice party_avatar sale_advance_payment stock_split google_maps marketing purchase_request authentication_sms ir currency_rs sale_shipment_tolerance sale_subscription sale_opportunity account_invoice_stock sale_promotion edocument_uncefact document_incoming_ocr stock_supply_day stock_lot account_invoice_secondary_unit account_invoice_correction account_rule marketing_campaign sale tryton sale_product_quantity account_export_winbooks stock_package_shipping account_payment_braintree stock_consignment sale_history sale_stock_quantity authentication_saml timesheet product_image web_user sale_promotion_coupon_payment purchase product_price_list_parent stock_package_shipping_sendcloud document_incoming_ocr_typless account_statement_coda document_incoming_invoice carrier_percentage stock_package_shipping_ups account_es_sii account account_dunning_fee account_deposit notification_email account_dunning product_measurements stock_package quality bank document_incoming sale_supply_drop_shipment sale_invoice_grouping commission_waiting stock_shipment_measurements account_payment_stripe dashboard account_statement_mt940 company purchase_shipment_cost account_tax_non_deductible account_statement_sepa purchase_invoice_line_standalone stock_package_shipping_dpd purchase_price_list currency_ro account_dunning_email account_eu account_invoice_defer account_move_line_grouping carrier_subdivision product_cost_warehouse sale_invoice_date stock_forecast web_shop_shopify incoterm carrier product Tryton account_budget account_receivable_rule res sale_shipment_cost account_invoice_history product_classification_taxonomic sale_secondary_unit account_be marketing_email product_price_list_cache stock_product_location_place sale_product_recommendation account_fr_chorus party sale_price_list sale_product_customer product_image_attribute account_syscohada account_es edocument_unece stock_inventory_location sale_subscription_asset product_attribute production_outsourcing inbound_email stock_location_move stock_product_location account_payment_clearing stock_shipment_cost_weight purchase_history sao account_invoice_watermark account_stock_anglo_saxon account_tax_rule_country analytic_purchase analytic_sale sale_amendment attendance stock_quantity_issue analytic_budget production_routing purchase_requisition account_export product_cost_fifo stock_lot_unit carrier_weight account_credit_limit web_shop_product_data_feed product_classification stock_secondary_unit production_work account_statement sale_supply stock purchase_secondary_unit sale_gift_card stock_package_shipping_mygls account_tax_cash carrier_carriage account_statement_aeb43 party_relationship customs account_stock_landed_cost sale_blanket_agreement marketing_automation purchase_blanket_agreement stock_assign_manual user_role web_shop analytic_invoice account_asset account_invoice account_payment_sepa account_statement_rule
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,782 35,640 227,538
Translated 41% 5,333 29% 10,487 29% 66,324
Needs editing 19% 2,516 17% 6,322 18% 41,887
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 1,032 7% 2,528 7% 16,667
Strings with suggestions 2% 378 3% 1,412 3% 9,042
Untranslated strings 38% 4,933 52% 18,831 52% 119,327

Quick numbers

35,640
Hosted words
12,782
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
+50%
Contributors
+100%
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
User avatar jose

Suggestion added

10 hours ago
Browse all changes for this language