Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 31% | 8,874 | 29,552 | 188,637 | 6,407 | 640 | 2 | 0 | |
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit, lt_lt | |
English name of the language | Lithuanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 2,405,298 | |
Plural: Default plural 210 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,928 | 36,804 | 235,025 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 4,054 | 19% | 7,252 | 19% | 46,388 |
Translated | 31% | 4,054 | 19% | 7,252 | 19% | 46,388 |
Needs editing | 19% | 2,467 | 16% | 6,060 | 17% | 40,765 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 640 | 4% | 1,629 | 4% | 11,099 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 22 |
Untranslated strings | 49% | 6,407 | 63% | 23,492 | 62% | 147,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
modules/sale_extra/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/sale/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/analytic_sale/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/stock_lot/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/marketing/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/stock/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
sao/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/user_role/locale/lt.po ” file was enforced.
9 days ago
|
![]() Resource updated |
Parsing of the “
modules/product_price_list/locale/lt.po ” file was enforced.
9 days ago
|
trytond/trytond/res/locale/lt.po
” file was enforced. 9 days ago