Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 33% | 8,552 | 28,111 | 179,106 | 6,426 | 649 | 2 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,405,298 | |
Plural: Default plural 210 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,917 | 36,174 | 230,678 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 4,365 | 22% | 8,063 | 22% | 51,572 |
Translated | 33% | 4,365 | 22% | 8,063 | 22% | 51,572 |
Needs editing | 16% | 2,126 | 13% | 4,819 | 14% | 32,473 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 649 | 4% | 1,609 | 4% | 10,991 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 22 |
Untranslated strings | 49% | 6,426 | 64% | 23,292 | 63% | 146,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+34%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/customs/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_eu/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/analytic_account/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/sale/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_stock_eu/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_dunning_email/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account/locale/lt.po ” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
modules/currency/locale/lt.po ” file was enforced.
3 weeks ago
|
modules/stock_lot/locale/lt.po
” file was enforced. 3 weeks ago