Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,290 | 30,627 | 194,509 | |||
Translated | 45% | 5,117 | 31% | 9,662 | 31% | 60,851 |
Needs editing | 18% | 2,104 | 15% | 4,768 | 16% | 31,637 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 897 | 7% | 2,392 | 7% | 15,497 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 37 |
Untranslated strings | 36% | 4,069 | 52% | 16,197 | 52% | 102,021 |
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() Translation changed |
|