Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 27% | 9,322 | 31,385 | 201,937 | 8,046 | 50 | 1 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 180,519,583 | |
Plural: Default plural 210 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,918 | 36,766 | 234,778 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 3,596 | 14% | 5,381 | 13% | 32,841 |
Translated | 27% | 3,596 | 14% | 5,381 | 13% | 32,841 |
Needs editing | 9% | 1,276 | 8% | 3,308 | 9% | 21,830 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 50 | 1% | 471 | 1% | 3,186 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 62% | 8,046 | 76% | 28,077 | 76% | 180,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+28%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/carrier/locale/id.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/purchase_blanket_agreement/locale/id.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/sale/locale/id.po ” file was changed.
3 weeks ago
|
modules/carrier_weight/locale/id.po
” file was changed. 3 weeks ago