| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tryton | 39% | 9,038 | 30,027 | 194,631 | 5,903 | 503 | 0 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 218 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,829 | 42,998 | 276,435 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 5,791 | 30% | 12,971 | 29% | 81,804 |
| Translated | 39% | 5,791 | 30% | 12,971 | 29% | 81,804 |
| Needs editing | 21% | 3,135 | 22% | 9,699 | 23% | 64,378 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 503 | 6% | 2,922 | 6% | 18,737 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 5,903 | 47% | 20,328 | 47% | 130,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
−1%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
trytond/trytond/ir/locale/fa.po” file was changed.
07/01/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/web_shop_shopify/locale/fa.po” file was changed.
07/01/2026
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
modules/product_image_attribute/locale/fa.po” file was enforced.
06/30/2026
|
None
modules/account_statement/locale/fa.po” file was changed. 07/01/2026