| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tryton | 3% | 14,299 | 42,209 | 271,493 | 14,044 | 7 | 0 | 0 | |
Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 218 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,829 | 42,998 | 276,435 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 530 | 1% | 789 | 1% | 4,942 |
| Translated | 3% | 530 | 1% | 789 | 1% | 4,942 |
| Needs editing | 1% | 255 | 1% | 415 | 1% | 2,638 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 16 | 1% | 89 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 14,044 | 97% | 41,794 | 97% | 268,855 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
−1%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
trytond/trytond/ir/locale/eu.po” file was changed.
07/01/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/web_shop_shopify/locale/eu.po” file was changed.
07/01/2026
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
modules/product_image_attribute/locale/eu.po” file was enforced.
06/30/2026
|
None
modules/account_statement/locale/eu.po” file was changed. 07/01/2026