Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 222 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,116 | 44,213 | 284,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 529 | 1% | 786 | 1% | 4,925 |
| Translated | 3% | 529 | 1% | 786 | 1% | 4,925 |
| Needs editing | 1% | 266 | 1% | 439 | 1% | 2,811 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 16 | 1% | 89 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 14,321 | 97% | 42,988 | 97% | 276,876 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
modules/customs/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/user_role/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/product/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/sale_advance_payment/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/sale_point/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/edocument_peppol/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/account_invoice_stock/locale/eu.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/edocument_uncefact/locale/eu.po” file was enforced.
10/02/2026
|
None
modules/party/locale/eu.po” file was changed. 10/02/2026