Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,903 | 32,151 | 205,291 | |||
Translated | 55% | 6,571 | 43% | 13,922 | 42% | 87,556 |
Needs editing | 14% | 1,763 | 14% | 4,602 | 14% | 30,372 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 383 | 7% | 2,524 | 7% | 14,805 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 29% | 3,569 | 42% | 13,627 | 42% | 87,363 |
Quick numbers
32,151
Hosted words
11,903
Hosted strings
55%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
−1%
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
eerumisviisi keel