Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account GPL-3.0 13% 1,028 2,814 17,781 678 33 219 0
account_asset GPL-3.0 25% 147 346 2,072 110 3 20 0
account_be GPL-3.0 0% 11 25 167 7 0 0 0
account_budget GPL-3.0 0% 91 292 1,685 91 0 0 0
account_cash_rounding GPL-3.0 0% 12 40 278 12 0 12 0
account_consolidation GPL-3.0 0% 56 94 723 56 0 0 0
account_credit_limit GPL-3.0 16% 20 74 495 18 0 15 0
account_deposit GPL-3.0 53% 7 29 205 4 0 1 0
account_dunning GPL-3.0 25% 55 132 819 44 1 0 0
account_dunning_email GPL-3.0 0% 20 57 347 20 0 0 0
account_dunning_fee GPL-3.0 23% 16 30 160 15 0 0 0
account_dunning_letter GPL-3.0 9% 10 16 109 10 0 8 0
account_es GPL-3.0 0% 94 235 1,338 94 0 0 0
account_es_sii GPL-3.0 0% 46 162 938 46 0 0 0
account_eu GPL-3.0 11% 15 35 185 12 5 0 0
account_export GPL-3.0 0% 28 54 304 28 0 0 0
account_export_winbooks GPL-3.0 0% 15 66 406 15 0 0 0
account_fr GPL-3.0 14% 12 28 170 10 4 0 0
account_fr_chorus GPL-3.0 0% 47 113 697 47 0 0 0
account_invoice GPL-3.0 8% 319 965 6,086 276 1 3 0
account_invoice_correction GPL-3.0 0% 8 13 86 8 0 0 0
account_invoice_defer GPL-3.0 0% 46 135 889 46 0 0 0
account_invoice_history GPL-3.0 0% 2 4 27 2 0 0 0
account_invoice_line_standalone GPL-3.0 0% 4 4 20 4 0 0 0
account_invoice_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
account_invoice_stock GPL-3.0 8% 11 27 170 11 0 0 0
account_invoice_watermark GPL-3.0 0% 4 8 54 4 0 0 0
account_move_line_grouping GPL-3.0 0% 35 67 462 35 0 0 0
account_payment GPL-3.0 7% 175 463 2,953 146 1 0 0
account_payment_braintree GPL-3.0 0% 122 280 2,031 122 0 0 0
account_payment_clearing GPL-3.0 40% 13 51 345 9 1 0 0
account_payment_sepa GPL-3.0 0% 140 437 2,707 140 0 0 0
account_payment_stripe GPL-3.0 1% 155 388 2,562 153 0 0 0
account_product GPL-3.0 19% 41 116 802 40 0 0 0
account_receivable_rule GPL-3.0 0% 30 90 608 30 0 0 0
account_rule GPL-3.0 0% 19 33 215 19 0 0 0
account_statement GPL-3.0 10% 134 361 2,437 111 1 0 0
account_statement_aeb43 GPL-3.0 0% 6 46 432 6 0 0 0
account_statement_coda GPL-3.0 0% 13 34 326 13 0 0 0
account_statement_mt940 GPL-3.0 0% 8 11 73 8 0 0 0
account_statement_ofx GPL-3.0 0% 5 18 104 5 0 0 0
account_statement_rule GPL-3.0 0% 43 134 837 41 0 0 0
account_statement_sepa GPL-3.0 0% 21 56 520 21 0 0 0
account_stock_anglo_saxon GPL-3.0 22% 7 58 398 7 0 0 0
account_stock_continental GPL-3.0 26% 11 23 138 6 0 0 0
account_stock_eu GPL-3.0 0% 135 551 3,902 135 0 0 0
account_stock_landed_cost GPL-3.0 22% 49 112 686 37 0 0 0
account_stock_landed_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_stock_shipment_cost GPL-3.0 0% 61 140 937 61 0 0 0
account_stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
account_syscohada GPL-3.0 0 0 0 0 0 0 0
account_tax_cash GPL-3.0 0% 21 114 602 21 0 4 0
account_tax_non_deductible GPL-3.0 0% 3 11 78 3 0 0 0
account_tax_rule_country GPL-3.0 0% 16 72 440 16 0 0 0
analytic_account GPL-3.0 7% 77 169 1,090 71 0 0 0
analytic_budget GPL-3.0 0% 55 135 788 55 0 0 0
analytic_invoice GPL-3.0 0 0 0 0 0 0 0
analytic_purchase GPL-3.0 0% 3 6 47 3 0 0 0
analytic_sale GPL-3.0 0% 3 6 47 3 0 0 0
attendance GPL-3.0 0% 60 138 942 60 0 0 0
authentication_saml GPL-3.0 0 0 0 0 0 0 0
authentication_sms GPL-3.0 0% 8 20 114 8 0 0 0
bank GPL-3.0 5% 34 92 529 34 1 0 0
carrier GPL-3.0 4% 23 68 460 22 1 0 0
carrier_carriage GPL-3.0 0% 67 159 1,023 67 0 0 0
carrier_percentage GPL-3.0 0% 3 12 77 3 0 0 0
carrier_subdivision GPL-3.0 0% 8 80 498 8 0 0 0
carrier_weight GPL-3.0 11% 15 83 436 15 0 0 0
commission GPL-3.0 0% 160 458 2,933 159 1 0 0
commission_waiting GPL-3.0 0% 3 14 92 3 0 0 0
company GPL-3.0 1% 89 294 1,788 89 0 27 0
company_work_time GPL-3.0 0% 5 18 85 5 0 0 0
country GPL-3.0 1% 249 546 4,126 186 0 0 0
currency GPL-3.0 0% 53 171 1,037 53 0 0 0
currency_ro GPL-3.0 0% 1 3 22 1 0 0 0
currency_rs GPL-3.0 0% 5 9 56 5 0 0 0
customs GPL-3.0 10% 60 130 779 53 3 0 0
dashboard GPL-3.0 30% 9 14 87 6 0 3 0
document_incoming GPL-3.0 0% 50 82 602 50 0 0 0
document_incoming_invoice GPL-3.0 0% 5 19 130 5 0 0 0
document_incoming_ocr GPL-3.0 0% 14 57 332 14 0 0 0
document_incoming_ocr_typless GPL-3.0 0% 7 39 242 7 0 0 0
edocument_uncefact GPL-3.0 0% 1 3 27 1 0 0 0
edocument_unece GPL-3.0 0% 85 306 1,933 85 0 0 0
google_maps GPL-3.0 0 0 0 0 0 0 0
inbound_email GPL-3.0 0% 39 119 684 39 0 0 0
incoterm GPL-3.0 0% 53 175 1,125 53 0 0 0
ir GPL-3.0 1% 1,030 2,701 16,956 958 4 5 0
ldap_authentication GPL-3.0 0% 1 9 55 1 0 0 0
marketing GPL-3.0 0% 2 2 18 2 0 0 0
marketing_automation GPL-3.0 0% 149 409 2,663 149 0 0 0
marketing_campaign GPL-3.0 0% 61 103 713 61 0 0 0
marketing_email GPL-3.0 0% 58 153 931 58 0 0 0
notification_email GPL-3.0 0% 41 178 1,225 41 0 0 0
party GPL-3.0 1% 337 1,135 8,040 304 2 0 0
party_avatar GPL-3.0 0 0 0 0 0 0 0
party_relationship GPL-3.0 0% 26 46 282 26 0 0 0
party_siret GPL-3.0 0% 4 6 32 4 0 0 0
product GPL-3.0 14% 230 761 4,715 184 7 8 0
product_attribute GPL-3.0 0% 24 72 451 24 0 0 0
product_classification GPL-3.0 0% 11 16 146 11 0 0 0
product_classification_taxonomic GPL-3.0 0% 39 40 270 39 0 0 0
product_cost_fifo GPL-3.0 0% 9 54 325 9 0 0 0
product_cost_history GPL-3.0 40% 3 5 31 3 0 0 0
product_cost_warehouse GPL-3.0 0% 19 74 509 19 0 0 0
product_image GPL-3.0 0% 32 54 306 32 0 0 0
product_image_attribute GPL-3.0 0% 3 5 38 3 0 0 0
product_kit GPL-3.0 0% 66 156 1,009 66 0 0 0
product_measurements GPL-3.0 0% 42 176 915 42 0 0 0
product_price_list GPL-3.0 11% 30 150 900 23 1 0 0
product_price_list_cache GPL-3.0 0% 9 22 121 9 0 0 0
product_price_list_dates GPL-3.0 0% 4 6 26 4 0 0 0
product_price_list_parent GPL-3.0 0% 2 8 58 2 0 0 0
production GPL-3.0 1% 142 289 1,868 140 0 0 0
production_outsourcing GPL-3.0 0% 15 70 434 15 0 0 0
production_routing GPL-3.0 0% 19 21 139 19 0 0 0
production_split GPL-3.0 9% 10 18 109 10 0 0 0
production_work GPL-3.0 8% 64 119 723 60 0 0 0
production_work_timesheet GPL-3.0 0% 5 12 90 5 0 0 0
project GPL-3.0 2% 68 203 1,245 63 5 0 0
project_invoice GPL-3.0 2% 36 175 1,112 28 0 0 0
project_plan GPL-3.0 21% 25 46 305 25 0 0 0
project_revenue GPL-3.0 20% 8 17 97 8 0 0 0
purchase GPL-3.0 5% 325 900 5,824 282 5 0 0
purchase_amendment GPL-3.0 0% 42 84 570 42 0 0 0
purchase_blanket_agreement GPL-3.0 0% 64 154 1,093 64 0 0 0
purchase_history GPL-3.0 0% 2 2 9 2 0 0 0
purchase_invoice_line_standalone GPL-3.0 0% 11 32 229 11 0 0 0
purchase_price_list GPL-3.0 0% 8 23 144 8 0 0 0
purchase_product_quantity GPL-3.0 0% 3 6 48 3 0 0 0
purchase_request GPL-3.0 6% 57 155 1,079 55 0 0 0
purchase_request_quotation GPL-3.0 1% 87 204 1,414 86 0 0 0
purchase_requisition GPL-3.0 4% 61 108 807 59 0 0 0
purchase_secondary_unit GPL-3.0 0% 46 251 1,655 46 0 0 0
purchase_shipment_cost GPL-3.0 33% 8 18 92 3 0 0 0
quality GPL-3.0 0% 119 244 1,716 119 0 0 0
res GPL-3.0 1% 138 372 2,344 127 1 0 0
sale GPL-3.0 4% 378 1,065 6,600 362 0 216 0
sale_advance_payment GPL-3.0 0% 45 178 1,163 45 0 0 0
sale_amendment GPL-3.0 0% 43 86 553 43 0 0 0
sale_blanket_agreement GPL-3.0 0% 63 150 1,007 63 0 0 0
sale_complaint GPL-3.0 3% 91 188 1,214 89 0 0 0
sale_discount GPL-3.0 0% 6 9 55 6 0 0 0
sale_extra GPL-3.0 8% 22 33 179 22 0 0 0
sale_gift_card GPL-3.0 0% 66 191 1,069 66 0 0 0
sale_history GPL-3.0 0% 4 4 18 4 0 0 0
sale_invoice_date GPL-3.0 0% 20 68 379 20 0 0 0
sale_invoice_grouping GPL-3.0 50% 6 20 134 6 0 0 0
sale_opportunity GPL-3.0 3% 111 233 1,639 81 0 0 0
sale_payment GPL-3.0 0% 4 22 140 4 0 0 0
sale_point GPL-3.0 0% 162 427 2,450 162 0 0 0
sale_price_list GPL-3.0 18% 13 46 256 9 0 0 0
sale_product_customer GPL-3.0 0% 13 17 136 13 0 0 0
sale_product_quantity GPL-3.0 0% 8 48 312 8 0 0 0
sale_product_recommendation GPL-3.0 0% 10 16 153 10 0 0 0
sale_product_recommendation_association_rule GPL-3.0 0% 30 138 918 30 0 0 0
sale_promotion GPL-3.0 9% 30 59 428 29 0 0 0
sale_promotion_coupon GPL-3.0 0% 26 93 546 26 0 0 0
sale_promotion_coupon_payment GPL-3.0 0 0 0 0 0 0 0
sale_secondary_unit GPL-3.0 0% 44 238 1,488 44 0 0 0
sale_shipment_cost GPL-3.0 15% 28 114 701 11 0 0 0
sale_shipment_grouping GPL-3.0 58% 5 19 127 5 0 0 0
sale_shipment_tolerance GPL-3.0 0% 12 62 441 12 0 0 0
sale_stock_quantity GPL-3.0 0% 3 29 239 3 0 0 0
sale_subscription GPL-3.0 0% 151 408 2,945 151 0 0 0
sale_subscription_asset GPL-3.0 0% 11 35 213 11 0 0 0
sale_supply GPL-3.0 0% 17 40 264 16 0 0 0
sale_supply_drop_shipment GPL-3.0 11% 60 172 1,083 58 0 0 0
sale_supply_production GPL-3.0 0% 3 16 111 3 0 0 0
sao GPL-3.0 87% 30 82 466 17 4 0 0
stock GPL-3.0 6% 773 2,551 15,655 649 8 0 0
stock_assign_manual GPL-3.0 0% 37 110 723 37 0 0 0
stock_consignment GPL-3.0 0% 3 13 92 3 0 0 0
stock_forecast GPL-3.0 1% 50 110 682 46 0 0 0
stock_inventory_location GPL-3.0 0% 12 29 196 12 0 0 0
stock_location_move GPL-3.0 0% 10 26 196 10 0 0 0
stock_location_sequence GPL-3.0 0% 1 1 8 1 0 0 0
stock_lot GPL-3.0 2% 99 279 1,630 92 2 0 0
stock_lot_sled GPL-3.0 32% 37 118 711 31 0 0 0
stock_lot_unit GPL-3.0 0% 17 93 509 17 0 0 0
stock_package GPL-3.0 4% 68 233 1,377 65 0 0 0
stock_package_shipping GPL-3.0 0% 22 70 495 21 0 0 0
stock_package_shipping_dpd GPL-3.0 3% 26 93 646 26 0 0 0
stock_package_shipping_mygls GPL-3.0 0% 52 222 1,504 52 0 0 0
stock_package_shipping_sendcloud GPL-3.0 0% 36 113 734 36 0 0 0
stock_package_shipping_ups GPL-3.0 0% 34 128 873 34 0 0 0
stock_product_location GPL-3.0 28% 5 8 64 4 0 0 0
stock_product_location_place GPL-3.0 0% 11 38 225 11 0 0 0
stock_quantity_early_planning GPL-3.0 0% 39 83 542 39 0 0 0
stock_quantity_issue GPL-3.0 0% 43 111 721 43 0 0 0
stock_secondary_unit GPL-3.0 0% 8 25 165 8 0 0 0
stock_shipment_cost GPL-3.0 0% 23 53 299 23 0 0 0
stock_shipment_cost_weight GPL-3.0 0% 1 2 9 1 0 0 0
stock_shipment_measurements GPL-3.0 0% 86 305 1,793 86 0 0 0
stock_split GPL-3.0 0% 23 54 291 22 0 0 0
stock_supply GPL-3.0 2% 44 152 1,010 42 0 0 0
stock_supply_day GPL-3.0 0% 4 7 40 4 0 0 0
stock_supply_production GPL-3.0 0% 7 19 144 7 0 0 0
timesheet GPL-3.0 10% 86 264 1,533 79 0 0 0
timesheet_cost GPL-3.0 50% 6 28 151 3 3 0 0
Glossary Tryton GPL-3.0 0 0 0 0 0 0 0
tryton GPL-3.0 33% 266 634 3,894 255 1 119 0
user_role GPL-3.0 0% 16 23 110 16 0 0 0
web_shop GPL-3.0 0% 63 221 1,219 63 0 0 0
web_shop_product_data_feed GPL-3.0 0% 19 91 582 19 0 0 0
web_shop_shopify GPL-3.0 0% 70 361 2,305 70 0 0 0
web_shop_vue_storefront GPL-3.0 0% 19 66 419 19 0 0 0
web_shop_vue_storefront_stripe GPL-3.0 0% 1 2 14 1 0 0 0
web_shortener GPL-3.0 0% 10 17 98 10 0 0 0
web_user GPL-3.0 0% 44 177 1,116 44 0 0 0

Overview

Project website www.tryton.org
Language Spanish (Latin America)
Language code es_419
Text direction Left to right
36 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,917 36,180 230,678
Translated 7% 995 5% 2,162 5% 13,475
Needs editing 8% 1,112 7% 2,588 7% 17,193
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 99 1% 430 1% 2,607
Strings with suggestions 5% 660 3% 1,355 3% 8,418
Untranslated strings 83% 10,810 86% 31,430 86% 200,010

Quick numbers

36,180
Hosted words
12,917
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+7%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar ced

Marked for edit

2 weeks ago
User avatar None

Resource updated

Parsing of the “modules/stock_lot/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/customs/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_eu/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/analytic_account/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/sale/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_stock_eu/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/account_dunning_email/locale/es_419.po” file was enforced. 3 weeks ago
User avatar None

Resource updated

Parsing of the “modules/project_invoice/locale/es_419.po” file was enforced. 3 weeks ago
Browse all changes for this language