Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 222 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,116 | 44,213 | 284,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 15,116 | 100% | 44,213 | 100% | 284,612 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 15,116 | 100% | 44,213 | 100% | 284,612 |
| Failing checks | 17% | 2,655 | 17% | 7,701 | 17% | 51,131 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
templates/user_role.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/product.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/sale_advance_payment.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/sale_point.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/edocument_peppol.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/account_invoice_stock.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/edocument_uncefact.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/purchase_shipment_cost.pot” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
templates/production_work.pot” file was enforced.
10/02/2026
|
None
templates/customs.pot” file was enforced. 10/02/2026